• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 18, 2009, 5:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 18, 2009, 5:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 12/17/09
        Total Doses Ordered
        as of 12/17/09
        Total Doses Shipped***
        as of 12/17/09
        GRAND TOTAL 99,439,500 89,187,200 85,980,220
        Alabama 1476600 1373500 1373100
        Alaska 223300 221000 221000
        American Samoa 24500 5000 5000
        Arizona 2176700 2110400 1974500
        Arkansas 908500 907400 895600
        California 11961200 10869100 10454600
        Chicago 911200 910500 901200
        Colorado 1579300 1206300 1205800
        Connecticut 1110500 988300 962400
        Delaware 276600 235800 235800
        District of Columbia 192500 165200 163600
        Federal Worker Program1 627100 596200 567400
        Florida 5791600 4620400 4514400
        Georgia 3063700 2944200 2724200
        Guam 58600 46500 46500
        Hawaii 471400 352600 311900
        Idaho 486600 481400 481300
        Illinois 3207400 3148800 3127900
        Indiana 2029800 1844200 1838600
        Iowa 955200 955200 903800
        Kansas 891900 765400 729120
        Kentucky 1343100 1071900 1049200
        Louisiana 1393000 913200 909400
        Maine 520300 520200 513500
        Marshall Islands 24400 2500 2500
        Maryland 1779100 1622700 1615800
        Massachusetts 2127400 2126600 2092600
        Michigan 3182300 2411300 2334400
        Micronesia 39100 27400 27400
        Minnesota 1662000 1519600 1491700
        Mississippi 934800 697300 691700
        Missouri 1870500 1561900 1540400
        Montana 306700 303400 300800
        Nebraska 568200 563600 519100
        Nevada 831000 701000 699200
        New Hampshire  416500 370600 361400
        New Jersey 2762700 2358300 2316600
        New Mexico 633600 585400 553600
        New York? 3537900 3094700 3094700
        New York City 2661000 2410600 2357400
        North Carolina 2918100 2532200 2532000
        North Dakota 206500 202500 202500
        Northern Mariana Islands 44900 25600 25600
        Ohio 3652500 3345600 3250100
        Oklahoma 1151500 985600 930400
        Oregon 1211900 1033500 946300
        Pennsylvania 3476500 3258800 3202200
        Philadelphia 486900 388300 385000
        Puerto Rico 1223600 982800 835300
        Republic of Palau 10400 10400 9800
        Rhode Island 432000 381900 380400
        South Carolina 1419300 1310900 1124700
        South Dakota 321100 317700 316900
        Tennessee 1962800 1892400 1853600
        Texas 7611900 7239000 6428400
        Utah 875100 818000 780100
        Vermont 212100 210000 193100
        Virgin Islands? 40000 21400 21400
        Virginia 2453500 2453400 2412900
        Washington 2092300 1805200 1777800
        West Virginia 583200 557800 547200
        Wisconsin 1862000 1657400 1568200
        Wyoming 173600 147200 147200

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 18


        Non-Safety-Related Voluntary Recall of Certain Lots of Sanofi Pasteur H1N1 Pediatric Vaccine Dec 15

        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片