• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 1, 2009, 3:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 1, 2009, 3:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 11/30/09
        Total Doses Ordered
        as of 11/30/09
        Total Doses Shipped***
        as of 11/30/09
        Alabama 1009500 770800 770300
        Alaska 157800 157800 146800
        American Samoa 18500 5000 5000
        Arizona 1336200 1320800 1285000
        Arkansas 612500 612500 531300
        California 7492300 7028300 6945000
        Chicago 637200 637200 583000
        Colorado 1016200 845100 821000
        Connecticut 759600 758300 682000
        Delaware 193900 171900 171900
        District of Columbia 136100 124900 121000
        Federal Vaccine Grantee 369400 290800 255800
        Florida 3823000 3403700 3034500
        Georgia 2093200 1819000 1812200
        Guam 41400 33400 33400
        Hawaii 274800 266700 263800
        Idaho 331600 308000 305600
        Illinois 2239500 2110300 2031300
        Indiana 1429600 1429600 1278200
        Iowa 644100 644100 504500
        Kansas 601200 510100 497420
        Kentucky 924300 775200 746200
        Louisiana 941700 795600 739100
        Maine 288300 265800 258700
        Marshall Islands 18400 2500 2500
        Maryland 1207700 1179900 1126000
        Massachusetts 1406300 1406300 1318000
        Michigan 2240300 1818200 1782600
        Micronesia 28100 21400 21400
        Minnesota 1170400 1081400 971400
        Mississippi 630500 512800 462900
        Missouri 1258500 1166500 1049700
        Montana 213600 196200 176500
        Nebraska 400300 397700 350200
        Nevada 537900 477400 477400
        New Hampshire  288700 239000 232400
        New Jersey 1945100 1586300 1526200
        New Mexico 428500 353200 325500
        New York? 2490000 1946600 1942600
        New York City 1873500 1678500 1673900
        North Carolina 1993700 1886200 1734400
        North Dakota 144700 132500 127200
        Northern Mariana Islands 23800 22000 22000
        Ohio 2570300 2299000 2295400
        Oklahoma 778700 709100 703800
        Oregon 781000 698000 688400
        Pennsylvania 2447600 2432900 2167700
        Philadelphia 344300 277400 273400
        Puerto Rico 883300 371400 371300
        Republic of Palau 9600 8900 8400
        Rhode Island 232000 217800 216800
        South Carolina 970600 838500 838500
        South Dakota 178800 178800 166000
        Tennessee 1345800 1341800 1169900
        Texas 5124900 4678200 3918600
        Utah 565400 532600 532300
        Vermont 142600 139600 124700
        Virgin Islands? 29600 13400 13400
        Virginia 1663800 1663800 1557900
        Washington 1345600 1229200 1204100
        West Virginia 408400 375800 342100
        Wisconsin 1262400 1186800 1125700
        Wyoming 122300 112100 110700
        GRAND TOTAL 66,878,900 60,494,600 56,974,920

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 1


        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片