• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 17, 2009, 5:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 17, 2009, 5:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 12/16/09
        Total Doses Ordered
        as of 12/16/09
        Total Doses Shipped***
        as of 12/16/09
        GRAND TOTAL 96,385,200 86,710,200 84,493,120
        Alabama 1452800 1373500 1313100
        Alaska 221000 221000 221000
        American Samoa 24500 5000 5000
        Arizona 2176700 1974300 1891100
        Arkansas 898700 895700 880000
        California 11711200 10452000 10351900
        Chicago 901400 901400 899200
        Colorado 1579300 1205800 1205800
        Connecticut 1092600 963800 934400
        Delaware 272200 235800 235300
        District of Columbia 190500 163700 162500
        Federal Worker Program1 614800 594500 549100
        Florida 5697800 4516300 4367500
        Georgia 3014200 2738900 2718500
        Guam 58600 46500 46400
        Hawaii 471400 339500 311900
        Idaho 481400 481400 463900
        Illinois 3173000 3128700 2943900
        Indiana 1872300 1841900 1783100
        Iowa 944900 903800 903800
        Kansas 882300 729600 707220
        Kentucky 1321300 1065700 1049200
        Louisiana 1377900 909700 906400
        Maine 513500 513500 513500
        Marshall Islands 24400 2500 2500
        Maryland 1750500 1618200 1579300
        Massachusetts 2094200 2093400 2092500
        Michigan 2935000 2334400 2334400
        Micronesia 39100 27400 27400
        Minnesota 1533000 1498600 1471100
        Mississippi 924800 691700 691200
        Missouri 1850300 1540300 1471600
        Montana 303400 303400 265000
        Nebraska 524000 519400 496000
        Nevada 831000 699300 698700
        New Hampshire  409700 361400 357100
        New Jersey 2548100 2318300 2278200
        New Mexico 626800 553600 553600
        New York? 3262900 3097800 3054900
        New York City 2454200 2357600 2356100
        North Carolina 2870900 2532200 2532000
        North Dakota 204300 202500 201100
        Northern Mariana Islands 44900 25600 25600
        Ohio 3368300 3249600 3249600
        Oklahoma 1139000 930400 928900
        Oregon 1211900 947900 933000
        Pennsylvania 3206300 3204500 3168000
        Philadelphia 449400 385300 382600
        Puerto Rico 1210100 775500 775500
        Republic of Palau 10400 9800 9800
        Rhode Island 426600 381000 369100
        South Carolina 1396400 1124700 1124500
        South Dakota 318400 316900 316900
        Tennessee 1931000 1853700 1853600
        Texas 7509000 7079000 6246400
        Utah 875100 794400 698800
        Vermont 210000 193100 193100
        Virgin Islands? 39600 21400 20600
        Virginia 2414000 2414000 2412700
        Washington 2092300 1786100 1729400
        West Virginia 577000 547700 526700
        Wisconsin 1652900 1568400 1554700
        Wyoming 171700 147200 147200

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 17


        Non-Safety-Related Voluntary Recall of Certain Lots of Sanofi Pasteur H1N1 Pediatric Vaccine Dec 15

        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片