• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 14, 2009, 5:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 14, 2009, 5:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 12/11/09
        Total Doses Ordered
        as of 12/11/09
        Total Doses Shipped***
        as of 12/11/09
        GRAND TOTAL 86,844,500 80,696,800 76,355,920
        Alabama 1313500 1313500 1239300
        Alaska 203500 203500 194100
        American Samoa 21300 5000 5000
        Arizona 1746900 1738400 1649700
        Arkansas 803200 800000 746800
        California 9830500 9813900 9250200
        Chicago 827300 808600 784100
        Colorado 1328400 1167400 1122300
        Connecticut 987800 908700 879100
        Delaware 246400 210500 210500
        District of Columbia 175200 160000 158600
        Federal Worker Program1 540200 459200 440000
        Florida 5111300 4277000 4149100
        Georgia 2724600 2532500 2349400
        Guam 49400 46400 33400
        Hawaii 345900 311900 301600
        Idaho 433200 433200 409000
        Illinois 2910700 2673900 2624100
        Indiana 1804800 1745000 1630100
        Iowa 844600 803400 802700
        Kansas 788200 699600 604420
        Kentucky 1198700 1016800 947800
        Louisiana 1236000 888300 874400
        Maine 474100 473300 454200
        Marshall Islands 21300 2500 2500
        Maryland 1571900 1523800 1337400
        Massachusetts 1830000 1829700 1740800
        Michigan 2829000 2315800 2207200
        Micronesia 33600 27400 27400
        Minnesota 1477600 1366200 1341000
        Mississippi 826600 668900 657400
        Missouri 1653100 1437900 1401500
        Montana 278200 265000 262900
        Nebraska 505200 494100 480700
        Nevada 698800 610100 607300
        New Hampshire  370300 332400 330500
        New Jersey 2455900 2212500 2104700
        New Mexico 561100 502600 481100
        New York? 3144800 2971400 2907800
        New York City 2365500 2294000 2122800
        North Carolina 2595200 2531400 2172300
        North Dakota 187600 182800 178700
        Northern Mariana Islands 28500 25600 25600
        Ohio 3246300 3240900 2675300
        Oklahoma 1022000 916900 847400
        Oregon 1019600 919900 814300
        Pennsylvania 3090500 3082300 2935500
        Philadelphia 433400 378100 362400
        Puerto Rico 1107000 797400 764500
        Republic of Palau 10100 9800 9700
        Rhode Island 395300 252300 252300
        South Carolina 1262600 1124700 1120600
        South Dakota 232400 232400 221400
        Tennessee 1740100 1697300 1614300
        Texas 6741800 6082500 6005500
        Utah 736100 698600 683200
        Vermont 183900 179800 171500
        Virgin Islands? 36600 20600 17300
        Virginia 2166300 2166000 2058900
        Washington 1759700 1650600 1533000
        West Virginia 529600 511900 504600
        Wisconsin 1593300 1503500 1385900
        Wyoming 158000 147200 128800

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 14


        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片