• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 10, 2009, 6:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 10, 2009, 6:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 12/09/09
        Total Doses Ordered
        as of 12/09/09
        Total Doses Shipped***
        as of 12/09/09
        GRAND TOTAL 82,626,900 76,359,900 70,315,420
        Alabama 1249500 1239700 1235300
        Alaska 194100 194100 194100
        American Samoa 20600 5000 5000
        Arizona 1662900 1651500 1569500
        Arkansas 764000 759800 725600
        California 9356500 9299800 9022300
        Chicago 788300 788300 755000
        Colorado 1264600 1146900 1078400
        Connecticut 939900 883100 848700
        Delaware 238600 210500 199600
        District of Columbia 167200 158700 152900
        Federal Federal Workers1 501400 440200 436100
        Florida 4852800 4157000 3996000
        Georgia 2591800 2349300 2325300
        Guam 47100 33400 33400
        Hawaii 329300 301800 301600
        Idaho 412400 412000 405900
        Illinois 2772700 2625400 2562700
        Indiana 1717100 1630100 1591300
        Iowa 803400 803400 753900
        Kansas 749800 604500 604420
        Kentucky 1140100 996200 947800
        Louisiana 1175500 874800 863900
        Maine 456100 455200 413200
        Marshall Islands 20500 2500 2500
        Maryland 1495300 1337500 1336500
        Massachusetts 1740900 1740900 1740000
        Michigan 2691300 2208500 2163500
        Micronesia 32200 27400 27400
        Minnesota 1405800 1346900 1273300
        Mississippi 786300 657400 640200
        Missouri 1572000 1414300 1286100
        Montana 265000 265000 225600
        Nebraska 480700 480700 466100
        Nevada 665200 608200 592800
        New Hampshire  356300 330500 327800
        New Jersey 2336400 2106000 2051400
        New Mexico 533800 486400 425300
        New York? 2991500 2915200 2854500
        New York City 2250500 2132500 1955900
        North Carolina 2468700 2172500 2172300
        North Dakota 178800 160400 160400
        Northern Mariana Islands 27400 25600 22000
        Ohio 3088100 2675700 2675000
        Oklahoma 972000 848300 810500
        Oregon 970600 815800 800300
        Pennsylvania 2940300 2935500 2796400
        Philadelphia 412600 362400 362400
        Puerto Rico 1052800 549600 541300
        Republic of Palau 10000 9700 9600
        Rhode Island 381000 252300 252300
        South Carolina 1201200 1124700 996800
        South Dakota 221400 221400 221400
        Tennessee 1654900 1614800 1608700
        Texas 6409400 6006300 5749600
        Utah 700800 698600 625000
        Vermont 175400 171500 164000
        Virgin Islands? 35100 19300 17300
        Virginia 2060600 2060600 2057400
        Washington 1675100 1535000 1482100
        West Virginia 504600 504600 504600
        Wisconsin 1516000 1385900 1385700
        Wyoming 150700 128800 128800

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 10


        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片