• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 16, 2009, 5:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 16, 2009, 5:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 12/15/09
        Total Doses Ordered
        as of 12/15/09
        Total Doses Shipped***
        as of 12/15/09
        GRAND TOTAL 94,628,100 85,298,200 82,617,120
        Alabama 1452800 1313500 1313100
        Alaska 221000 221000 214000
        American Samoa 22900 5000 5000
        Arizona 2015700 1889700 1756400
        Arkansas 898700 895700 799900
        California 10802500 10352000 10098600
        Chicago 901400 901400 855000
        Colorado 1456800 1205800 1205800
        Connecticut 1092600 934600 929800
        Delaware 272200 235800 219300
        District of Columbia 190500 162500 160300
        Federal Worker Program1 614800 549300 460700
        Florida 5697800 4366900 4315600
        Georgia 3014200 2718400 2586400
        Guam 54200 46500 46400
        Hawaii 439400 312100 311700
        Idaho 481400 481300 433200
        Illinois 3173000 2946800 2789600
        Indiana 1862600 1783100 1769300
        Iowa 944900 903800 903500
        Kansas 882300 707300 701320
        Kentucky 1321300 1051200 1022200
        Louisiana 1377900 906700 901400
        Maine 513500 513500 506900
        Marshall Islands 22900 2500 2500
        Maryland 1750500 1579400 1576200
        Massachusetts 2094200 2093400 2076400
        Michigan 2919700 2334400 2334100
        Micronesia 36400 27400 27400
        Minnesota 1525000 1471100 1394400
        Mississippi 924800 691200 671000
        Missouri 1850300 1495700 1460800
        Montana 303400 265000 265000
        Nebraska 521300 518000 496000
        Nevada 766500 699300 610100
        New Hampshire  409700 357100 351800
        New Jersey 2534800 2277800 2255900
        New Mexico 626800 553600 503600
        New York? 3245900 3055200 2966200
        New York City 2441400 2357700 2338400
        North Carolina 2870900 2532200 2531200
        North Dakota 204300 182800 182800
        Northern Mariana Islands 44900 25600 25600
        Ohio 3350800 3251500 3244900
        Oklahoma 1139000 928900 928900
        Oregon 1117900 933700 922500
        Pennsylvania 3189600 3168600 3112300
        Philadelphia 447100 382800 378100
        Puerto Rico 1210100 749800 749800
        Republic of Palau 10400 9800 9800
        Rhode Island 426600 370400 334300
        South Carolina 1396400 1124700 1124500
        South Dakota 318400 316900 310100
        Tennessee 1931000 1853600 1825700
        Texas 7509000 7000600 6098100
        Utah 807200 698800 698700
        Vermont 200000 193100 179800
        Virgin Islands? 39600 21400 20600
        Virginia 2414000 2414000 2409400
        Washington 1929900 1727700 1674900
        West Virginia 577000 526700 518300
        Wisconsin 1644300 1554700 1554400
        Wyoming 171700 147200 147200

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 16


        Non-Safety-Related Voluntary Recall of Certain Lots of Sanofi Pasteur H1N1 Pediatric Vaccine Dec 15

        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片