• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        November 25, 2009, 5:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted November 25, 2009, 5:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 11/24/09
        Total Doses Ordered
        as of 11/24/09
        Total Doses Shipped***
        as of 11/24/09
        Alabama 877,500 770,700 713,600
        Alaska 144,700 144,700 131,000
        American Samoa 17,600 5,000 2,000
        Arizona 1,259,200 1,200,300 1,078,900
        Arkansas 558,100 525,800 500,800
        California 7,058,500 6,453,200 6,154,500
        Chicago 583,000 583,000 504,700
        Colorado 957,800 781,100 781,100
        Connecticut 660,400 660,400 657,900
        Delaware 169,300 165,800 165,500
        District of Columbia 125,200 124,600 113,100
        Federal Worker Program1 296,500 284,400 242,000
        Florida 3,305,800 2,771,100 2,722,500
        Georgia 1,819,000 1,799,700 1,407,200
        Guam 39,500 33,400 21,000
        Hawaii 259,500 192,600 192,600
        Idaho 302,500 271,500 271,500
        Illinois 2,048,100 2,025,700 2,001,300
        Indiana 1,225,200 1,225,100 1,222,700
        Iowa 587,100 504,500 504,500
        Kansas 547,900 443,000 421,120
        Kentucky 803,400 717,400 685,100
        Louisiana 857,800 739,400 714,800
        Maine 251,100 251,100 250,800
        Marshall Islands 17,500 2,500 2,500
        Maryland 1,049,500 1,031,300 1,019,600
        Massachusetts 1,222,400 1,221,900 1,169,600
        Michigan 1,919,600 1,669,500 1,625,200
        Micronesia 26,900 21,400 21,400
        Minnesota 1,002,900 971,400 971,400
        Mississippi 574,700 462,700 462,700
        Missouri 1,146,100 961,200 940,100
        Montana 195,200 157,700 157,700
        Nebraska 343,100 339,800 338,000
        Nevada 507,200 477,400 471,600
        New Hampshire 251,400 231,800 231,800
        New Jersey 1,666,800 1,471,500 1,399,900
        New Mexico 390,800 289300 270000
        New York 2,133,300 1,837,900 1,837,600
        New York City 1,605,400 1,533,300 1,502,000
        North Carolina 1,732,600 1,704,800 1,555,100
        North Dakota 132,600 114,900 114,900
        Northern Mariana Islands 22,800 19,800 18,100
        Ohio 2,202,300 2,038,100 2,029,600
        Oklahoma 709,500 569,200 569,200
        Oregon 736,100 608,500 593,000
        Pennsylvania 2,097,100 2,077,000 1,839,900
        Philadelphia 296,000 242,800 242,700
        Puerto Rico 808,100 356,300 350,900
        Republic of Palau 9,500 8,400 7,400
        Rhode Island 202,200 188,800 188,600
        South Carolina 843,900 704,500 704,200
        South Dakota 163,500 163,500 163,500
        Tennessee 1,169,900 1,169,900 1,167,300
        Texas 4,663,500 3,890,100 3,874,500
        Utah 533,000 444,500 444,500
        Vermont 130,800 130,800 118,100
        Virgin Islands 27,800 12,400 12,300
        Virginia 1,446,200 1,446,200 1,445,100
        Washington 1,268,100 1,153,600 991,900
        West Virginia 373,900 337,000 337,000
        Wisconsin 1,081,900 1,073,500 1,060,100
        Wyoming 112,100 89,200 89,200

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        GRAND TOTAL 59,570,200 53,897,900 51,798,420

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Nov 25


        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片