Table 16A. Primary and Secondary Syphilis — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021

Table 16A. Primary and Secondary Syphilis — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group American Indian/
Alaska Native
Asian Black/
African American
Hispanic/Latino
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 0 0 0 0 0 0 3 3 0 0 0 0
5-9 0 0 0 0 0 0 1 0 1 0 0 0
10-14 1 0 1 0 0 0 13 3 10 5 1 4
15-19 38 11 27 33 29 4 957 584 371 458 337 120
20-24 158 87 70 127 114 13 3,146 2,294 846 1,667 1,334 327
25-29 236 138 98 175 161 12 3,721 2,876 838 2,319 1,907 405
30-34 232 145 86 203 185 14 3,466 2,845 614 2,077 1,730 336
35-39 207 111 96 127 105 21 2,155 1,757 392 1,539 1,259 273
40-44 127 76 51 92 77 14 1,437 1,176 260 1,008 796 204
45-54 98 58 40 134 123 9 1,513 1,232 281 1,172 982 182
55-64 34 26 8 42 37 5 891 778 113 434 396 38
65+ 15 12 3 11 10 1 219 197 22 80 77 3
Unknown Age 0 0 0 0 0 0 0 0 0 3 2 1
TOTAL 1,146 664 480 944 841 93 17,522 13,745 3,748 10,762 8,821 1,893

 

Table 16A. Primary and Secondary Syphilis — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group Multiracial Native Hawaiian/
Pacific Islander
White Other/Unknown
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 1 1 0 0 0 0 2 0 2 0 0 0
5-9 0 0 0 0 0 0 1 0 1 0 0 0
10-14 0 0 0 0 0 0 3 0 3 2 0 2
15-19 68 38 29 9 6 3 407 225 181 152 97 55
20-24 213 138 75 32 22 9 1,782 1,177 597 570 448 120
25-29 329 246 83 41 26 15 2,735 1,871 853 679 521 152
30-34 286 222 63 36 25 10 3,154 2,251 899 636 501 134
35-39 208 159 49 26 21 4 2,862 1,972 887 516 392 119
40-44 146 102 44 32 17 14 1,986 1,389 594 395 294 98
45-54 162 140 22 20 16 4 2,687 2,127 557 440 350 88
55-64 79 69 10 15 12 2 1,729 1,569 157 259 218 39
65+ 17 17 0 1 1 0 431 412 19 61 56 5
Unknown Age 0 0 0 0 0 0 130 89 41 53 41 12
TOTAL 1,509 1,132 375 212 146 61 17,909 13,082 4,791 3,763 2,918 824
 

* Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/Hispanic ethnicity comparisons. See Table 15 for age-specific cases and rates and Tables 14, 14A, and 14B for total and sex-specific cases and rates. Primary and secondary syphilis reported among children aged 0–4 may represent the misclassification of congenitally-acquired syphilis. Cases reported as congenitally-acquired syphilis (congenital syphilis) can be found in Table 20. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE