Table 14. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 14. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 424 477 618 529 761 8.7 9.8 12.6 10.5 15.1
Alaska 13 55 129 176 194 1.8 7.5 17.6 24.0 26.5
Arizona 943 1,047 1,290 1,454 1,982 13.4 14.6 17.7 20.3 27.2
Arkansas 234 288 404 502 990 7.8 9.6 13.4 16.7 32.7
California 6,708 7,607 8,266 7,688 8,724 17.0 19.2 20.9 19.4 22.2
Colorado 292 337 486 640 772 5.2 5.9 8.4 11.1 13.3
Connecticut 110 91 210 280 329 3.1 2.5 5.9 7.8 9.1
Delaware 57 30 94 97 129 5.9 3.1 9.7 9.8 12.9
District of Columbia 274 279 308 247 257 39.5 39.7 43.6 35.8 38.4
Florida 2,390 2,880 3,189 3,520 4,498 11.4 13.5 14.8 16.3 20.7
Georgia 1,489 1,607 1,750 1,757 1,884 14.3 15.3 16.5 16.4 17.4
Hawaii 94 92 120 182 259 6.6 6.5 8.5 12.5 18.0
Idaho 64 46 47 66 84 3.7 2.6 2.6 3.6 4.4
Illinois 1,225 1,408 1,374 1,467 1,486 9.6 11.1 10.8 11.4 11.7
Indiana 319 367 336 527 734 4.8 5.5 5.0 7.8 10.8
Iowa 101 86 132 194 339 3.2 2.7 4.2 6.1 10.6
Kansas 133 152 190 150 301 4.6 5.2 6.5 5.1 10.3
Kentucky 262 366 438 445 513 5.9 8.2 9.8 9.9 11.4
Louisiana 679 669 700 704 995 14.5 14.4 15.1 15.1 21.5
Maine 65 74 55 38 61 4.9 5.5 4.1 2.8 4.4
Maryland 573 737 868 873 NR 9.5 12.2 14.4 14.1
Massachusetts 538 552 610 615 741 7.8 8.0 8.9 8.7 10.6
Michigan 480 649 678 787 972 4.8 6.5 6.8 7.8 9.7
Minnesota 292 292 385 417 565 5.2 5.2 6.8 7.3 9.9
Mississippi 310 464 690 741 829 10.4 15.5 23.2 25.0 28.1
Missouri 507 806 817 829 1,316 8.3 13.2 13.3 13.5 21.3
Montana 48 45 67 45 96 4.6 4.2 6.3 4.2 8.7
Nebraska 43 119 136 104 185 2.2 6.2 7.0 5.3 9.4
Nevada 587 682 808 767 939 19.6 22.5 26.2 24.7 29.9
New Hampshire 43 64 47 51 73 3.2 4.7 3.5 3.7 5.3
New Jersey 499 570 631 764 908 5.5 6.4 7.1 8.2 9.8
New Mexico 193 304 511 467 724 9.2 14.5 24.4 22.1 34.2
New York 2,355 2,654 2,865 3,022 3,500 11.9 13.6 14.7 15.0 17.6
North Carolina 1,138 1,098 1,122 1,322 1,870 11.1 10.6 10.7 12.7 17.7
North Dakota 44 41 45 32 49 5.8 5.4 5.9 4.1 6.3
Ohio 832 740 749 1,084 1,783 7.1 6.3 6.4 9.2 15.1
Oklahoma 373 531 791 941 1,225 9.5 13.5 20.0 23.8 30.7
Oregon 352 424 454 628 949 8.5 10.1 10.8 14.8 22.3
Pennsylvania 793 797 991 1,046 1,310 6.2 6.2 7.7 8.0 10.1
Rhode Island 71 96 101 89 209 6.7 9.1 9.5 8.1 19.1
South Carolina 361 384 516 652 836 7.2 7.6 10.0 12.7 16.1
South Dakota 33 41 48 66 436 3.8 4.6 5.4 7.4 48.7
Tennessee 488 553 676 767 952 7.3 8.2 9.9 11.1 13.6
Texas 2,233 2,538 2,357 2,708 3,865 7.9 8.8 8.1 9.3 13.1
Utah 117 169 138 131 205 3.8 5.3 4.3 4.0 6.1
Vermont 13 11 11 3 9 2.1 1.8 1.8 0.5 1.4
Virginia 536 702 659 701 745 6.3 8.2 7.7 8.1 8.6
Washington 677 802 816 836 1,506 9.1 10.6 10.7 10.8 19.5
West Virginia 62 65 79 127 212 3.4 3.6 4.4 7.1 11.9
Wisconsin 173 152 179 366 723 3.0 2.6 3.1 6.2 12.3
Wyoming 4 23 11 11 16 0.7 4.0 1.9 1.9 2.8
US TOTAL 30,644 35,063 38,992 41,655 53,767 9.4 10.7 11.9 12.6 16.2
   Northeast 4,487 4,909 5,521 5,908 7,140 7.9 8.7 9.9 10.3 12.5
   Midwest 4,182 4,853 5,069 6,023 8,889 6.1 7.1 7.4 8.7 12.9
   South 11,883 13,668 15,259 16,633 21,288 9.6 11.0 12.2 13.2 16.7
   West 10,092 11,633 13,143 13,091 16,450 13.0 14.9 16.8 16.7 20.9
American Samoa NR 0 0 0 0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands NR 1 1 2 0 1.9 1.9 3.9 0.0
Guam 13 18 5 5 7 7.8 10.7 3.0 3.0 4.1
Puerto Rico 411 365 329 276 332 12.3 11.1 10.3 8.4 10.2
Virgin Islands 0 NR NR 4 2 0.0 3.8 1.9
TERRITORIES TOTAL 424 384 335 287 341 11.7 10.8 9.7 7.8 9.4
TOTAL 31,068 35,447 39,327 41,942 54,108 9.4 10.7 11.9 12.5 16.1
NR = No report.

NOTE: See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE