Table 14A. Primary and Secondary Syphilis Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 14A. Primary and Secondary Syphilis Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 354 389 492 413 568 15.0 16.5 20.8 16.9 23.2
Alaska 12 51 79 111 115 3.1 13.3 20.7 28.9 29.9
Arizona 785 870 1,050 1,140 1,500 22.5 24.4 29.0 31.9 41.3
Arkansas 170 220 283 296 564 11.5 14.9 19.1 19.9 37.8
California 5,804 6,349 6,735 6,119 6,678 29.5 32.3 34.3 30.9 34.0
Colorado 274 312 424 541 574 9.7 10.9 14.6 18.5 19.5
Connecticut 97 84 189 250 246 5.5 4.8 10.9 14.1 13.9
Delaware 51 23 77 81 99 11.0 4.9 16.4 16.8 20.3
District of Columbia 264 264 283 224 240 80.2 79.2 84.6 68.2 75.3
Florida 2,069 2,524 2,729 3,000 3,773 20.2 24.2 26.0 28.3 35.2
Georgia 1,350 1,421 1,555 1,500 1,550 26.6 27.8 30.1 28.7 29.4
Hawaii 88 85 95 127 171 12.3 12.0 13.4 17.3 23.6
Idaho 49 41 38 45 64 5.7 4.7 4.2 4.9 6.7
Illinois 1,140 1,287 1,213 1,252 1,180 18.1 20.6 19.5 19.8 18.8
Indiana 292 341 282 438 578 8.9 10.3 8.5 13.0 17.1
Iowa 92 75 97 170 266 5.9 4.8 6.2 10.6 16.6
Kansas 117 128 157 124 238 8.1 8.8 10.8 8.4 16.2
Kentucky 221 296 337 333 378 10.1 13.4 15.3 14.9 16.9
Louisiana 493 503 537 527 722 21.5 22.1 23.7 23.1 31.9
Maine 54 67 49 37 52 8.3 10.2 7.4 5.5 7.7
Maryland 526 656 747 733 NR 17.9 22.4 25.5 24.3
Massachusetts 512 499 547 545 666 15.4 14.9 16.3 15.9 19.5
Michigan 446 580 583 674 765 9.1 11.8 11.9 13.5 15.4
Minnesota 252 248 311 332 419 9.1 8.9 11.1 11.6 14.6
Mississippi 222 312 432 445 486 15.4 21.6 30.0 30.8 33.9
Missouri 414 645 639 576 864 13.8 21.4 21.2 19.0 28.4
Montana 39 35 47 37 52 7.4 6.5 8.7 6.7 9.3
Nebraska 36 105 114 86 130 3.8 10.9 11.8 8.7 13.2
Nevada 512 563 649 617 740 34.0 37.0 42.0 39.4 46.7
New Hampshire 39 61 43 45 65 5.9 9.1 6.4 6.6 9.4
New Jersey 465 511 557 643 752 10.6 11.7 12.8 14.1 16.5
New Mexico 174 258 376 326 476 16.8 24.9 36.2 30.9 45.2
New York 2,214 2,483 2,634 2,754 3,094 23.0 26.2 27.9 27.9 31.9
North Carolina 1,011 937 936 1,115 1,510 20.2 18.6 18.4 21.8 29.3
North Dakota 39 31 31 21 43 10.1 8.0 7.9 5.2 10.8
Ohio 720 648 635 882 1,391 12.6 11.3 11.1 15.2 23.9
Oklahoma 306 387 547 602 808 15.7 19.8 27.9 30.5 40.7
Oregon 298 332 349 475 661 14.5 16.0 16.7 22.5 31.2
Pennsylvania 717 698 857 911 1,117 11.4 11.1 13.7 14.2 17.5
Rhode Island 64 84 94 78 183 12.4 16.3 18.2 14.5 34.1
South Carolina 305 317 408 451 599 12.5 12.9 16.4 18.1 23.7
South Dakota 29 30 33 39 251 6.6 6.7 7.4 8.7 55.2
Tennessee 441 486 571 626 697 13.5 14.7 17.1 18.5 20.4
Texas 1,920 2,114 1,917 2,122 2,818 13.7 14.8 13.3 14.6 19.1
Utah 113 159 126 119 179 7.2 10.0 7.8 7.2 10.6
Vermont 12 9 10 3 8 3.9 2.9 3.2 0.9 2.5
Virginia 471 617 579 603 631 11.3 14.7 13.8 14.1 14.8
Washington 606 701 698 672 1,160 16.4 18.6 18.3 17.3 29.8
West Virginia 41 46 59 82 119 4.6 5.1 6.6 9.2 13.4
Wisconsin 161 134 162 294 508 5.6 4.6 5.6 10.0 17.2
Wyoming 4 18 10 10 11 1.4 6.1 3.4 3.4 3.7
US TOTAL 26,885 30,034 32,402 33,646 41,349 16.8 18.6 20.0 20.5 25.2
   Northeast 4,174 4,496 4,980 5,266 6,183 15.2 16.4 18.2 18.6 22.0
   Midwest 3,738 4,252 4,257 4,888 6,633 11.1 12.6 12.6 14.3 19.4
   South 10,215 11,512 12,489 13,153 16,152 16.9 18.8 20.3 21.1 25.8
   West 8,758 9,774 10,676 10,339 12,381 22.7 25.1 27.3 26.2 31.4
American Samoa NR 0 0 0 0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands NR 1 1 2 0 3.6 3.6 7.3 0.0
Guam 11 18 5 4 7 12.8 20.9 5.8 4.6 8.1
Puerto Rico 345 311 277 220 270 21.7 19.9 18.3 14.1 17.5
Virgin Islands 0 NR NR 3 1 0.0 5.9 2.0
TERRITORIES TOTAL 356 330 283 229 278 20.6 19.4 17.1 13.1 16.0
TOTAL 27,241 30,364 32,685 33,875 41,627 16.8 18.6 20.0 20.4 25.1
NR = No report.

NOTE: Cases reported with unknown sex are not included in this table. See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE