Table 16B. Primary and Secondary Syphilis — Rates of Reported Cases* by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021

Table 16B. Primary and Secondary Syphilis — Rates of Reported Cases* by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group American Indian/
Alaska Native
Asian Black/
African American
Hispanic/Latino
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0-4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0
5-9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
10-14 0.6 0.0 1.1 0.0 0.0 0.0 0.4 0.2 0.7 0.1 0.0 0.1
15-19 21.1 12.0 30.4 2.9 5.1 0.7 32.7 39.4 25.7 8.6 12.4 4.6
20-24 87.5 95.2 78.5 10.4 18.7 2.1 104.1 150.3 56.5 33.6 52.7 13.5
25-29 124.5 143.5 105.0 12.0 22.2 1.6 113.7 174.7 51.5 47.7 76.7 17.1
30-34 124.0 152.9 93.1 12.0 22.5 1.6 105.8 175.9 37.0 43.9 70.2 14.9
35-39 125.9 135.0 116.9 7.6 13.0 2.4 75.2 126.5 26.5 33.4 52.0 12.5
40-44 84.2 101.5 67.2 6.1 10.8 1.7 53.1 91.0 18.4 23.0 35.1 9.7
45-54 34.6 41.6 27.8 4.9 9.5 0.6 29.8 51.4 10.5 15.6 25.6 4.9
55-64 11.3 18.1 5.1 1.9 3.6 0.4 17.6 33.1 4.2 7.8 14.4 1.4
65+ 4.6 8.1 1.7 0.4 0.9 0.1 4.1 9.1 0.7 1.6 3.4 0.1
Unknown age
TOTAL 46.7 54.9 38.6 4.8 8.9 0.9 41.9 68.3 17.2 17.2 27.8 6.1

 

Table 16B. Primary and Secondary Syphilis — Rates of Reported Cases* by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group Multiracial Native Hawaiian/
Pacific Islander
White
Total† Male Female Total† Male Female Total† Male Female
0-4 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5-9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10-14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
15-19 8.3 9.1 7.2 20.8 27.2 14.2 3.7 3.9 3.3
20-24 30.0 38.4 21.3 75.0 99.6 43.7 15.6 20.2 10.7
25-29 53.1 79.4 26.8 86.6 107.8 64.6 22.9 30.7 14.6
30-34 57.6 92.6 24.5 67.0 90.1 38.5 24.9 35.1 14.4
35-39 52.1 83.7 23.4 50.1 78.7 15.9 22.9 31.1 14.4
40-44 42.5 63.0 24.3 70.7 73.2 63.4 16.6 22.9 10.1
45-54 30.1 55.0 7.8 26.6 41.9 10.8 11.0 17.2 4.6
55-64 17.4 32.1 4.2 22.3 36.1 5.9 5.9 10.9 1.1
65+ 3.6 7.9 0.0 1.5 3.1 0.0 1.0 2.1 0.1
Unknown age
TOTAL 19.4 29.3 9.5 33.9 46.1 19.7 9.1 13.4 4.8
 

* Per 100,000.

† Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/Hispanic ethnicity comparisons. See Table 15 for age-specific cases and rates and Tables 14, 14A, and 14B for total and sex-specific cases and rates. Primary and secondary syphilis reported among children aged 0–4 may represent the misclassification of congenitally-acquired syphilis. Cases reported as congenitally-acquired syphilis (congenital syphilis) can be found in Table 20. No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE