• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to site content Skip directly to page options
        CDC Home

        Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.

        • The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
        • The English language content on this website is being archived for historic and reference purposes only.
        • For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.

        2009 H1N1 Influenza Vaccine Supply Status

        December 15, 2009, 5:00 PM ET

        2009 H1N1 Vaccine Doses Allocated,
        Ordered, and Shipped by Project Area
        Posted December 15, 2009, 5:00?PM ET
        Project Areas* Total Doses Allocated**
        as of 12/14/09
        Total Doses Ordered
        as of 12/14/09
        Total Doses Shipped***
        as of 12/14/09
        GRAND TOTAL 92,883,100 83,656,200 80,212,220
        Alabama 1452800 1313500 1278300
        Alaska 214000 214000 198600
        American Samoa 22300 5000 5000
        Arizona 1945700 1754600 1740200
        Arkansas 859100 800000 779300
        California 10407400 10163800 9784900
        Chicago 872000 864800 806300
        Colorado 1403500 1205800 1167400
        Connecticut 1092600 930100 908200
        Delaware 272200 220200 210500
        District of Columbia 184400 161100 159200
        Federal Worker Program1 614800 460900 459000
        Florida 5697800 4315000 4265300
        Georgia 3014200 2655200 2518500
        Guam 52100 46400 46400
        Hawaii 425500 311900 311700
        Idaho 458600 433200 425000
        Illinois 3069000 2807400 2669200
        Indiana 1855800 1769300 1745000
        Iowa 903800 903800 803400
        Kansas 843300 704700 672920
        Kentucky 1326300 1036100 1008400
        Louisiana 1322300 901700 881700
        Maine 513500 510700 473300
        Marshall Islands 22300 2500 2500
        Maryland 1750500 1579400 1521700
        Massachusetts 2094200 2089400 1827300
        Michigan 2909000 2334400 2315800
        Micronesia 35200 27400 27400
        Minnesota 1519400 1394500 1366100
        Mississippi 884400 682200 664600
        Missouri 1769100 1471400 1429700
        Montana 293400 265000 263500
        Nebraska 519400 496000 494100
        Nevada 738400 610100 610100
        New Hampshire  409700 351800 332400
        New Jersey 2525400 2256500 2212400
        New Mexico 597200 503700 489800
        New York? 3233900 2971400 2965800
        New York City 2432400 2339300 2290200
        North Carolina 2870900 2531400 2429900
        North Dakota 197600 182800 182800
        Northern Mariana Islands 44900 25600 25600
        Ohio 3338300 3246300 3236400
        Oklahoma 1091300 928900 916900
        Oregon 1077100 923200 918800
        Pennsylvania 3177900 3112300 3081600
        Philadelphia 445500 378100 378100
        Puerto Rico 1169200 742000 742000
        Republic of Palau 10400 9800 9800
        Rhode Island 426600 335600 252300
        South Carolina 1396400 1124700 1124500
        South Dakota 310100 310100 231700
        Tennessee 1926000 1853600 1680500
        Texas 7198300 6879000 6006700
        Utah 777600 698700 698600
        Vermont 193600 179800 177200
        Virgin Islands? 38400 20600 19300
        Virginia 2414000 2414000 2164700
        Washington 1859300 1673000 1652600
        West Virginia 558200 520600 509100
        Wisconsin 1638300 1554700 1503500
        Wyoming 166300 147200 138500

        1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp

        * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees

        ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order.
        Vaccine is allocated to each project area in proportion to its population (pro rata).

        ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped.

        View table data in XML format NEW Dec 15


        Non-Safety-Related Voluntary Recall of Certain Lots of Sanofi Pasteur H1N1 Pediatric Vaccine Dec 15

        For Planners: Vaccine Allocation and Distribution Q&A

        For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution

        Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.


        Previous H1N1 Influenza Vaccine Supply Status Updates

         
        Contact Us:
        • Centers for Disease Control and Prevention
          1600 Clifton Rd
          Atlanta, GA 30333
        • 800-CDC-INFO
          (800-232-4636)
          TTY: (888) 232-6348
        • Contact CDC-INFO
        USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
        Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
        800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
        A-Z Index
        1. A
        2. B
        3. C
        4. D
        5. E
        6. F
        7. G
        8. H
        9. I
        10. J
        11. K
        12. L
        13. M
        14. N
        15. O
        16. P
        17. Q
        18. R
        19. S
        20. T
        21. U
        22. V
        23. W
        24. X
        25. Y
        26. Z
        27. #
        国产精品久久久久久一级毛片