Table 5A. Chlamydia — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021

Table 5A. Chlamydia — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group American Indian/
Alaska Native
Asian Black/African American Hispanic/Latino
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 2 0 2 3 1 1 99 42 56 54 14 40
5-9 5 0 5 2 0 2 36 4 32 46 5 41
10-14 116 11 105 31 1 30 3,604 631 2,969 1,222 119 1,099
15-19 3,222 646 2,573 2,361 425 1,934 114,892 33,909 80,894 45,185 9,138 35,963
20-24 4,672 1,152 3,518 6,077 1,732 4,334 159,021 57,274 101,616 75,596 20,285 55,195
25-29 3,223 897 2,325 4,143 1,965 2,175 87,967 38,103 49,788 44,364 16,161 28,131
30-34 2,210 675 1,531 2,785 1,572 1,210 46,323 23,978 22,305 24,498 11,180 13,271
35-39 1,300 417 883 1,459 866 590 19,669 11,410 8,242 13,168 6,637 6,502
40-44 629 237 390 836 493 343 9,195 5,878 3,314 7,103 3,922 3,151
45-54 446 196 250 815 511 303 7,286 5,037 2,243 5,688 3,376 2,298
55-64 90 44 46 245 137 108 2,786 1,916 868 1,558 1,102 453
65+ 17 11 6 48 32 16 503 373 130 200 138 62
Unknown Age 19 3 16 38 10 28 1,467 600 863 212 70 142
TOTAL 15,951 4,289 11,650 18,843 7,745 11,074 452,848 179,155 273,320 218,894 72,147 146,348

 

Table 5A. Chlamydia — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group Multiracial Native Hawaiian/
Pacific Islander
White Other/Unknown
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 4 2 2 2 0 2 88 37 50 211 82 127
5-9 0 0 0 0 0 0 27 6 21 47 4 40
10-14 164 13 151 13 3 10 1,850 110 1,737 3,012 400 2,591
15-19 5,095 934 4,157 643 105 538 78,794 13,820 64,882 125,692 31,743 93,365
20-24 7,891 2,045 5,840 1,268 293 971 133,108 35,926 97,043 198,682 65,643 132,185
25-29 4,067 1,529 2,534 729 207 521 63,198 23,642 39,501 100,868 41,231 59,176
30-34 2,189 1,158 1,026 429 177 250 36,456 16,669 19,745 53,531 24,911 28,415
35-39 1,128 691 437 208 74 134 19,776 9,861 9,887 27,549 13,432 14,009
40-44 597 390 203 114 59 55 10,924 5,987 4,925 14,915 7,580 7,293
45-54 520 382 138 100 57 42 10,291 6,702 3,583 13,289 7,077 6,155
55-64 177 151 26 16 10 6 4,519 3,646 865 4,858 2,832 2,015
65+ 29 25 4 4 4 0 957 792 165 1,022 623 385
Unknown Age 5 2 3 1 0 1 4,001 1,344 2,654 4,822 1,726 2,989
TOTAL 21,866 7,322 14,521 3,527 989 2,530 363,989 118,542 245,058 548,498 197,284 348,745
 

* Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/Hispanic ethnicity comparisons. See Table 4 for age-specific cases and rates and Tables 3, 3A, and 3B for total and sex-specific cases and rates. Cases in the 0–4 age group may include cases due to perinatal transmission. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE