Table 3. Chlamydia — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 3. Chlamydia — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 29,935 28,437 31,228 27,075 31,507 614.1 581.8 636.9 538.9 625.2
Alaska 5,934 6,159 6,254 5,090 5,571 802.1 835.2 854.9 694.0 760.4
Arizona 39,598 40,807 43,058 37,289 41,498 564.4 569.0 591.6 521.4 570.3
Arkansas 17,320 17,663 17,196 16,053 17,936 576.5 586.1 569.8 533.1 592.8
California 218,785 231,415 236,719 178,679 191,542 553.4 585.0 599.1 451.9 488.2
Colorado 26,995 29,124 29,821 26,137 26,747 481.4 511.3 517.8 452.7 460.2
Connecticut 17,750 16,732 15,290 12,716 14,750 494.7 468.3 428.9 352.6 409.1
Delaware 5,392 6,038 5,864 4,855 4,880 560.5 624.3 602.2 490.4 486.4
District of Columbia 9,107 9,014 9,327 6,413 6,952 1,312.3 1,283.2 1,321.6 930.0 1,037.5
Florida 100,018 104,758 110,794 100,030 104,400 476.6 491.8 515.9 464.4 479.3
Georgia 65,104 65,936 67,720 62,582 67,941 624.2 626.8 637.8 584.2 629.1
Hawaii 6,850 7,735 8,093 7,005 6,078 479.8 544.5 571.6 481.4 421.6
Idaho 6,200 6,572 6,863 6,273 6,320 361.1 374.6 384.0 341.1 332.5
Illinois 75,518 77,325 81,012 68,716 71,836 589.9 606.9 639.3 536.3 566.9
Indiana 34,278 34,926 35,430 33,372 34,755 514.2 521.9 526.3 491.8 510.7
Iowa 13,893 14,682 16,044 15,097 15,620 441.6 465.2 508.5 473.2 489.2
Kansas 13,554 14,231 15,286 14,620 14,851 465.3 488.8 524.7 497.6 506.1
Kentucky 19,320 19,440 20,911 18,750 18,500 433.7 435.1 468.1 416.1 410.3
Louisiana 34,756 36,293 36,131 32,997 33,759 742.0 778.8 777.2 708.4 730.1
Maine 4,555 4,345 3,989 3,466 3,372 341.0 324.6 296.8 254.4 245.7
Maryland 33,416 35,482 37,779 32,398 NR 552.1 587.2 624.9 524.5
Massachusetts 29,315 30,460 31,622 24,901 26,950 427.3 441.3 458.8 354.2 385.8
Michigan 50,595 50,592 50,104 44,769 45,473 507.9 506.1 501.7 444.3 452.4
Minnesota 23,539 23,569 24,470 22,114 22,573 422.1 420.0 433.9 387.5 395.5
Mississippi 21,149 22,086 25,303 23,919 22,126 708.7 739.5 850.2 807.7 750.0
Missouri 32,683 34,728 34,416 31,815 31,915 534.6 566.9 560.8 516.9 517.4
Montana 4,560 4,917 4,753 4,133 4,029 434.1 462.9 444.7 381.2 364.9
Nebraska 8,595 8,026 9,291 8,844 8,897 447.6 416.0 480.3 450.9 453.1
Nevada 16,260 17,508 17,827 14,739 16,348 542.4 577.0 578.8 474.7 520.0
New Hampshire 4,412 3,734 3,577 2,931 3,027 328.6 275.3 263.1 212.8 217.9
New Jersey 35,239 36,514 37,591 31,649 33,425 391.3 409.9 423.2 340.7 360.7
New Mexico 13,560 14,000 14,283 12,084 12,441 649.4 668.1 681.2 570.7 588.0
New York 116,814 119,571 124,622 97,722 101,657 588.5 611.9 640.6 483.7 512.5
North Carolina 62,876 66,553 70,257 64,640 63,660 612.0 640.9 669.9 619.2 603.3
North Dakota 3,278 3,525 3,880 3,562 3,964 433.9 463.8 509.1 457.2 511.5
Ohio 61,389 63,220 65,393 59,520 56,520 526.6 540.8 559.4 504.4 479.8
Oklahoma 21,752 21,974 23,518 21,208 20,709 553.4 557.3 594.3 535.6 519.5
Oregon 18,634 19,224 19,279 15,858 15,596 449.8 458.7 457.1 374.3 367.3
Pennsylvania 56,447 59,340 61,694 52,272 53,124 440.8 463.3 481.9 402.0 409.8
Rhode Island 5,282 5,487 5,718 4,714 5,199 498.5 519.0 539.8 429.6 474.5
South Carolina 32,235 33,910 35,950 34,118 36,477 641.6 667.0 698.2 666.6 702.7
South Dakota 4,437 4,432 4,547 4,044 4,853 510.2 502.4 514.0 456.1 542.0
Tennessee 35,087 38,212 41,089 37,907 39,227 522.4 564.4 601.7 548.5 562.4
Texas 151,533 146,510 129,075 135,124 149,636 535.4 510.5 445.1 463.6 506.8
Utah 10,135 10,541 11,075 10,466 11,221 326.7 333.5 345.5 319.9 336.2
Vermont 1,858 1,712 1,718 1,117 910 297.9 273.4 275.3 173.7 141.0
Virginia 42,374 42,965 48,169 40,965 40,409 500.3 504.4 564.3 474.6 467.6
Washington 32,231 34,449 37,795 31,181 29,632 435.2 457.2 496.3 404.7 382.9
West Virginia 4,140 3,599 5,609 5,431 5,226 228.0 199.3 313.0 302.8 293.1
Wisconsin 27,740 28,027 29,080 26,564 27,847 478.6 482.1 499.4 450.7 472.3
Wyoming 2,142 2,169 2,189 1,961 2,078 369.7 375.4 378.2 339.9 359.0
US TOTAL 1,708,569 1,758,668 1,808,703 1,579,885 1,644,416 524.6 537.5 551.0 476.7 495.5
    Northeast 271,672 277,895 285,821 231,488 242,414 481.1 495.3 510.6 401.8 424.1
    Midwest 349,499 357,283 368,953 333,037 339,104 512.6 523.0 540.0 482.8 492.6
    South 685,514 698,870 715,920 664,465 693,797 554.4 560.2 570.1 526.2 545.3
    West 401,884 424,620 438,009 350,895 369,101 519.2 544.4 559.1 446.5 469.2
American Samoa NR 55 81 119 65 108.2 167.2 251.1 140.2
Commonwealth of the Northern Mariana Islands NR 246 249 180 207 473.1 478.4 347.1 400.7
Guam 1,107 944 1,234 827 714 661.5 562.7 733.9 490.8 423.0
Puerto Rico 5,961 5,942 4,817 3,995 4,793 177.8 180.4 150.8 121.6 146.9
Virgin Islands 458 NR 537 463 640 427.0 503.4 435.6 604.5
TERRITORIES TOTAL 7,526 7,187 6,918 5,584 6,419 207.5 201.6 193.8 152.6 176.5
TOTAL 1,716,095 1,765,855 1,815,621 1,585,469 1,650,835 521.1 533.9 547.2 473.1 492.0
NR = No report.

NOTE: See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE