Table 3A. Chlamydia Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 3A. Chlamydia Among Men — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 8,837 8,807 9,882 8,906 9,894 374.5 372.5 417.0 364.6 404.2
Alaska 1,993 2,189 2,240 1,713 1,854 515.3 569.2 587.3 445.6 482.6
Arizona 13,055 13,972 15,316 13,067 15,089 374.3 391.9 423.4 365.9 415.3
Arkansas 4,866 5,147 5,041 4,602 5,179 329.7 347.7 340.2 309.6 346.8
California 83,273 88,787 92,707 68,763 75,556 423.8 451.5 471.9 347.8 385.2
Colorado 9,744 10,650 11,073 9,560 10,029 345.2 371.4 381.7 326.9 340.6
Connecticut 5,618 5,829 5,054 4,303 4,870 320.7 334.3 290.6 243.1 275.2
Delaware 1,830 2,031 2,004 1,548 1,666 393.1 434.0 425.7 321.6 341.9
District of Columbia 4,279 4,135 4,192 3,155 3,680 1,299.8 1,240.6 1,252.4 960.0 1,154.0
Florida 33,811 36,219 39,850 35,556 38,907 329.6 347.9 379.6 335.7 363.3
Georgia 20,837 21,691 22,662 20,927 23,905 410.5 424.0 439.1 399.8 453.6
Hawaii 2,426 2,911 3,047 2,432 2,105 338.8 409.4 430.3 331.8 290.2
Idaho 1,990 2,102 2,297 2,124 2,173 231.3 239.1 256.4 229.1 226.7
Illinois 26,089 27,555 29,561 24,559 26,802 414.6 440.1 474.8 387.7 427.8
Indiana 10,673 11,131 11,518 10,632 11,407 324.7 337.3 346.9 315.8 337.7
Iowa 4,631 4,889 5,485 4,968 5,278 296.0 311.2 349.1 310.8 329.6
Kansas 4,082 4,437 4,911 4,671 4,914 281.1 305.9 338.3 317.3 334.2
Kentucky 6,194 6,249 6,878 6,021 5,967 282.3 283.9 312.5 269.6 267.1
Louisiana 10,212 11,068 11,598 10,441 10,873 446.0 486.6 511.6 457.1 480.0
Maine 1,596 1,491 1,394 1,186 1,140 243.8 227.5 211.8 176.5 168.5
Maryland 11,449 12,539 13,514 11,427 NR 390.2 428.1 461.4 379.6
Massachusetts 10,517 11,231 12,166 9,011 10,033 315.8 335.2 363.6 262.4 294.0
Michigan 16,420 16,844 17,129 14,886 15,405 334.8 342.2 348.3 298.1 309.3
Minnesota 8,183 8,527 8,875 7,830 8,101 294.7 305.1 315.9 273.8 283.2
Mississippi 6,363 6,723 7,873 7,494 6,843 440.1 464.4 545.9 519.5 476.8
Missouri 10,982 11,941 11,926 10,899 11,138 365.8 397.0 395.9 358.8 365.8
Montana 1,528 1,710 1,640 1,409 1,330 288.9 319.7 304.8 256.6 237.8
Nebraska 2,927 2,789 3,058 2,897 2,956 305.5 289.5 316.4 294.0 299.6
Nevada 5,741 6,381 6,595 5,555 6,532 381.8 419.4 426.9 355.0 412.3
New Hampshire 1,494 1,259 1,298 1,024 1,050 224.7 187.3 192.6 149.1 151.5
New Jersey 11,362 11,817 12,869 10,457 11,458 258.4 271.5 296.5 228.8 251.2
New Mexico 4,229 4,313 4,378 3,702 3,940 408.9 415.8 422.0 351.3 374.3
New York 46,349 49,175 52,593 39,145 42,388 480.9 518.3 556.7 396.5 437.2
North Carolina 19,295 21,103 23,204 20,897 21,231 385.8 417.8 455.0 409.3 411.8
North Dakota 1,151 1,222 1,425 1,211 1,436 297.2 313.9 365.4 302.0 360.4
Ohio 19,257 20,546 21,750 19,576 18,967 337.1 358.5 379.5 336.3 326.3
Oklahoma 6,569 6,692 7,428 6,637 6,593 337.3 342.6 378.9 336.6 332.3
Oregon 6,412 6,638 7,017 5,481 5,665 312.3 319.5 335.6 259.4 267.6
Pennsylvania 20,184 21,350 22,496 18,630 19,029 321.8 340.3 358.5 290.4 297.3
Rhode Island 1,825 1,903 2,023 1,630 1,842 354.4 370.0 392.3 303.1 343.0
South Carolina 9,807 10,976 12,053 11,560 12,605 402.3 445.6 483.4 464.0 499.5
South Dakota 1,343 1,424 1,347 1,253 1,539 306.0 319.6 301.5 278.3 338.4
Tennessee 11,736 13,057 14,120 12,931 13,872 358.2 395.3 423.7 381.4 405.6
Texas 45,170 45,450 42,314 43,290 50,355 321.2 318.7 293.8 297.5 341.7
Utah 3,516 3,733 4,116 3,858 4,215 225.1 234.5 254.9 233.0 249.4
Vermont 611 527 565 388 285 198.2 170.4 183.3 121.3 88.8
Virginia 14,311 14,924 17,184 14,110 14,135 343.5 356.1 409.1 330.2 330.5
Washington 11,713 13,006 14,375 11,527 10,987 316.3 345.0 377.1 297.1 281.8
West Virginia 1,365 1,224 1,849 1,707 1,605 151.9 136.9 208.3 190.8 180.5
Wisconsin 9,058 9,386 9,682 8,492 9,192 314.2 324.5 334.2 287.6 311.2
Wyoming 741 747 765 628 700 250.8 253.6 259.6 212.4 236.3
US TOTAL 577,644 610,447 644,337 548,676 587,473 360.1 378.9 398.6 334.2 357.4
   Northeast 99,556 104,582 110,458 85,774 92,095 361.6 382.2 404.6 303.3 328.1
   Midwest 114,796 120,691 126,667 111,874 117,135 341.1 357.8 375.4 326.4 342.4
   South 216,931 228,035 241,646 221,209 238,068 357.9 373.0 392.7 355.6 380.0
   West 146,361 157,139 165,566 129,819 140,175 379.2 404.0 423.6 329.3 355.2
American Samoa NR 2 0 36 24 7.9 0.0 152.3 103.9
Commonwealth of the Northern Mariana Islands NR 57 48 36 38 206.2 173.6 130.8 138.7
Guam 354 274 360 195 190 411.2 317.4 416.0 224.8 218.6
Puerto Rico 1,255 1,240 1,118 883 1,068 78.8 79.4 73.8 56.7 69.1
Virgin Islands 140 NR 191 138 193 273.2 375.5 272.5 383.1
TERRITORIES TOTAL 1,749 1,573 1,717 1,288 1,513 101.1 92.4 100.7 73.8 87.3
TOTAL 579,393 612,020 646,054 549,964 588,986 357.3 375.9 395.5 331.4 354.6
NR = No report.

NOTE: Cases reported with unknown sex are not included in this table. See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE