Table 3B. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 3B. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 20,993 19,537 21,260 18,087 21,413 834.7 774.1 839.1 700.5 826.2
Alaska 3,941 3,965 4,011 3,377 3,717 1,116.4 1,123.7 1,145.6 967.8 1,066.7
Arizona 26,453 26,717 27,716 24,196 26,368 749.8 740.8 757.0 675.9 723.9
Arkansas 12,453 12,513 12,146 11,447 12,749 814.9 815.9 790.7 750.7 831.8
California 135,040 142,006 143,319 109,322 115,219 679.0 713.8 721.4 553.1 587.2
Colorado 17,251 18,474 18,748 16,577 16,718 619.5 653.3 656.1 581.8 583.0
Connecticut 11,487 10,751 10,168 8,366 9,833 625.5 587.7 556.9 455.8 535.6
Delaware 3,562 3,992 3,842 3,289 3,197 717.5 799.6 763.9 646.7 619.5
District of Columbia 4,754 4,812 5,026 3,228 3,258 1,303.3 1,303.5 1,354.6 894.4 927.8
Florida 66,173 68,509 70,892 64,429 65,441 616.8 629.2 645.6 588.6 591.1
Georgia 44,080 43,903 43,914 41,210 43,985 823.3 812.4 804.7 752.3 795.4
Hawaii 4,424 4,811 5,032 4,325 3,950 621.8 678.1 710.9 598.8 551.5
Idaho 4,198 4,452 4,566 4,146 4,144 490.1 508.7 512.4 454.7 439.8
Illinois 49,336 49,746 51,168 43,958 44,964 757.9 767.7 793.9 678.6 701.9
Indiana 23,595 23,768 23,896 22,711 23,310 698.1 700.8 700.4 664.4 679.9
Iowa 9,261 9,793 10,559 10,129 10,341 585.8 617.7 666.6 636.4 649.7
Kansas 9,472 9,794 10,375 9,949 9,937 648.2 670.3 709.8 678.7 678.7
Kentucky 13,035 13,055 13,918 12,647 12,445 576.8 575.9 614.0 556.5 546.9
Louisiana 24,544 25,225 24,524 22,554 22,882 1,024.9 1,057.6 1,029.7 950.2 970.0
Maine 2,959 2,854 2,595 2,280 2,232 434.3 417.8 378.2 330.2 320.8
Maryland 21,957 22,912 24,264 20,876 NR 704.2 735.8 778.5 659.2
Massachusetts 18,716 19,096 19,368 15,671 16,780 530.3 537.7 546.0 435.9 469.7
Michigan 34,120 33,687 32,955 29,882 30,067 674.5 663.9 650.2 587.8 593.0
Minnesota 15,338 15,021 15,565 14,232 14,449 547.8 533.3 550.0 500.0 507.5
Mississippi 14,740 15,325 17,381 16,376 15,184 958.2 995.9 1,133.2 1,078.3 1,002.5
Missouri 21,701 22,787 22,490 20,916 20,777 697.5 730.6 719.7 671.0 665.2
Montana 3,030 3,206 3,110 2,724 2,699 581.0 607.8 586.0 509.0 495.2
Nebraska 5,660 5,233 6,222 5,925 5,922 588.4 541.8 642.8 607.0 606.2
Nevada 10,473 11,057 11,205 9,163 9,795 700.9 730.9 729.8 595.0 627.9
New Hampshire 2,917 2,474 2,278 1,894 1,951 430.4 361.6 332.1 274.3 280.4
New Jersey 23,811 24,688 24,627 21,060 21,964 516.6 541.8 542.3 446.4 466.8
New Mexico 9,328 9,683 9,895 8,377 8,494 885.1 915.1 934.0 787.5 798.9
New York 70,379 70,348 72,012 58,577 59,242 689.2 699.7 719.7 567.1 584.2
North Carolina 43,580 45,450 47,053 43,742 42,429 826.6 852.3 873.3 820.1 786.5
North Dakota 2,127 2,303 2,448 2,351 2,528 577.8 621.2 658.0 621.9 671.4
Ohio 42,132 42,674 43,643 39,944 37,551 708.6 716.2 732.4 668.2 629.2
Oklahoma 15,183 15,282 16,088 14,570 14,116 765.5 767.9 805.9 733.0 705.0
Oregon 12,203 12,567 12,235 10,341 9,901 583.9 594.7 575.2 486.8 465.0
Pennsylvania 36,201 37,938 39,132 33,596 34,045 554.0 580.8 599.5 510.1 518.6
Rhode Island 3,454 3,584 3,695 3,084 3,357 634.2 660.1 679.6 551.1 600.9
South Carolina 22,343 22,822 23,789 22,349 23,637 863.8 870.8 895.8 850.7 886.3
South Dakota 3,094 3,008 3,198 2,791 3,314 718.4 688.8 730.3 639.4 752.3
Tennessee 23,348 25,151 26,965 24,972 25,348 678.7 725.4 771.1 709.4 713.0
Texas 105,995 100,417 86,192 90,792 97,940 744.2 695.3 590.6 622.1 662.1
Utah 6,606 6,808 6,955 6,606 7,003 428.9 433.9 437.1 408.9 425.0
Vermont 1,242 1,171 1,149 727 624 393.8 369.3 364.0 224.9 192.2
Virginia 27,606 27,849 30,950 26,704 26,226 641.5 643.6 713.9 612.7 600.8
Washington 20,515 21,432 23,378 19,532 18,587 554.1 569.1 614.7 510.7 484.0
West Virginia 2,775 2,374 3,758 3,723 3,621 302.5 260.5 415.5 414.0 405.1
Wisconsin 18,667 18,617 19,372 18,011 18,623 640.9 637.3 662.2 612.3 633.0
Wyoming 1,399 1,422 1,423 1,326 1,369 492.8 502.1 501.0 471.6 484.4
US TOTAL 1,127,651 1,145,063 1,160,470 1,027,061 1,053,246 682.1 689.6 696.6 614.1 628.8
   Northeast 171,166 172,904 175,024 145,255 150,028 591.4 601.4 610.3 495.3 515.7
   Midwest 234,503 236,431 241,891 220,799 221,783 679.3 683.7 699.4 636.1 640.3
   South 467,121 469,128 471,962 440,995 453,471 741.0 737.5 736.9 688.5 702.2
   West 254,861 266,600 271,593 220,012 227,964 656.7 681.9 691.7 561.8 581.5
American Samoa NR 53 81 83 41 208.5 333.8 349.3 176.2
Commonwealth of the Northern Mariana Islands NR 189 201 144 169 776.0 823.7 591.8 696.5
Guam 753 670 874 632 524 926.6 822.7 1,070.9 773.0 639.9
Puerto Rico 4,702 4,697 3,697 3,108 3,725 267.2 271.1 220.3 179.8 216.7
Virgin Islands 318 NR 346 325 447 567.6 620.0 583.9 805.6
TERRITORIES TOTAL 5,773 5,609 5,199 4,292 4,906 304.4 301.0 278.9 224.3 257.7
TOTAL 1,133,424 1,150,672 1,165,669 1,031,353 1,058,152 677.9 685.3 692.0 609.7 624.6
NR = No report.

NOTE: Cases reported with unknown sex are not included in this table. See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE