Table 10A. Gonorrhea — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021

Table 10A. Gonorrhea — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group American Indian/
Alaska Native
Asian Black/
African American
Hispanic/Latino
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 4 2 2 0 0 0 73 17 51 29 7 22
5-9 2 1 1 0 0 0 20 3 17 12 1 11
10-14 46 5 41 13 3 10 1,453 344 1,109 277 42 234
15-19 1,025 300 724 458 197 261 47,062 19,757 27,263 10,048 3,658 6,354
20-24 1,841 700 1,137 1,477 881 591 80,365 41,751 38,528 21,018 10,837 10,124
25-29 1,887 745 1,140 1,788 1,401 382 59,524 36,665 22,790 19,252 12,359 6,856
30-34 1,793 780 1,012 1,471 1,239 228 39,053 27,032 11,972 14,813 10,539 4,225
35-39 1,265 544 721 915 752 160 19,360 14,238 5,095 9,043 6,622 2,396
40-44 631 277 352 539 452 86 10,732 8,269 2,453 5,269 3,994 1,261
45-54 455 237 218 569 483 85 9,518 7,892 1,615 4,445 3,474 962
55-64 112 78 34 179 143 36 4,416 3,919 493 1,360 1,155 201
65+ 25 18 7 32 22 10 880 799 80 187 155 31
Unknown Age 9 4 5 4 3 1 826 453 371 60 39 20
TOTAL 9,095 3,691 5,394 7,445 5,576 1,850 273,282 161,139 111,837 85,813 52,882 32,697

 

Table 10A. Gonorrhea — Reported Cases by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group Multiracial Native Hawaiian/
Pacific Islander
White Other/Unknown
Total* Male Female Total* Male Female Total* Male Female Total* Male Female
0-4 0 0 0 1 0 1 54 19 35 79 31 46
5-9 1 0 1 0 0 0 26 8 18 22 4 18
10-14 51 6 45 2 0 2 455 48 406 747 181 562
15-19 1,764 481 1,282 136 49 87 15,033 3,939 11,072 26,392 11,315 14,918
20-24 3,312 1,361 1,946 308 143 163 32,062 13,009 18,991 44,836 23,956 20,650
25-29 2,761 1,505 1,255 281 154 127 30,335 16,306 13,977 32,307 19,963 12,174
30-34 2,027 1,360 662 224 151 72 26,975 15,909 11,005 23,034 15,181 7,735
35-39 1,175 833 342 133 83 50 18,963 11,356 7,575 14,315 9,600 4,653
40-44 656 475 181 99 68 31 12,038 7,590 4,434 8,649 5,859 2,755
45-54 628 495 132 78 61 16 11,845 8,613 3,219 8,610 6,138 2,437
55-64 216 193 23 18 14 4 5,392 4,567 820 3,602 2,815 770
65+ 43 42 1 3 3 0 1,148 1,007 140 871 700 162
Unknown Age 5 2 3 0 0 0 1,034 539 492 1,770 968 747
TOTAL 12,639 6,753 5,873 1,283 726 553 155,360 82,910 72,184 165,234 96,711 67,627
 

* Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/Hispanic ethnicity comparisons. See Table 9 for age-specific cases and rates and Tables 8, 8A, and 8B for total and sex-specific cases and rates. Cases in the 0–4 age group may include cases due to perinatal transmission. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE