Table 8B. Gonorrhea Among Women — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 8B. Gonorrhea Among Women— Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 5,693 6,134 6,878 6,765 7,749 226.4 243.1 271.5 262.0 299.0
Alaska 1,090 1,057 1,131 976 959 308.8 299.5 323.0 279.7 275.2
Arizona 5,219 5,332 6,229 6,803 7,505 147.9 147.9 170.1 190.0 206.0
Arkansas 3,525 3,788 3,546 4,021 4,318 230.7 247.0 230.8 263.7 281.7
California 24,599 26,425 27,291 28,288 31,301 123.7 132.8 137.4 143.1 159.5
Colorado 3,465 3,589 3,890 3,932 4,200 124.4 126.9 136.1 138.0 146.5
Connecticut 1,660 1,938 1,932 1,915 2,558 90.4 105.9 105.8 104.3 139.3
Delaware 757 728 745 687 667 152.5 145.8 148.1 135.1 129.3
District of Columbia 1,287 1,211 1,283 1,106 1,167 352.8 328.1 345.8 306.5 332.3
Florida 12,769 12,936 13,525 16,083 17,148 119.0 118.8 123.2 146.9 154.9
Georgia 9,873 8,718 8,375 9,641 13,362 184.4 161.3 153.5 176.0 241.6
Hawaii 476 531 539 602 597 66.9 74.8 76.1 83.4 83.4
Idaho 357 509 650 718 519 41.7 58.2 72.9 78.7 55.1
Illinois 9,750 10,064 11,825 13,101 12,418 149.8 155.3 183.5 202.3 193.8
Indiana 5,931 6,083 5,794 7,000 6,896 175.5 179.4 169.8 204.8 201.1
Iowa 1,887 2,476 2,716 3,469 3,335 119.4 156.2 171.5 217.9 209.5
Kansas 2,269 2,615 2,465 2,803 2,817 155.3 179.0 168.6 191.2 192.4
Kentucky 3,478 3,643 3,489 4,136 3,981 153.9 160.7 153.9 182.0 175.0
Louisiana 5,978 5,904 6,088 7,314 7,845 249.6 247.5 255.6 308.2 332.6
Maine 225 250 203 213 175 33.0 36.6 29.6 30.8 25.2
Maryland 4,629 4,227 4,568 4,735 NR 148.5 135.8 146.6 149.5
Massachusetts 2,495 2,431 2,217 2,579 2,753 70.7 68.4 62.5 71.7 77.1
Michigan 7,604 7,981 8,657 11,413 10,706 150.3 157.3 170.8 224.5 211.2
Minnesota 2,939 3,345 3,678 4,833 4,347 105.0 118.8 130.0 169.8 152.7
Mississippi 4,563 4,888 6,220 6,698 6,280 296.6 317.7 405.5 441.0 414.6
Missouri 5,997 6,803 7,032 7,963 7,385 192.7 218.1 225.0 255.5 236.4
Montana 427 638 847 887 759 81.9 121.0 159.6 165.7 139.3
Nebraska 1,285 1,302 1,503 1,694 1,527 133.6 134.8 155.3 173.5 156.3
Nevada 1,972 2,477 2,432 2,546 3,135 132.0 163.7 158.4 165.3 201.0
New Hampshire 179 184 135 140 215 26.4 26.9 19.7 20.3 30.9
New Jersey 3,731 3,446 3,680 4,226 4,238 80.9 75.6 81.0 89.6 90.1
New Mexico 2,073 2,343 2,179 2,050 2,183 196.7 221.4 205.7 192.7 205.3
New York 9,649 10,202 11,341 14,607 13,958 94.5 101.5 113.3 141.4 137.6
North Carolina 11,013 11,480 12,430 13,340 13,296 208.9 215.3 230.7 250.1 246.5
North Dakota 528 708 730 861 901 143.4 191.0 196.2 227.8 239.3
Ohio 11,736 12,146 12,386 15,147 13,714 197.4 203.8 207.9 253.4 229.8
Oklahoma 4,721 4,556 5,211 5,470 4,990 238.0 228.9 261.0 275.2 249.2
Oregon 1,920 2,244 2,288 2,612 2,557 91.9 106.2 107.6 123.0 120.1
Pennsylvania 5,947 6,050 6,359 7,625 8,122 91.0 92.6 97.4 115.8 123.7
Rhode Island 357 457 563 538 659 65.5 84.2 103.6 96.1 118.0
South Carolina 6,470 7,016 6,847 7,878 7,534 250.1 267.7 257.8 299.9 282.5
South Dakota 722 974 1,224 1,279 1,841 167.6 223.0 279.5 293.0 417.9
Tennessee 5,667 6,681 7,588 8,609 8,483 164.7 192.7 217.0 244.6 238.6
Texas 20,963 19,982 18,177 24,879 26,832 147.2 138.4 124.6 170.5 181.4
Utah 865 942 1,014 1,188 1,230 56.2 60.0 63.7 73.5 74.6
Vermont 87 140 65 66 54 27.6 44.2 20.6 20.4 16.6
Virginia 5,734 5,208 6,019 6,810 6,430 133.2 120.4 138.8 156.2 147.3
Washington 3,488 3,922 4,183 4,457 4,123 94.2 104.2 110.0 116.5 107.4
West Virginia 618 542 836 866 779 67.4 59.5 92.4 96.3 87.2
Wisconsin 3,696 3,670 4,146 4,915 4,997 126.9 125.6 141.7 167.1 169.8
Wyoming 224 158 210 182 252 78.9 55.8 73.9 64.7 89.2
US TOTAL 232,587 241,074 253,359 290,666 298,015 140.7 145.2 152.1 173.8 177.9
   Northeast 24,330 25,098 26,495 31,909 32,732 84.1 87.3 92.4 108.8 112.5
   Midwest 54,344 58,167 62,156 74,478 70,884 157.4 168.2 179.7 214.6 204.7
   South 107,738 107,642 111,825 129,038 135,079 170.9 169.2 174.6 201.5 209.2
   West 46,175 50,167 52,883 55,241 59,320 119.0 128.3 134.7 141.1 151.3
American Samoa NR 4 2 11 5 15.7 8.2 46.3 21.5
Commonwealth of the Northern Mariana Islands NR 16 13 2 11 65.7 53.3 8.2 45.3
Guam 97 143 148 108 98 119.4 175.6 181.3 132.1 119.7
Puerto Rico 230 238 201 129 475 13.1 13.7 12.0 7.5 27.6
Virgin Islands 5 NR 24 27 36 8.9 43.0 48.5 64.9
TERRITORIES TOTAL 332 401 388 277 625 17.5 21.5 20.8 14.5 32.8
TOTAL 232,919 241,475 253,747 290,943 298,640 139.3 143.8 150.6 172.0 176.3
NR = No report.

NOTE: Cases reported with unknown sex are not included in this table. See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE