Table 8. Gonorrhea — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 8. Gonorrhea — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 11,948 12,742 14,492 14,426 16,191 245.1 260.7 295.6 287.1 321.3
Alaska 2,189 2,247 2,213 1,982 1,977 295.9 304.7 302.5 270.3 269.8
Arizona 12,502 12,870 15,180 16,342 18,426 178.2 179.5 208.6 228.5 253.2
Arkansas 6,710 7,300 6,907 7,857 8,176 223.3 242.2 228.9 260.9 270.2
California 75,348 79,192 80,301 78,444 91,461 190.6 200.2 203.2 198.4 233.1
Colorado 8,478 8,894 9,572 9,686 10,596 151.2 156.2 166.2 167.8 182.3
Connecticut 3,913 4,959 4,418 4,604 5,405 109.1 138.8 123.9 127.7 149.9
Delaware 1,784 1,691 1,617 1,503 1,541 185.5 174.8 166.1 151.8 153.6
District of Columbia 4,563 4,240 4,382 3,879 4,322 657.5 603.6 620.9 562.5 645.0
Florida 31,683 32,644 36,804 40,788 44,738 151.0 153.3 171.4 189.4 205.4
Georgia 22,667 20,867 21,257 23,463 31,996 217.3 198.4 200.2 219.0 296.3
Hawaii 1,358 1,495 1,494 1,484 1,457 95.1 105.2 105.5 102.0 101.1
Idaho 987 1,134 1,491 1,480 1,197 57.5 64.6 83.4 80.5 63.0
Illinois 23,859 25,422 29,272 31,055 30,454 186.4 199.5 231.0 242.4 240.3
Indiana 11,835 12,193 11,926 14,111 14,483 177.5 182.2 177.1 208.0 212.8
Iowa 3,758 4,839 5,309 6,919 6,403 119.5 153.3 168.3 216.9 200.5
Kansas 4,545 5,256 4,948 5,626 5,646 156.0 180.5 169.8 191.5 192.4
Kentucky 7,417 7,470 7,379 8,393 8,221 166.5 167.2 165.2 186.3 182.3
Louisiana 12,017 12,043 12,800 15,483 16,390 256.5 258.4 275.3 332.4 354.5
Maine 620 710 547 520 462 46.4 53.0 40.7 38.2 33.7
Maryland 10,978 10,305 11,598 12,052 NR 181.4 170.5 191.8 195.1
Massachusetts 7,737 8,076 7,396 7,494 8,240 112.8 117.0 107.3 106.6 118.0
Michigan 15,742 16,688 18,150 23,412 21,954 158.0 166.9 181.7 232.3 218.4
Minnesota 6,519 7,542 8,013 10,320 9,660 116.9 134.4 142.1 180.8 169.3
Mississippi 9,258 9,749 12,068 13,773 12,617 310.2 326.4 405.5 465.1 427.7
Missouri 13,086 15,090 15,585 16,855 15,714 214.0 246.3 253.9 273.8 254.8
Montana 782 1,181 1,595 1,698 1,448 74.4 111.2 149.2 156.6 131.1
Nebraska 2,653 2,696 2,967 3,434 3,063 138.2 139.7 153.4 175.1 156.0
Nevada 5,520 6,475 6,519 6,364 8,488 184.1 213.4 211.6 205.0 270.0
New Hampshire 513 594 410 461 613 38.2 43.8 30.2 33.5 44.1
New Jersey 9,439 9,067 9,622 10,060 10,259 104.8 101.8 108.3 108.3 110.7
New Mexico 4,489 5,268 4,886 4,608 5,080 215.0 251.4 233.0 217.6 240.1
New York 34,099 37,262 40,901 42,517 43,048 171.8 190.7 210.2 210.5 217.0
North Carolina 22,871 23,725 26,377 28,258 28,612 222.6 228.5 251.5 270.7 271.2
North Dakota 966 1,369 1,447 1,660 1,735 127.9 180.1 189.9 213.1 223.9
Ohio 23,967 25,146 26,065 30,977 27,838 205.6 215.1 223.0 262.5 236.3
Oklahoma 9,081 8,998 10,491 11,204 10,273 231.0 228.2 265.1 283.0 257.7
Oregon 5,022 5,913 6,130 6,412 6,221 121.2 141.1 145.3 151.3 146.5
Pennsylvania 15,244 15,887 16,059 18,280 18,912 119.0 124.0 125.4 140.6 145.9
Rhode Island 1,087 1,336 1,516 1,399 1,681 102.6 126.4 143.1 127.5 153.4
South Carolina 12,623 13,801 14,160 16,705 16,052 251.2 271.5 275.0 326.4 309.2
South Dakota 1,290 1,689 2,170 2,424 3,258 148.3 191.4 245.3 273.4 363.9
Tennessee 12,426 14,627 16,026 18,458 18,768 185.0 216.1 234.7 267.1 269.1
Texas 47,409 47,231 44,230 58,246 64,623 167.5 164.6 152.5 199.8 218.9
Utah 2,543 2,895 2,886 3,112 3,621 82.0 91.6 90.0 95.1 108.5
Vermont 203 268 175 139 136 32.5 42.8 28.0 21.6 21.1
Virginia 12,596 11,776 13,840 15,217 14,323 148.7 138.3 162.1 176.3 165.7
Washington 9,915 11,207 11,736 11,667 11,231 133.9 148.7 154.1 151.4 145.1
West Virginia 1,296 1,143 1,771 1,780 1,639 71.4 63.3 98.8 99.2 91.9
Wisconsin 7,661 7,882 8,846 10,346 10,455 132.2 135.6 151.9 175.5 177.3
Wyoming 412 311 448 392 523 71.1 53.8 77.4 68.0 90.4
US TOTAL 555,608 583,405 616,392 677,769 710,151 170.6 178.3 187.8 204.5 214.0
   Northeast 72,855 78,159 81,044 85,474 88,756 129.0 139.3 144.8 148.4 155.3
   Midwest 115,881 125,812 134,698 157,139 150,663 170.0 184.2 197.1 227.8 218.9
   South 237,327 240,352 256,199 291,485 309,006 191.9 192.7 204.0 230.8 242.9
   West 129,545 139,082 144,451 143,671 161,726 167.3 178.3 184.4 182.8 205.6
American Samoa NR 13 9 24 11 25.6 18.6 50.6 23.7
Commonwealth of the Northern Mariana Islands NR 34 21 3 17 65.4 40.3 5.8 32.9
Guam 202 261 305 208 198 120.7 155.6 181.4 123.5 117.3
Puerto Rico 588 557 499 390 1,012 17.5 16.9 15.6 11.9 31.0
Virgin Islands 15 NR 47 67 78 14.0 44.1 63.0 73.7
TERRITORIES TOTAL 805 865 881 692 1,316 22.2 24.3 24.7 18.9 36.2
TOTAL 556,413 584,270 617,273 678,461 711,467 168.9 176.7 186.0 202.5 212.0
NR = No report.

NOTE: See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE