Table 10B. Gonorrhea — Rates of Reported Cases* by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021

Table 10B. Gonorrhea — Rates of Reported Cases* by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group American Indian/
Alaska Native
Asian Black/
African American
Hispanic/Latino
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0-4 2.8 2.7 2.9 0.0 0.0 0.0 2.8 1.3 3.9 0.6 0.3 0.9
5-9 1.2 1.2 1.2 0.0 0.0 0.0 0.7 0.2 1.2 0.2 0.0 0.4
10-14 25.6 5.5 46.4 1.2 0.5 1.8 49.1 22.8 76.2 5.0 1.5 8.6
15-19 568.1 327.1 816.1 40.4 34.6 46.3 1,609.6 1,333.6 1,890.1 188.2 134.1 243.1
20-24 1,019.5 766.0 1,274.5 121.4 144.2 97.6 2,658.9 2,735.8 2,574.7 423.6 427.7 416.9
25-29 995.6 774.7 1,220.9 122.5 193.0 52.1 1,818.4 2,227.5 1,400.4 396.2 497.0 289.0
30-34 958.1 822.7 1,096.1 87.0 150.6 26.2 1,191.6 1,671.1 721.3 313.4 427.5 186.9
35-39 769.6 661.4 877.8 54.4 93.1 18.3 675.6 1,025.0 345.0 196.1 273.7 109.3
40-44 418.6 370.1 463.8 35.5 63.4 10.7 396.2 639.8 173.2 120.2 175.9 59.7
45-54 160.8 170.1 151.8 20.6 37.1 5.8 187.7 329.1 60.4 59.1 90.6 26.0
55-64 37.1 54.2 21.6 8.1 14.0 3.0 87.2 166.6 18.2 24.6 42.0 7.2
65+ 7.6 12.2 3.9 1.2 1.9 0.7 16.7 36.8 2.6 3.7 6.9 1.1
Unknown age
TOTAL 370.9 305.0 434.3 37.8 59.0 18.1 652.9 800.8 514.5 137.0 166.7 105.7

 

Table 10B. Gonorrhea — Rates of Reported Cases* by Race/Hispanic Ethnicity, Age Group, and Sex, United States, 2021
Age Group Multiracial Native Hawaiian/
Pacific Islander
White
Total† Male Female Total† Male Female Total† Male Female
0-4 0.0 0.0 0.0 2.3 0.0 4.8 0.6 0.4 0.8
5-9 0.1 0.0 0.2 0.0 0.0 0.0 0.3 0.2 0.4
10-14 5.3 1.2 9.6 4.6 0.0 9.3 4.3 0.9 7.9
15-19 215.0 115.6 317.2 314.6 222.3 410.5 135.1 68.9 204.7
20-24 466.3 379.2 553.9 721.4 647.2 791.2 281.5 223.1 341.6
25-29 446.0 485.9 405.8 593.6 638.2 547.2 254.0 267.7 238.7
30-34 408.3 567.4 257.9 416.9 544.1 277.1 212.9 248.3 175.7
35-39 294.0 438.7 163.1 256.3 311.0 198.4 151.4 178.9 122.6
40-44 191.1 293.2 99.9 218.7 293.0 140.5 100.7 125.3 75.2
45-54 116.7 194.4 46.5 103.6 159.7 43.2 48.5 69.8 26.6
55-64 47.5 89.7 9.6 26.8 42.1 11.8 18.5 31.6 5.6
65+ 9.0 19.5 0.4 4.4 9.4 0.0 2.7 5.2 0.6
Unknown age
TOTAL 162.2 174.9 149.4 204.9 229.2 178.7 78.9 84.9 72.8
 

* Per 100,000

† Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/Hispanic ethnicity comparisons. See Table 9 for age-specific cases and rates and Tables 8, 8A, and 8B for total and sex-specific cases and rates. Cases in the 0–4 age group may include cases due to perinatal transmission. No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE