NMAM 5th Edition – Method Listing – T
Alphabetical Method Listing – T
| Chemical | Method No. | Method Name |
|---|---|---|
| Tellurium (Te) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Tellurium (Te) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Tellurium (Te) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Terbufos | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| Tetrabutyltin | 5504 | ORGANOTIN COMPOUNDS (as Sn) |
| Tetrafluoroethylene | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Tetrahydrofuran | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Thallium (Tl) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Thallium (Tl) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Thallium (Tl) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Thiobencarb | 5601 | ORGANONITROGEN PESTICIDES |
| Thiram | 5005 | THIRAM |
| Tin (Sn) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Tin (Sn) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Tin, organic compounds as Sn | 5504 | ORGANOTIN COMPOUNDS (as Sn) |
| Titanium (Ti) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Titanium (Ti) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Titanium (Ti) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Toluene | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Toluene | 8007 | TOLUENE in Blood |
| Toluene | 8321 | o-CRESOL in Urine |
| Toluene | 8326 | S-BENZYLMERCAPTURIC ACID and S-PHENYLMERCAPTURIC ACID in Urine |
| Toluene | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| Tremolite | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| Tremolite | 7402 | ASBESTOS by TEM |
| Tributyltin chloride | 5504 | ORGANOTIN COMPOUNDS (as Sn) |
| Trichloroacetic acid | 8322 | TRICHLOROACETIC ACID in Urine |
| Trichloroethylene | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Trichloroethylene | 8322 | TRICHLOROACETIC ACID in Urine |
| Trichloromethane | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| Tricyclohexyltin hydroxide | 5504 | ORGANOTIN COMPOUNDS (as Sn) |
| Trimethyltin chloride | 5526 | METHYLTIN CHLORIDES |
| Tungsten (W) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
Page last reviewed: April 28, 2016
Content source: National Institute for Occupational Safety and Health (NIOSH)
