NMAM 5th Edition – CAS Number Listing – Numbers Beginning With 5
CAS Number Listing – Numbers Beginning With “5”
| CAS Number | Method No. | Method Name | ||
|---|---|---|---|---|
| 50 | -07 | -7 | 9212pdf icon | Mitomycin C on Surfaces |
| 50 | -00 | -0 | 3800pdf icon | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 50 | -00 | -0 | 5700pdf icon | FORMALDEHYDE ON DUST (TEXTILE OR WOOD) |
| 50 | -18 | -0 | 8327pdf icon | CYCLOPHOSPHAMIDE, 4-KETOCYCLOPHOSPHAMIDE and IFOSFAMIDE in urine |
| 50 | -32 | -8 | 5528pdf icon | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 50 | -98 | -6 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 51 | -57 | -0 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 51 | -63 | -8 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 51 | -64 | -9 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 53 | -70 | -3 | 5528pdf icon | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 537 | -46 | -2 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 537 | -46 | -2 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 537 | -46 | -2 | 9111pdf icon | METHAMPHETAMINE on Wipes by LC/MS |
| 56 | -38 | -2 | 5600pdf icon | ORGANOPHOSPHORUS PESTICIDES |
| 56 | -55 | -3 | 5528pdf icon | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 563 | -12 | -2 | 5600pdf icon | ORGANOPHOSPHORUS PESTICIDES |
| 57 | -24 | -9 | 5016pdf icon | STRYCHNINE |
| 58 | -08 | -2 | 9106pdf icon | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 590 | -92 | -1 | 8324pdf icon | 3-BROMOPROPIONIC ACID in Urine |
| 591 | -78 | -6 | 2027pdf icon | KETONES |
| 5989 | -27 | -5 | 3900pdf icon | Volatile Organic Compounds, C1 to C10, Canister Method |
Page last reviewed: April 28, 2016
Content source: National Institute for Occupational Safety and Health (NIOSH)
