NMAM 5th Edition – CAS Number Listing – Numbers Beginning With 1
CAS Number Listing – Numbers Beginning With “1”
| CAS Number | Method No. | Method Name | ||
|---|---|---|---|---|
| 1118 | -46 | -3 | 8320 | BUTYLTIN TRICHLORIDE in Urine |
| 100 | -00 | -5 | 2005 | NITROAROMATIC COMPOUNDS |
| 100 | -01 | -6 | 5033 | p-NITROANILINE |
| 100 | -41 | -4 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 100 | -42 | -5 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 10024 | -97 | -2 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 10035 | -10 | -6 | 7907 | VOLATILE ACIDS by Ion Chromatography |
| 101 | -21 | -3 | 5601 | ORGANONITROGEN PESTICIDES |
| 10265 | -92 | -6 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| 106 | -42 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 106 | -42 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 106 | -48 | -9 | 2014 | p-CHLOROPHENOL |
| 10605 | -21 | -7 | 5601 | ORGANONITROGEN PESTICIDES |
| 1066 | -45 | -1 | 5526 | METHYLTIN CHLORIDES |
| 108 | -10 | -1 | 2027 | KETONES |
| 108 | -38 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 108 | -38 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 108 | -83 | -8 | 2027 | KETONES |
| 108 | -88 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 108 | -88 | -3 | 8007 | TOLUENE in Blood |
| 108 | -88 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 108 | -92 | -3 | 2027 | KETONES |
| 108 | -94 | -1 | 2027 | KETONES |
| 109 | -99 | -9 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 110 | -13 | -4 | 8318 | 2,5-HEXANEDIONE in Urine |
| 110 | -54 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 110 | -54 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
| 110 | -62 | -3 | 2536 | VALERALDEHYDE |
| 111 | -30 | -8 | 2531 | GLUTARALDEHYDE |
| 114 | -26 | -1 | 5601 | ORGANONITROGEN PESTICIDES |
| 116 | -06 | -3 | 5601 | ORGANONITROGEN PESTICIDES |
| 116 | -14 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| 116261 | -63 | -2 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 1197 | -21 | -3 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 12001 | -29 | -5 | 9000 | ASBESTOS, CHRYSOTILE by XRD |
| 12001 | -29 | -5 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 12001 | -29 | -5 | 7402 | ASBESTOS by TEM |
| 12001 | -28 | -4 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 12001 | -28 | -4 | 7402 | ASBESTOS by TEM |
| 120 | -12 | -7 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 121 | -75 | -5 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| 12161 | -84 | -1 | 7402 | ASBESTOS by TEM |
| 12168 | -92 | -2 | 7402 | ASBESTOS by TEM |
| 12172 | -73 | -5 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 12172 | -73 | -5 | 7402 | ASBESTOS by TEM |
| 122 | -09 | -8 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 122 | -42 | -9 | 5601 | ORGANONITROGEN PESTICIDES |
| 123 | -31 | -9 | 5004 | HYDROQUINONE |
| 124 | -58 | -3 | 5022 | ARSENIC, organo- |
| 13071 | -79 | -9 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| 1310 | -58 | -3 | 7405 | ALKALI METAL CATIONS Na+, K+, Li+ |
| 1310 | -65 | -2 | 7405 | ALKALI METAL CATIONS Na+, K+, Li+ |
| 1310 | -73 | -2 | 7405 | ALKALI METAL CATIONS Na+, K+, Li+ |
| 1314 | -13 | -2 | 7502 | ZINC OXIDE |
| 1317 | -36 | -8 | 7082 | LEAD by Flame AAS |
| 1317 | -36 | -8 | 7701 | LEAD BY PORTABLE ULTRASONIC EXTRACTION/ASV |
| 13194 | -48 | -4 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| 133 | -06 | -2 | 5601 | ORGANONITROGEN PESTICIDES |
| 1332 | -21 | -4 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 1332 | -21 | -4 | 7402 | ASBESTOS by TEM |
| 1333 | -82 | -0 | 7600 | CHROMIUM, HEXAVALENT |
| 1333 | -82 | -0 | 7703 | CHROMIUM, HEXAVALENT by Field-Portable Spectrophotometry |
| 1333 | -86 | -4 | 5100 | CARBON BLACK |
| 134 | -71 | -4 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 134 | -72 | -5 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 13494 | -80 | -9 | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| 13494 | -80 | -9 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| 137 | -26 | -8 | 5005 | THIRAM |
| 129 | -00 | -0 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 141 | -66 | -2 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| 142844 | -00 | -6 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 14464 | -46 | -1 | 7602 | SILICA, Respirable Crystalline, by IR (KBr pellet) |
| 14808 | -60 | -7 | 7602 | SILICA, Respirable Crystalline, by IR (KBr pellet) |
| 14808 | -60 | -7 | 7603 | QUARTZ in Respirable Coal Mine Dust, by IR (Redeposition) |
| 14808 | -60 | -7 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 14838 | -15 | -4 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 154 | -41 | -6 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 15468 | -32 | -3 | 7602 | SILICA, Respirable Crystalline, by IR (KBr pellet) |
| 156 | -34 | -3 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| 1563 | -66 | -2 | 5601 | ORGANONITROGEN PESTICIDES |
| 15669 | -07 | -5 | 7400 | ASBESTOS and OTHER FIBERS by PCM |
| 15669 | -07 | -5 | 7402 | ASBESTOS by TEM |
| 16752 | -77 | -5 | 5601 | ORGANONITROGEN PESTICIDES |
| 16984 | -48 | -8 | 8308 | FLUORIDE in urine |
| 171 | -24 | -2 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 17804 | -35 | -2 | 5601 | ORGANONITROGEN PESTICIDES |
| 18540 | -29 | -9 | 7600 | CHROMIUM, HEXAVALENT |
| 18540 | -29 | -9 | 7605 | CHROMIUM, HEXAVALENT by Ion Chromatography |
| 18540 | -29 | -9 | 7703 | CHROMIUM, HEXAVALENT by Field-Portable Spectrophotometry |
| 193 | -37 | -5 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
| 19542 | -77 | -9 | 8326 | S-BENZYLMERCAPTURIC ACID and S-PHENYLMERCAPTURIC ACID in Urine |
Page last reviewed: April 28, 2016, 12:00 AM
Content source: National Institute for Occupational Safety and Health (NIOSH)
