Table 24. Trends in Reported Cases and Rates of Reported Cases for Nationally Notifiable STDs, United States, 2017–2021

Table 24. Trends in Reported Cases and Rates of Reported Cases for Nationally Notifiable STDs, United States, 2017–2021
Disease Sex* Cases Percent Change
2017 2018 2019 2020 2021 5 Year 1 Year
Chlamydia Men 577,644 610,447 644,337 548,676 587,473 1.7 7.1
Women 1,127,651 1,145,063 1,160,470 1,027,061 1,053,246 -6.6 2.5
Total 1,708,569 1,758,668 1,808,703 1,579,885 1,644,416 -3.8 4.1
Gonorrhea Men 322,169 341,401 361,586 385,551 410,388 27.4 6.4
Women 232,587 241,074 253,359 290,666 298,015 28.1 2.5
Total 555,608 583,405 616,392 677,769 710,151 27.8 4.8
Total Syphilis Total 101,590 115,052 129,818 133,954 176,713 73.9 31.9
   Congenital Syphilis† Total 941 1,313 1,875 2,157 2,855 203.4 32.4
   Primary and Secondary Syphilis Men 26,885 30,034 32,402 33,646 41,349 53.8 22.9
Women 3,722 4,995 6,493 7,901 12,265 229.5 55.2
Total 30,644 35,063 38,992 41,655 53,767 75.5 29.1
   Early Non-Primary Non-Secondary Syphilis Men 29,251 32,619 34,427 35,165 40,979 40.1 16.5
Women 4,684 5,891 7,081 7,809 10,668 127.8 36.6
Total 34,013 38,539 41,655 43,145 51,830 52.4 20.1
   Unknown Duration or Late Syphilis‡ Men 26,178 28,872 32,411 31,868 44,548 70.2 39.8
Women 9,740 11,232 14,598 14,959 23,474 141.0 56.9
Total 35,992 40,137 47,296 46,997 68,261 89.7 45.2
Combined Total of Chlamydia, Gonorrhea, and Total Syphilis Total 2,365,767 2,457,125 2,554,913 2,391,608 2,531,280 7.0 5.8

 

Table 24. Trends in Reported Cases and Rates of Reported Cases for Nationally Notifiable STDs, United States, 2017–2021
Disease Sex* Rates per 100,000 Population Percent Change
2017 2018 2019 2020 2021 5 Year 1 Year
Chlamydia Men 360.1 378.9 398.6 334.2 357.4 -0.7 6.9
Women 682.1 689.6 696.6 614.1 628.8 -7.8 2.4
Total 524.6 537.5 551.0 476.7 495.5 -5.5 3.9
Gonorrhea Men 200.8 211.9 223.7 234.8 249.7 24.4 6.3
Women 140.7 145.2 152.1 173.8 177.9 26.4 2.4
Total 170.6 178.3 187.8 204.5 214.0 25.4 4.6
Total Syphilis Total 31.2 35.2 39.5 40.4 53.2 70.5 31.7
   Congenital Syphilis† Total 24.4 34.6 50.0 59.7 77.9 219.3 30.5
   Primary and Secondary Syphilis Men 16.8 18.6 20.0 20.5 25.2 50.0 22.9
Women 2.3 3.0 3.9 4.7 7.3 217.4 55.3
Total 9.4 10.7 11.9 12.6 16.2 72.3 28.6
   Early Non-Primary Non-Secondary Syphilis Men 18.2 20.2 21.3 21.4 24.9 36.8 16.4
Women 2.8 3.5 4.3 4.7 6.4 128.6 36.2
Total 10.4 11.8 12.7 13.0 15.6 50.0 20.0
   Unknown Duration or Late Syphilis‡ Men 16.3 17.9 20.0 19.4 27.1 66.3 39.7
Women 5.9 6.8 8.8 8.9 14.0 137.3 57.3
Total 11.1 12.3 14.4 14.2 20.6 85.6 45.1
Combined Total of Chlamydia, Gonorrhea, and Total Syphilis Total 726.3 751.0 778.4 721.6 762.7 5.0 5.7
 

* Total includes cases reported with unknown sex.

† Sex of infant is not reported. Rates are per 100,000 live births.

‡ The case classification of ‘Unknown duration or late syphilis’ went into effect in January 2018. During 2017, cases in this category include cases classified as late latent syphilis and late syphilis with clinical manifestations. See Technical Notes for a detailed explanation of changes to the syphilis case definition.

NOTE: The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE