Table 25. Reported Cases of STDs by Reporting Source and Sex, United States, 2021

Table 25. Reported Cases of STDs by Reporting Source and Sex, United States, 2021
Disease Non-STD Clinic STD Clinic Total
Male Female Total* Male Female Total* Male† Female† Total‡
Chlamydia 455,459 854,917 1,313,237 35,913 26,395 62,367 587,473 1,053,246 1,644,416
Gonorrhea 326,647 246,270 574,239 31,512 11,990 43,558 410,388 298,015 710,151
Primary Syphilis 13,383 3,514 16,923 2,445 425 2,874 17,759 4,394 22,196
Secondary Syphilis 17,875 6,429 24,380 3,333 816 4,158 23,590 7,871 31,571
Primary and Secondary Syphilis 31,258 9,943 41,303 5,778 1,241 7,032 41,349 12,265 53,767
Early Non-Primary Non-Secondary Syphilis 32,560 8,674 41,358 4,294 1,063 5,372 40,979 10,668 51,830
Syphilis, Unknown Duration or Late 34,034 18,507 52,650 3,092 1,295 4,390 44,548 23,474 68,261
 

* Total includes cases reported with unknown sex.

† Total includes cases reported with unknown reporting source.

‡ Total includes cases reported with unknown sex and reporting source.

NOTE: The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE