Table 23. Syphilis — Reported Cases and Rates of Total Syphilis (All Stages) Among Women Aged 15–44 Years and Reported Cases and Rates of Congenital Syphilis by State/Territory* and Region in Alphabetical Order, United States, 2021

Table 23. Syphilis — Reported Cases and Rates of Total Syphilis (All Stages) Among Women Aged 15-44 Years and Reported Cases and Rates of Congenital Syphilis by State/Territory* and Region in Alphabetical Order, United States, 2021
State/Territory All Stages Among Women Aged 15-44 Years Congenital
Cases Rate per 100,000 Population Cases Rate per 100,000 Live Births
Alabama 572 58.6 37 63.7
Alaska 185 128.2 5 53.4
Arizona 1,733 123.4 181 232.3
Arkansas 937 160.7 50 139.0
California 7,325 91.9 518 123.2
Colorado 526 43.8 30 47.7
Connecticut 187 27.3 6 16.8
Delaware 47 25.3 1 9.5
District of Columbia 87 48.9 6 69.3
Florida 2,582 65.6 180 83.2
Georgia 1,181 53.2 93 75.0
Hawaii 180 68.2 20 128.0
Idaho 74 20.0 5 22.3
Illinois 1,161 46.6 50 37.8
Indiana 411 30.9 20 25.0
Iowa 182 30.0 11 29.9
Kansas 181 31.8 7 20.2
Kentucky 488 56.8 25 47.9
Louisiana 1,019 111.2 110 191.5
Maine 18 7.5 0 0.0
Maryland NR NR
Massachusetts 263 18.6 9 13.0
Michigan 601 31.7 42 40.0
Minnesota 370 33.6 15 23.3
Mississippi 998 172.4 64 182.0
Missouri 1,147 96.5 66 95.0
Montana 87 42.4 9 80.1
Nebraska 134 35.1 1 4.1
Nevada 517 84.1 45 133.6
New Hampshire 11 4.3 0 0.0
New Jersey 640 36.6 48 47.3
New Mexico 730 180.4 44 205.7
New York 1,532 39.3 41 19.5
North Carolina 919 44.3 42 34.9
North Dakota 25 16.5 2 19.8
Ohio 871 38.9 51 39.3
Oklahoma 1,011 128.5 85 175.6
Oregon 518 62.0 27 66.0
Pennsylvania 653 26.9 14 10.6
Rhode Island 77 35.6 2 19.1
South Carolina 522 52.5 19 33.2
South Dakota 443 267.2 16 140.7
Tennessee 719 52.6 39 47.7
Texas 5,848 95.0 680 182.0
Utah 73 9.9 2 4.3
Vermont 2 1.7 1 18.6
Virginia 320 18.7 18 18.8
Washington 718 46.4 53 63.2
West Virginia 215 68.4 15 87.2
Wisconsin 493 44.5 15 24.3
Wyoming 12 11.1 0 0.0
US TOTAL 39,992 61.5 2,855 77.9
   Northeast 3,383 30.8 121 20.5
   Midwest 6,019 45.5 296 38.9
   South 17,912 71.5 1,499 102.6
   West 12,678 80.2 939 110.1
American Samoa NR 0 0.0
Guam NR 1 38.1
Northern Mariana Islands NR 0 0.0
Puerto Rico 265 42.3 9 46.6
Virgin Islands NR 0 0.0
TERRITORIES TOTAL 265 42.3 10 41.4
TOTAL 40,257 61.3 2,865 77.7
 

* Mother’s state/territory of residence was used to assign case.

NR = No report.

NOTE: The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE