Table 18. Early Non-Primary Non-Secondary Syphilis — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States and Territories, 2017–2021

Table 18. Early Non-Primary Non-Secondary Syphilis — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States and Territories, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 425 447 540 479 676 8.7 9.1 11.0 9.5 13.4
Alaska 9 41 78 130 132 1.2 5.6 10.7 17.7 18.0
Arizona 620 898 1,179 1,249 1,476 8.8 12.5 16.2 17.5 20.3
Arkansas 328 364 267 234 527 10.9 12.1 8.8 7.8 17.4
California 7,028 7,708 8,284 7,673 8,504 17.8 19.5 21.0 19.4 21.7
Colorado 281 362 453 519 519 5.0 6.4 7.9 9.0 8.9
Connecticut 145 77 159 207 284 4.0 2.2 4.5 5.7 7.9
Delaware 49 36 65 70 89 5.1 3.7 6.7 7.1 8.9
District of Columbia 341 336 414 369 233 49.1 47.8 58.7 53.5 34.8
Florida 3,033 3,939 4,142 4,423 5,731 14.5 18.5 19.3 20.5 26.3
Georgia 1,218 1,517 1,733 1,719 1,804 11.7 14.4 16.3 16.0 16.7
Hawaii 58 87 95 90 105 4.1 6.1 6.7 6.2 7.3
Idaho 41 33 40 36 61 2.4 1.9 2.2 2.0 3.2
Illinois 1,192 1,464 1,345 1,227 1,167 9.3 11.5 10.6 9.6 9.2
Indiana 250 359 326 471 624 3.7 5.4 4.8 6.9 9.2
Iowa 91 85 100 163 216 2.9 2.7 3.2 5.1 6.8
Kansas 202 291 282 234 239 6.9 10.0 9.7 8.0 8.1
Kentucky 236 294 395 352 576 5.3 6.6 8.8 7.8 12.8
Louisiana 623 576 576 614 798 13.3 12.4 12.4 13.2 17.3
Maine 36 43 53 28 40 2.7 3.2 3.9 2.1 2.9
Maryland 683 857 991 891 NR 11.3 14.2 16.4 14.4
Massachusetts 549 620 625 548 626 8.0 9.0 9.1 7.8 9.0
Michigan 330 407 558 566 732 3.3 4.1 5.6 5.6 7.3
Minnesota 313 286 367 368 415 5.6 5.1 6.5 6.4 7.3
Mississippi 555 937 1,222 1,275 592 18.6 31.4 41.1 43.1 20.1
Missouri 423 546 647 556 787 6.9 8.9 10.5 9.0 12.8
Montana 23 25 25 21 22 2.2 2.4 2.3 1.9 2.0
Nebraska 26 37 46 50 78 1.4 1.9 2.4 2.5 4.0
Nevada 498 512 522 496 723 16.6 16.9 16.9 16.0 23.0
New Hampshire 37 41 49 32 39 2.8 3.0 3.6 2.3 2.8
New Jersey 865 788 827 790 1,134 9.6 8.8 9.3 8.5 12.2
New Mexico 120 161 203 243 215 5.7 7.7 9.7 11.5 10.2
New York 3,914 4,097 4,376 4,770 5,524 19.7 21.0 22.5 23.6 27.8
North Carolina 771 797 989 1,105 1,331 7.5 7.7 9.4 10.6 12.6
North Dakota 12 13 10 12 22 1.6 1.7 1.3 1.5 2.8
Ohio 454 481 519 555 874 3.9 4.1 4.4 4.7 7.4
Oklahoma 478 342 339 380 568 12.2 8.7 8.6 9.6 14.2
Oregon 205 299 357 304 478 4.9 7.1 8.5 7.2 11.3
Pennsylvania 1,100 1,192 1,138 1,166 1,478 8.6 9.3 8.9 9.0 11.4
Rhode Island 71 71 109 97 119 6.7 6.7 10.3 8.8 10.9
South Carolina 687 732 681 796 972 13.7 14.4 13.2 15.6 18.7
South Dakota 19 9 8 38 353 2.2 1.0 0.9 4.3 39.4
Tennessee 412 472 639 686 839 6.1 7.0 9.4 9.9 12.0
Texas 3,680 4,245 4,065 5,411 7,283 13.0 14.8 14.0 18.6 24.7
Utah 85 101 120 81 131 2.7 3.2 3.7 2.5 3.9
Vermont 13 18 11 11 4 2.1 2.9 1.8 1.7 0.6
Virginia 659 668 679 646 642 7.8 7.8 8.0 7.5 7.4
Washington 588 599 721 617 866 7.9 7.9 9.5 8.0 11.2
West Virginia 34 55 83 111 99 1.9 3.0 4.6 6.2 5.6
Wisconsin 199 163 193 230 375 3.4 2.8 3.3 3.9 6.4
Wyoming 4 11 10 6 10 0.7 1.9 1.7 1.0 1.7
US TOTAL 34,013 38,539 41,655 43,145 51,830 10.4 11.8 12.7 13.0 15.6
   Northeast 6,730 6,947 7,347 7,649 9,248 11.9 12.4 13.1 13.3 16.2
   Midwest 3,511 4,141 4,401 4,470 5,882 5.1 6.1 6.4 6.5 8.5
   South 14,212 16,614 17,820 19,561 23,458 11.5 13.3 14.2 15.5 18.4
   West 9,560 10,837 12,087 11,465 13,242 12.3 13.9 15.4 14.6 16.8
American Samoa NR 0 0 0 0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands NR 0 0 0 0 0.0 0.0 0.0 0.0
Guam 3 3 5 0 5 1.8 1.8 3.0 0.0 3.0
Puerto Rico 527 577 458 332 400 15.7 17.5 14.3 10.1 12.3
Virgin Islands 0 NR NR 9 12 0.0 8.5 11.3
TERRITORIES TOTAL 530 580 463 341 417 14.6 16.3 13.4 9.3 11.5
TOTAL 34,543 39,119 42,118 43,486 52,247 10.5 11.8 12.7 13.0 15.6
NR = No report.

NOTE: See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE