Table 19. Unknown Duration or Late Syphilis* — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021

Table 19. Unknown Duration or Late Syphilis* — Reported Cases and Rates of Reported Cases by State/Territory and Region in Alphabetical Order, United States, 2017–2021
State/Territory Cases Rates per 100,000 Population
2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alabama 347 354 461 489 699 7.1 7.2 9.4 9.7 13.9
Alaska 6 16 35 47 116 0.8 2.2 4.8 6.4 15.8
Arizona 829 1,243 1,444 1,637 2,691 11.8 17.3 19.8 22.9 37.0
Arkansas 156 287 414 484 836 5.2 9.5 13.7 16.1 27.6
California 7,787 9,609 11,817 10,572 13,530 19.7 24.3 29.9 26.7 34.5
Colorado 240 378 485 604 982 4.3 6.6 8.4 10.5 16.9
Connecticut 28 94 110 47 269 0.8 2.6 3.1 1.3 7.5
Delaware 88 63 55 53 76 9.1 6.5 5.6 5.4 7.6
District of Columbia 230 148 362 369 374 33.1 21.1 51.3 53.5 55.8
Florida 3,435 3,773 4,645 4,319 6,029 16.4 17.7 21.6 20.1 27.7
Georgia 1,580 1,773 2,144 2,038 2,930 15.1 16.9 20.2 19.0 27.1
Hawaii 10 27 34 113 259 0.7 1.9 2.4 7.8 18.0
Idaho 46 54 61 80 120 2.7 3.1 3.4 4.3 6.3
Illinois 1,399 1,570 1,760 1,845 2,421 10.9 12.3 13.9 14.4 19.1
Indiana 211 258 318 343 602 3.2 3.9 4.7 5.1 8.8
Iowa 96 112 126 143 197 3.1 3.5 4.0 4.5 6.2
Kansas 3 44 84 147 256 0.1 1.5 2.9 5.0 8.7
Kentucky 218 212 254 333 445 4.9 4.7 5.7 7.4 9.9
Louisiana 1,495 1,456 1,400 1,116 1,577 31.9 31.2 30.1 24.0 34.1
Maine 31 30 28 15 34 2.3 2.2 2.1 1.1 2.5
Maryland 783 913 888 888 NR 12.9 15.1 14.7 14.4
Massachusetts 387 133 600 485 675 5.6 1.9 8.7 6.9 9.7
Michigan 447 622 652 677 925 4.5 6.2 6.5 6.7 9.2
Minnesota 327 330 354 306 470 5.9 5.9 6.3 5.4 8.2
Mississippi 71 50 91 78 1,120 2.4 1.7 3.1 2.6 38.0
Missouri 397 544 706 916 1,611 6.5 8.9 11.5 14.9 26.1
Montana 13 34 47 33 98 1.2 3.2 4.4 3.0 8.9
Nebraska 48 63 109 113 207 2.5 3.3 5.6 5.8 10.5
Nevada 575 775 985 909 1,358 19.2 25.5 32.0 29.3 43.2
New Hampshire 29 31 37 37 33 2.2 2.3 2.7 2.7 2.4
New Jersey 489 406 612 807 1,299 5.4 4.6 6.9 8.7 14.0
New Mexico 196 337 552 744 1,086 9.4 16.1 26.3 35.1 51.3
New York 3,592 3,404 3,232 2,791 4,040 18.1 17.4 16.6 13.8 20.4
North Carolina 1,015 1,075 1,231 1,256 1,786 9.9 10.4 11.7 12.0 16.9
North Dakota 22 30 42 44 33 2.9 3.9 5.5 5.6 4.3
Ohio 596 667 718 785 1,250 5.1 5.7 6.1 6.7 10.6
Oklahoma 95 253 577 515 1,125 2.4 6.4 14.6 13.0 28.2
Oregon 283 299 416 369 556 6.8 7.1 9.9 8.7 13.1
Pennsylvania 335 416 622 671 1,014 2.6 3.2 4.9 5.2 7.8
Rhode Island 79 117 213 128 237 7.5 11.1 20.1 11.7 21.6
South Carolina 40 27 92 214 252 0.8 0.5 1.8 4.2 4.9
South Dakota 20 23 28 20 119 2.3 2.6 3.2 2.3 13.3
Tennessee 543 688 898 979 1,350 8.1 10.2 13.1 14.2 19.4
Texas 6,035 5,819 5,707 6,678 9,648 21.3 20.3 19.7 22.9 32.7
Utah 97 152 169 138 193 3.1 4.8 5.3 4.2 5.8
Vermont 0 0 2 9 2 0.0 0.0 0.3 1.4 0.3
Virginia 551 659 722 591 800 6.5 7.7 8.5 6.8 9.3
Washington 480 504 632 616 941 6.5 6.7 8.3 8.0 12.2
West Virginia 25 64 109 160 210 1.4 3.5 6.1 8.9 11.8
Wisconsin 176 193 195 232 502 3.0 3.3 3.3 3.9 8.5
Wyoming 11 8 21 14 17 1.9 1.4 3.6 2.4 2.9
US TOTAL 35,992 40,137 47,296 46,997 68,261 11.1 12.3 14.4 14.2 20.6
   Northeast 4,970 4,631 5,456 4,990 7,603 8.8 8.3 9.7 8.7 13.3
   Midwest 3,742 4,456 5,092 5,571 8,593 5.5 6.5 7.5 8.1 12.5
   South 16,707 17,614 20,050 20,560 30,118 13.5 14.1 16.0 16.3 23.7
   West 10,573 13,436 16,698 15,876 21,947 13.7 17.2 21.3 20.2 27.9
American Samoa NR 0 0 0 0 0.0 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands NR 1 1 0 2 1.9 1.9 0.0 3.9
Guam 5 9 21 16 9 3.0 5.4 12.5 9.5 5.3
Puerto Rico 110 138 155 216 391 3.3 4.2 4.9 6.6 12.0
Virgin Islands 0 NR NR 27 28 0.0 25.4 26.4
TERRITORIES TOTAL 115 148 177 259 430 3.2 4.2 5.1 7.1 11.8
TOTAL 36,107 40,285 47,473 47,256 68,691 11.0 12.2 14.3 14.1 20.5
* The case classification of ‘Unknown duration or late syphilis’ went into effect in January 2018. During 2016–2017, cases in this category include cases classified as late latent syphilis and late syphilis with clinical manifestations. See Technical Notes for a detailed explanation of changes to the syphilis case definition.

NR = No report.

NOTE: See Technical Notes for more information on interpreting case counts and rates in US territories. The COVID-19 pandemic has introduced uncertainty and difficulty in interpreting STD data collected during 2020 and 2021. See Impact of COVID-19 on STDs for more information. Due to a network security incident in December 2021, the Maryland Department of Health could not finalize their 2021 STD case notification data. Although 2021 data from Maryland are included in national and regional case counts and rates displayed in this table, state-specific data have been suppressed.

Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser. Alternatively, consider using the STD facts brochures or ordering materials through CDC-INFO on Demand (please note: stock is limited).
Chrome | Safari | Edge | Firefox | IE