Case Count Maps
Final Update
Posted September 26, 2018 5:00 PM ET
This outbreak investigation is over. However, recalledExternal
People infected with the outbreak strain of Salmonella Mbandaka, by state of residence, as of September 25, 2018 (n=135)

| States | Case Count |
|---|---|
| Alabama | 2 |
| Arizona | 3 |
| California | 11 |
| Colorado | 2 |
| Connecticut | 4 |
| Deleware | 1 |
| Florida | 3 |
| Georgia | 2 |
| Illinois | 1 |
| Indiana | 4 |
| Kentucky | 3 |
| Louisiana | 3 |
| Maine | 1 |
| Maryland | 2 |
| Massachusetts | 9 |
| Michigan | 4 |
| Minnesota | 1 |
| Mississippi | 2 |
| Montana | 2 |
| North Carolina | 5 |
| New Hampshire | 2 |
| New Jersey | 5 |
| New York | 16 |
| Ohio | 3 |
| Oklahoma | 2 |
| Oregon | 2 |
| Pennsylvania | 12 |
| Rhode Island | 2 |
| South Carolina | 3 |
| Tennessee | 3 |
| Texas | 3 |
| Utah | 3 |
| Virginia | 5 |
| Washington | 3 |
| Wisconsin | 2 |
| West Virginia | 4 |
| Total | 135 |
Previous Case Count Updates
People infected with the outbreak strain of Salmonella Mbandaka, by state of residence, as of August 31, 2018 (n=130)

| States | Case Count |
|---|---|
| Alabama | 2 |
| Arizona | 3 |
| California | 11 |
| Colorado | 2 |
| Connecticut | 4 |
| Deleware | 1 |
| Florida | 3 |
| Georgia | 2 |
| Illinois | 1 |
| Indiana | 4 |
| Kentucky | 2 |
| Louisiana | 3 |
| Maine | 1 |
| Maryland | 2 |
| Massachusetts | 9 |
| Michigan | 4 |
| Minnesota | 1 |
| Mississippi | 2 |
| Montana | 2 |
| North Carolina | 5 |
| New Hampshire | 2 |
| New Jersey | 5 |
| New York | 15 |
| Ohio | 2 |
| Oklahoma | 2 |
| Oregon | 2 |
| Pennsylvania | 11 |
| Rhode Island | 2 |
| South Carolina | 2 |
| Tennessee | 3 |
| Texas | 3 |
| Utah | 3 |
| Virginia | 5 |
| Washington | 3 |
| Wisconsin | 2 |
| West Virginia | 4 |
| Total | 130 |
People infected with the outbreak strain of Salmonella Mbandaka, by state of residence, as of July 12, 2018 (n=100)

| States | Case Count |
|---|---|
| Alabama | 2 |
| Arizona | 3 |
| California | 6 |
| Colorado | 1 |
| Connecticut | 4 |
| Florida | 2 |
| Georgia | 2 |
| Illinois | 1 |
| Indiana | 3 |
| Kentucky | 2 |
| Louisiana | 2 |
| Massachusetts | 7 |
| Maryland | 2 |
| Michigan | 4 |
| Mississippi | 1 |
| Montana | 2 |
| North Carolina | 4 |
| New Hampshire | 1 |
| New Jersey | 4 |
| New York | 11 |
| Ohio | 1 |
| Oklahoma | 2 |
| Oregon | 2 |
| Pennsylvania | 8 |
| Rhode Island | 2 |
| South Carolina | 2 |
| Tennessee | 2 |
| Texas | 3 |
| Utah | 1 |
| Virginia | 5 |
| Washington | 3 |
| Wisconsin | 1 |
| West Virginia | 4 |
| Total | 100 |
People infected with the outbreak strain of Salmonella Mbandaka, by state of residence, as of June 14, 2018 (n=73)

| States | Case Count |
|---|---|
| Alabama | 2 |
| Arizona | 1 |
| California | 5 |
| Connecticut | 3 |
| Georgia | 2 |
| Illinois | 1 |
| Indiana | 3 |
| Kentucky | 1 |
| Louisiana | 2 |
| Massachusetts | 5 |
| Maryland | 1 |
| Michigan | 4 |
| Mississippi | 1 |
| Montana | 1 |
| North Carolina | 3 |
| New Hampshire | 1 |
| New Jersey | 3 |
| New York | 7 |
| Ohio | 1 |
| Oklahoma | 2 |
| Oregon | 1 |
| Pennsylvania | 5 |
| Rhode Island | 2 |
| South Carolina | 1 |
| Tennessee | 1 |
| Texas | 2 |
| Utah | 1 |
| Virginia | 4 |
| Washington | 3 |
| Wisconsin | 1 |
| West Virginia | 3 |
| Total | 73 |
Page last reviewed: September 26, 2018