2020 PRAMS Response Rate Table
| Site | Sample Size | Respondents | Unweighted Percent Responding | Weighted Percent Responding |
|---|---|---|---|---|
| Alabama | 1171 | 647 | 55.3 | 55.2 |
| Alaska | 1944 | 1028 | 52.9 | 54.4 |
| Arizona | 1494 | 794 | 53.1 | 53.0 |
| Arkansas | 1724 | 925 | 53.7 | 58.3 |
| Colorado | 1666 | 1051 | 63.1 | 63.3 |
| Connecticut | 2250 | 1365 | 60.7 | 63.2 |
| Delaware | 1608 | 854 | 53.1 | 53.7 |
| District of Columbia | 991 | 556 | 56.1 | 58.6 |
| Florida | 2030 | 1101 | 54.2 | 55.6 |
| Georgia | 1272 | 692 | 54.4 | 53.1 |
| Hawaii | 2151 | 1227 | 57.0 | 62.3 |
| Illinois | 1994 | 1205 | 60.4 | 61.1 |
| **Indiana** | 1870 | 973 | 42.4 | 49.2 |
| Iowa | 1731 | 720 | 41.6 | 50.5 |
| Kansas | 1772 | 1174 | 66.3 | 65.8 |
| Kentucky | 1579 | 910 | 57.6 | 60.4 |
| Louisiana | 1237 | 698 | 56.4 | 57.3 |
| Maine | 1625 | 894 | 55.0 | 55.2 |
| Maryland | 2128 | 1004 | 47.2 | 49.5 |
| Massachusetts | 2492 | 1400 | 56.2 | 59.6 |
| Michigan | 2538 | 1394 | 54.9 | 59.2 |
| Minnesota | 1674 | 627 | 37.5 | 54.2 |
| Mississippi | 1643 | 1012 | 61.6 | 60.4 |
| Missouri | 1690 | 962 | 56.9 | 57.1 |
| Montana | 1587 | 711 | 44.8 | 53.1 |
| Nebraska | 2523 | 1489 | 59.0 | 66.0 |
| **Nevada** | 1399 | 651 | 46.5 | 43.2 |
| New Hampshire | 1283 | 647 | 50.4 | 51.9 |
| New Jersey | 1715 | 1110 | 64.7 | 64.8 |
| New Mexico | 1656 | 1041 | 62.9 | 61.7 |
| **New York** | 1482 | 703 | 47.4 | 49.5 |
| New York City | 2065 | 1214 | 58.8 | 61.3 |
| North Dakota | 1491 | 779 | 52.2 | 60.5 |
| **North Carolina** | 1809 | 785 | 43.4 | 44.7 |
| **Oklahoma** | 2769 | 996 | 36.0 | 40.1 |
| Oregon | 2653 | 1677 | 63.2 | 64.2 |
| Pennsylvania | 2118 | 1219 | 57.6 | 60.3 |
| **Rhode Island** | 2042 | 982 | 48.1 | 47.4 |
| **South Carolina** | 1244 | 512 | 41.2 | 43.2 |
| South Dakota | 1678 | 976 | 58.2 | 66.8 |
| Tennessee | 1152 | 628 | 54.5 | 55.5 |
| **Texas** | 2385 | 944 | 39.6 | 39.1 |
| Utah | 2328 | 1418 | 60.9 | 66.9 |
| Vermont | 1274 | 815 | 64.0 | 66.1 |
| Virginia | 1778 | 944 | 53.1 | 57.6 |
| Washington | 2068 | 1239 | 59.9 | 64.4 |
| West Virginia | 1175 | 598 | 50.9 | 50.4 |
| Wisconsin | 3339 | 1692 | 50.7 | 64.1 |
| Wyoming | 956 | 465 | 48.6 | 51.4 |
| Puerto Rico | 1075 | 874 | 81.3 | 81.3 |
**
Does not meet 50% response rate criteria.
Maryland’s weighted response rate is 49.53% and rounds to 50%.
New York’s weighted response rate is 49.45% and rounds to 49%.
Maryland’s weighted response rate is 49.53% and rounds to 50%.
New York’s weighted response rate is 49.45% and rounds to 49%.