2016 PRAMS Response Rate Table
| State | Sample Size | Respondents | Unweighted Percent Responding | Weighted Percent Responding |
|---|---|---|---|---|
| **Alabama** | 1446 | 647 | 44.7 | 44.8 |
| Alaska | 1946 | 1174 | 60.3 | 61.3 |
| Arkansas | 1725 | 906 | 52.5 | 55.8 |
| Colorado | 2827 | 1625 | 57.5 | 59.3 |
| Connecticut | 2309 | 1291 | 55.9 | 59.7 |
| Delaware | 1478 | 932 | 63.1 | 63.7 |
| Hawaii | 1999 | 1076 | 53.8 | 56.3 |
| Illinois | 2307 | 1382 | 59.9 | 59.9 |
| Iowa | 1868 | 980 | 52.5 | 62.9 |
| Louisiana | 1388 | 883 | 63.6 | 63.4 |
| Maine | 1505 | 817 | 54.3 | 55.9 |
| Maryland | 2270 | 1167 | 51.4 | 61.9 |
| Massachusetts | 2403 | 1311 | 54.6 | 59.9 |
| Michigan | 3488 | 1798 | 51.5 | 54.7 |
| **Minnesota** | 2810 | 1094 | 38.9 | 47.5 |
| **Mississippi** | 2151 | 1081 | 50.3 | 50.9 |
| Missouri | 1746 | 1059 | 60.7 | 62.3 |
| Nebraska | 2561 | 1306 | 51 | 60 |
| New Hampshire | 968 | 567 | 58.6 | 60.3 |
| New Jersey | 1907 | 1319 | 69.2 | 70.7 |
| New Mexico | 1843 | 1179 | 64 | 63.7 |
| New York | 1514 | 949 | 62.7 | 65.8 |
| New York City | 2033 | 1436 | 70.6 | 72.5 |
| **North Carolina** | 1779 | 935 | 52.6 | 52.4 |
| Oklahoma | 2960 | 1841 | 62.2 | 63.1 |
| **Oregon** | 3312 | 1516 | 45.8 | 51.8 |
| Pennsylvania | 1685 | 1047 | 62.1 | 63.5 |
| Rhode Island | 1977 | 1147 | 58 | 59.5 |
| **Tennessee** | 1743 | 784 | 45 | 47.6 |
| Texas | 3497 | 1849 | 52.9 | 54.6 |
| Utah | 2517 | 1400 | 55.6 | 64.9 |
| Vermont | 1333 | 921 | 69.1 | 70.5 |
| Virginia | 1149 | 679 | 59.1 | 60.4 |
| Washington | 2444 | 1277 | 52.3 | 58.2 |
| West Virginia | 1412 | 800 | 56.7 | 57.3 |
| Wisconsin | 2833 | 1263 | 44.6 | 56.3 |
| Wyoming | 1067 | 613 | 57.5 | 62.7 |
** Does not meet 55% response rate criteria.
Florida, Georgia, Hawaii, and South Carolina participated in PRAMS, but were not weighted due to operational issues that impacted data collection.
Page last reviewed: April 22, 2022