2014 PRAMS Response Rate Table
| State | Sample Size | Respondents | Unweighted Percent Responding | Weighted Percent Responding |
|---|---|---|---|---|
| Alabama | 1456 | 883 | 60.6 | 60.7 |
| Alaska | 1993 | 1215 | 61 | 65.1 |
| **Arkansas** | 951 | 576 | 60.6 | 58.1 |
| **Colorado** | 2747 | 1546 | 56.3 | 59.1 |
| Connecticut | 2206 | 1261 | 57.2 | 59.6 |
| Delaware | 1451 | 934 | 64.4 | 64.5 |
| **Florida** | 2589 | 1164 | 45 | 47.5 |
| **Georgia** | 2506 | 1259 | 50.2 | 47.1 |
| Hawaii | 2139 | 1309 | 61.2 | 63.5 |
| Illinois | 2175 | 1430 | 65.7 | 66.3 |
| Iowa | 1977 | 1132 | 57.3 | 63.6 |
| **Louisiana** | 2833 | 1673 | 59.1 | 58.5 |
| Maine | 1515 | 916 | 60.5 | 62.1 |
| Maryland | 2300 | 1343 | 58.4 | 66.4 |
| Massachusetts | 2847 | 1546 | 54.3 | 60 |
| **Michigan** | 3233 | 1650 | 51 | 57.4 |
| **Minnesota** | 2632 | 1237 | 47 | 54.4 |
| Missouri | 1723 | 1172 | 68 | 68.8 |
| Nebraska | 2669 | 1448 | 54.3 | 60.4 |
| New Hampshire | 979 | 628 | 64.1 | 64 |
| New Jersey | 1920 | 1342 | 69.9 | 71.6 |
| New Mexico | 2178 | 1427 | 65.5 | 65.7 |
| New York | 1543 | 925 | 59.9 | 60.9 |
| New York City | 1838 | 1308 | 71.2 | 72.3 |
| **North Carolina** | 1808 | 977 | 54 | 54.5 |
| Ohio | 2597 | 1514 | 58.3 | 60.1 |
| Oklahoma | 2971 | 1861 | 62.6 | 61.8 |
| **Oregon** | 2713 | 1484 | 54.7 | 57.3 |
| Pennsylvania | 1674 | 1122 | 67 | 68.6 |
| Rhode Island | 2000 | 1229 | 61.5 | 62.3 |
| **South Carolina** | 1834 | 855 | 46.6 | 50.4 |
| Tennessee | 1312 | 773 | 58.9 | 60.3 |
| **Texas** | 2428 | 1240 | 51.1 | 52.8 |
| Utah | 2339 | 1401 | 59.9 | 69.1 |
| Vermont | 1389 | 1006 | 72.4 | 74.3 |
| **Virginia** | 1139 | 523 | 45.9 | 49.2 |
| Washington | 2201 | 1182 | 53.7 | 60.3 |
| West Virginia | 2039 | 1307 | 64.1 | 63.4 |
| Wisconsin | 2997 | 1510 | 50.4 | 60.2 |
| Wyoming | 1121 | 626 | 55.8 | 62.5 |
** Does not meet 60% weighted response rate criteria.
Arkansas data represents births from April 19 through December 31.
Page last reviewed: April 22, 2022