2013 PRAMS Response Rate Table
| State | Sample Size | Respondents | Unweighted Percent Responding | Weighted Percent Responding |
|---|---|---|---|---|
| **Alabama** | 1426 | 755 | 52.9 | 53 |
| Alaska | 1961 | 1322 | 67.4 | 68.6 |
| Arkansas | 1852 | 1041 | 56.2 | 60.9 |
| **Connecticut** | 2416 | 1214 | 50.2 | 56.7 |
| Colorado | 2729 | 1665 | 61 | 61.2 |
| Delaware | 1496 | 1014 | 67.8 | 68.4 |
| **Florida** | 2447 | 1320 | 53.9 | 55.1 |
| Georgia | 1120 | 740 | 66.1 | 65.9 |
| Hawaii | 2185 | 1479 | 67.7 | 70.4 |
| Illinois | 2165 | 1406 | 64.9 | 65.4 |
| Iowa | 1871 | 1168 | 62.4 | 72.3 |
| **Louisiana** | 2860 | 1590 | 55.6 | 58.4 |
| Maine | 1499 | 955 | 63.7 | 65.3 |
| Maryland | 2210 | 1305 | 59 | 64.9 |
| Massachusetts | 2585 | 1473 | 57 | 62 |
| Michigan | 3964 | 2025 | 51.1 | 59.7 |
| Minnesota | 2652 | 1343 | 50.6 | 60.2 |
| **Mississippi** | 3079 | 680 | 22.1 | 27.1 |
| Missouri | 1752 | 1185 | 67.6 | 68.8 |
| Nebraska | 2807 | 1625 | 57.9 | 65.5 |
| New Hampshire | 968 | 639 | 66 | 67.1 |
| New Jersey | 1343 | 945 | 70.4 | 71.5 |
| New Mexico | 2441 | 1631 | 66.8 | 66.4 |
| New York | 2277 | 1232 | 54.1 | 60.3 |
| New York City | 2128 | 1404 | 66 | 68 |
| **North Carolina** | 1805 | 769 | 42.6 | 44.1 |
| **Ohio** | 2583 | 1465 | 56.7 | 56.4 |
| Oklahoma | 2993 | 1891 | 63.2 | 62.8 |
| Oregon | 2679 | 1545 | 57.7 | 62.1 |
| Pennsylvania | 1642 | 1073 | 65.3 | 68 |
| Rhode Island | 1964 | 1202 | 61.2 | 62 |
| **South Carolina** | 1883 | 949 | 50.4 | 52.8 |
| Tennessee | 1304 | 764 | 58.6 | 60.7 |
| **Texas** | 2308 | 1241 | 53.8 | 55.1 |
| Utah | 2359 | 1408 | 59.7 | 66 |
| Vermont | 1294 | 959 | 74.1 | 74.8 |
| **Virginia** | 1143 | 505 | 44.2 | 45.2 |
| Washington | 1832 | 1080 | 59 | 65 |
| West Virginia | 2205 | 1448 | 65.7 | 66.3 |
| Wisconsin | 2939 | 1542 | 52.5 | 63 |
| Wyoming | 1076 | 625 | 58.1 | 61.8 |
** Does not meet 60% weighted response rate criteria.
Arkansas data represents births from April 19 through December 31.
Page last reviewed: April 22, 2022