Appendix - Pneumococcal Vaccination Laws for Ambulatory Care Facility Patients
Return to: Menu of State Ambulatory Care Facility Pneumococcal Vaccination Laws
Jump to tables: Patient Type | Ambulatory Care Facility Type | Requirement Type | Exemptions
Patient Type
| State | Citation | Patient Type | ||
|---|---|---|---|---|
| All patients | 65+ years of age | Patients at risk | ||
| TX | V.T.C.A., Health & Safety Code § 161.0052, Tex. Health & Safety Code Ann. § 251.001* | X | ||
| 25 TAC § 117.33, 25 TAC § 117.2* | X | |||
Ambulatory Care Facility Type
| State | Citation | Ambulatory Care Facility Type | |
|---|---|---|---|
| All AC facilities | ESRD Facility | ||
| TX | V.T.C.A., Health & Safety Code § 161.0052, Tex. Health & Safety Code Ann. § 251.001* | X | |
| 25 TAC § 117.33, 25 TAC § 117.2* | X | ||
Requirement Type
| State | Citation | Requirement Type | ||
|---|---|---|---|---|
| Assessment | Administrative offer | Administrative ensure | ||
| TX | V.T.C.A., Health & Safety Code § 161.0052, Tex. Health & Safety Code Ann. § 251.001* | X | X | |
| 25 TAC § 117.33, 25 TAC § 117.2* | X | X | ||
Exemptions
| State | Citation | Exemptions | |||
|---|---|---|---|---|---|
| None specified | Medical | Religious | Philosophical19 | ||
| TX | V.T.C.A., Health & Safety Code § 161.0052, Tex. Health & Safety Code Ann. § 251.001* | X | |||
| 25 TAC § 117.33, 25 TAC § 117.2* | X | ||||
View Page In:pdf icon
Page last reviewed: February 28, 2018
Content source: Public Health Infrastructure Center, Public Health Law Program