Multistate Outbreak of Cyclosporiasis Linked to Fresh Express Salad Mix Sold at McDonald’s Restaurants — United States, 2018: Epi Curves
Last Updated SEPTEMBER 12, 2018 1:00 PM EDT
Epi Curves
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of September 11, 2018 (n=511)*.
N=511. Data are current as of 9/11/18 (12pm EDT).
| Onset Date | Number of Cases |
|---|---|
| 5/20/2018 | 1 |
| 5/21/2018 | 0 |
| 5/22/2018 | 0 |
| 5/23/2018 | 2 |
| 5/24/2018 | 0 |
| 5/25/2018 | 0 |
| 5/26/2018 | 0 |
| 5/27/2018 | 0 |
| 5/28/2018 | 0 |
| 5/29/2018 | 1 |
| 5/30/2018 | 0 |
| 5/31/2018 | 0 |
| 6/1/2018 | 3 |
| 6/2/2018 | 0 |
| 6/3/2018 | 0 |
| 6/4/2018 | 1 |
| 6/5/2018 | 0 |
| 6/6/2018 | 0 |
| 6/7/2018 | 2 |
| 6/8/2018 | 1 |
| 6/9/2018 | 0 |
| 6/10/2018 | 1 |
| 6/11/2018 | 0 |
| 6/12/2018 | 0 |
| 6/13/2018 | 0 |
| 6/14/2018 | 2 |
| 6/15/2018 | 1 |
| 6/16/2018 | 2 |
| 6/17/2018 | 1 |
| 6/18/2018 | 2 |
| 6/19/2018 | 3 |
| 6/20/2018 | 4 |
| 6/21/2018 | 7 |
| 6/22/2018 | 5 |
| 6/23/2018 | 6 |
| 6/24/2018 | 12 |
| 6/25/2018 | 20 |
| 6/26/2018 | 25 |
| 6/27/2018 | 51 |
| 6/28/2018 | 64 |
| 6/29/2018 | 55 |
| 6/30/2018 | 40 |
| 7/1/2018 | 48 |
| 7/2/2018 | 25 |
| 7/3/2018 | 31 |
| 7/4/2018 | 19 |
| 7/5/2018 | 12 |
| 7/6/2018 | 10 |
| 7/7/2018 | 7 |
| 7/8/2018 | 6 |
| 7/9/2018 | 7 |
| 7/10/2018 | 8 |
| 7/11/2018 | 7 |
| 7/12/2018 | 1 |
| 7/13/2018 | 5 |
| 7/14/2018 | 0 |
| 7/15/2018 | 4 |
| 7/16/2018 | 4 |
| 7/17/2018 | 1 |
| 7/18/2018 | 0 |
| 7/19/2018 | 0 |
| 7/20/2018 | 1 |
| 7/21/2018 | 2 |
| 7/22/2018 | 0 |
| 7/23/2018 | 1 |
| 7/24/2018 | 0 |
| 7/25/2018 | 0 |
| 7/26/2018 | 0 |
| 7/27/2018 | 0 |
| 7/28/2018 | 0 |
| 7/29/2018 | 0 |
| 7/30/2018 | 0 |
| 7/31/2018 | 0 |
| 8/1/2018 | 0 |
| 8/2/2018 | 0 |
| 8/3/2018 | 0 |
| 8/4/2018 | 0 |
| 8/5/2018 | 0 |
| 8/6/2018 | 0 |
| 8/7/2018 | 0 |
| 8/8/2018 | 0 |
| 8/9/2018 | 0 |
| 8/10/2018 | 0 |
| 8/11/2018 | 0 |
| 8/12/2018 | 0 |
| 8/13/2018 | 0 |
| 8/14/2018 | 0 |
| 8/15/2018 | 0 |
| 8/16/2018 | 0 |
| 8/17/2018 | 0 |
| 8/18/2018 | 0 |
| 8/19/2018 | 0 |
| 8/20/2018 | 0 |
| 8/21/2018 | 0 |
| 8/22/2018 | 0 |
| 8/23/2018 | 0 |
| 8/24/2018 | 0 |
| 8/25/2018 | 0 |
| 8/26/2018 | 0 |
| 8/27/2018 | 0 |
| 8/28/2018 | 0 |
| 8/29/2018 | 0 |
| 8/30/2018 | 0 |
| 8/31/2018 | 0 |
| 9/1/2018 | 0 |
| 9/2/2018 | 0 |
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of August 23, 2018 (n=501)*.
N=501*. Data are current as of 8/23/18 (12pm EDT). Exact date of illness onset not available for 6 cases. Data are preliminary and subject to change. Illnesses that began after 7/12/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of August 16, 2018 (n=470)*.
N=470*. Data are current as of 8/16/18 (3pm EDT). Exact date of illness onset not available for 6 cases. Data are preliminary and subject to change. Illnesses that began after 7/5/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of August 9, 2018 (n=430)*.

N=430*. Data are current as of 8/9/18 (11am EDT). Exact date of illness onset not available for 6 cases. Data are preliminary and subject to change. Illnesses that began after 6/28/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of August 2, 2018 (n=386)*.

N=386*. Data are current as of 8/2/18 (12pm EDT). Exact date of illness onset not available for 9 cases. Data are preliminary and subject to change. Illnesses that began after 6/21/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of July 26, 2018 (n=279)*.

N=279*. Data are current as of 7/26/18 (1pm EDT). Exact date of illness onset not available for 7 cases. Data are preliminary and subject to change. Illnesses that began after 6/14/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of July 19, 2018 (n=157)*.

N=157*. Data are current as of 7/19/18 (12pm EDT). Exact date of illness onset not available for 6 cases. Data are preliminary and subject to change. Illnesses that began after 6/7/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
People who reportedly consumed salads from McDonald’s and were infected with Cyclospora, as of July 13, 2018 (n=58)*.

N=58*. Data are current as of 7/13/18 (3pm EDT). Date of illness onset not available for 3 cases. Data are preliminary and subject to change. Illnesses that began after 6/1/18 might not have been reported yet due to the time it takes between when a person becomes ill and when the illness is reported.
