Coal Workers’ Health Surveillance Program
Related Pages
State and National Contacts
Contact |
|
Phone |
| Nancy M. Rooney Administrator |
Rooney.Nancy@dol.gov | 202-693-9600 |
| Timothy Watkins Deputy Administrator |
Watkins.Timothy@dol.gov | 202-693-9600 |
| Nalini Close Special Assistant |
Close.Nalini@dol.gov | 202-693-9600 |
| Vacant Regional Administrator East |
205-290-7294 | |
| Vacant Regional Administrator Central |
214-767-8401 | |
| Vacant Regional Administrator West |
303-231-5815 | |
| Marcus Smith Accident Investigations Division |
Smith.Marcus@dol.gov | 202-693-9547 |
| Stephen Gigliotti Chief of Safety |
Gigliotti.Stephen@dol.gov | 202-693-9479 |
| Greg Meikle Chief of Health |
Meikle.Gregory@dol.gov | 202-693-9523 |
| Kimberlee Proctor Management Office |
Proctor.Kimberlee@dol.gov | 202-693-9477 |
U.S. DOL – Office of Workers’ Compensation Programs/Black Lung Program
Black Lung Office |
Phone Number |
|---|---|
| NATIONAL OFFICE, U.S. Department of Labor-OWCP/DCMWC Washington, DC | (202)693-0824 (800)638-7072 |
| Charleston, West Virginia | (800)347-3753 |
| Columbus, Ohio | (800)347-3771 |
| Denver, Colorado | (800)366-4612 |
| Greensburg, Pennsylvania | (800)347-3753 |
| Johnstown, Pennsylvania | (800)347-3754 |
| Mount Sterling, Kentucky | (800)366-4628 |
| Parkersburg, West Virginia | (800)347-3751 |
| Pikeville, Kentucky | (800)366-4599 |
| Wilkes-Barre, Pennsylvania | (800)347-3755 |
HRSA Black Lung Clinics Program
| State | Clinic | Location | Phone Number |
|---|---|---|---|
| PENNSYLVANIA | Altoona Regional Health System | Altoona, Pennsylvania | (814)889-2853 |
| PENNSYLVANIA | Alveoli, Inc.- Lungs at Work | McMurray, Pennsylvania | (724)941-1650 |
| PENNSYLVANIA | Centerville Clinics, Inc. | Fredericktown, Pennsylvania | (724)632-6801 x2258 |
| TENNESSEE | Community Health of East Tennessee | Jacksboro, Tennessee | (423)563-1009 |
| VIRGINIA | St. Charles Health Council | Pennington Gap, Virginia | (276)546-5310 x3103 |
| WEST VIRGINIA | Black Lung Clinics Program, West Virginia Department of Health | Charleston, West Virginia | (304)558-7127 |
| WYOMING | NOWCAP | Worland, Wyoming | (307)672-0046 |
| ALABAMA | Birmingham Health Care, Inc. | Birmingham, Alabama | (205)212-5653 |
| COLORADO | National Jewish Health | Denver, Colorado | (303)398-1867 |
| ILLINOIS | J. H. Stroger Hospital Black Lung Clinics Program | Chicago, Illinois | (312)864-2901 |
| ILLINOIS | Shawnee Health Services & Development Corporation | Carterville, Illinois | (618)985-8221 |
| KENTUCKY | Mountain Comprehensive Health Corporation | Whitesburg, Kentucky | (606)633-4823 |
| KENTUCKY | Coal Miner Respiratory Clinic | Greenville, Kentucky | (270)338-8000 x301 |
| NEW MEXICO | Miners’ Colfax Medical Center | Raton, New Mexico | (575)445-4585 |
| OHIO | Ohio Black Lung Clinics Program, Ohio Department of Health | Columbus, Ohio | (614)644-8063 |
Department of Labor, State Workers’ Compensation Officials
| State | Office | Location | Phone Number | TollFreeNumber |
|---|---|---|---|---|
| ALABAMA | Workers’ Compensation Division | Montgomery, Alabama | (334)242-2868 | (800)528-5166 |
| ALASKA | Division Workers’ Compensation | Juneau, Alaska | (877)783-4980 | |
| ARIZONA | Industrial Commission | Phoenix, Arizona | (602)542-4661 | |
| ARKANSAS | Workers’ Compensation Commission | Little Rock, Arkansas | (501)682-3930 | (800)622-4472 |
| CALIFORNIA | Division of Workers’ Compensation | San Francisco, California | (415)703-5011 | (800)736-7401 |
| COLORADO | Division of Workers’ Compensation | Denver, Colorado | (303)318-8700 | (888)390-7936 |
| CONNECTICUT | Workers’ Compensation Commission | Hartford, Connecticut | (860)493-1500 | (800)223-9675 |
| DELAWARE | Office of Workers’ Compensation | Wilmington, Delaware | (302)761-8200 | |
| DISTRICT OF COLUMBIA | Office of Workers’ Compensation | Washington, District of Columbia | (202)671-1000 | |
| FLORIDA | Division of Workers’ Compensation | Tallahassee, Florida | (800)342-1741 | |
| GEORGIA | Board of Workers’ Compensation | Atlanta, Georgia | (404)656-3818 | (800)533-0682 |
| HAWAII | Disability Compensation Division | Honolulu, Hawaii | (808)586-9161 | |
| IDAHO | Industrial Commission | Boise, Idaho | (208)334-6000 | (800)950-2110 |
| ILLINOIS | Workers’ Compensation Commission | Chicago, Illinois | (312)814-6611 | (866)352-3033 |
| INDIANA | Workers’ Compensation Board | Indianapolis, Indiana | (317)232-3808 | (800)824-2667 |
| IOWA | Division of Workers’ Compensation | Des Moines, Iowa | (515)281-5387 | (800)562-4692 |
| KANSAS | Division of Workers’ Compensation | Topeka, Kansas | (785)296-2996 | (800)322-0353 |
| KENTUCKY | Office of Workers’ Claims | Frankfort, Kentucky | (502)564-5550 | (800)554-8601 |
| LOUISIANA | Office of Workers’ Compensation | Baton Rouge, Louisiana | (225)342-7555 | |
| MAINE | Workers’ Compensation Board | Augusta, Maine | (207)287-3751 | (888)801-9087 |
| MARYLAND | Workers’ Compensation Commission | Baltimore, Maryland | (410)864-5100 | (800)492-0479 |
| MASSACHUSETTS | Department of Industrial Accidents | Boston, Massachusetts | (617)727-4900 | (800)323-3249 |
| MICHIGAN | Workers’ Compensation Agency | Lansing, Michigan | (888)396-5041 | |
| MINNESOTA | Workers’ Compensation Division | St. Paul, Minnesota | (651)284-5005 | (800)342-5354 |
| MISSISSIPPI | Workers’ Compensation Commission | Jackson, Mississippi | (601)987-4200 | (866)473-6922 |
| MISSOURI | Division of Workers’ Compensation | Jefferson City, Missouri | (573)751-4231 | (800)775-2667 |
| MONTANA | Employment Relations Division | Helena, Montana | (406)444-6543 | |
| NEBRASKA | Workers’ Compensation Court | Lincoln, Nebraska | (402)471-6468 | (800)599-5155 |
| NEVADA | Division of Industrial Relations | Carson City, Nevada | (775)684-7260 | |
| NEW HAMPHSHIRE | Workers’ Compensation Division | Concord, New Hampshire | (603)271-3176 | (800)272-4353 |
| NEW JERSEY | Division of Workers’ Compensation | Trenton, New Jersey | (609)292-2515 | |
| NEW MEXICO | Workers’ Compensation Administration | Albuquerque, New Mexico | (505)841-6000 | (800)255-7965 |
| NEW YORK | Workers’ Compensation Board | Albany, New York | (518)462-8880 | (877)632-4996 |
| NORTH CAROLINA | Industrial Commission | Raleigh, North Carolina | (919)807-2501 | (800)688-8349 |
| NORTH DAKOTA | Workforce Safety and Insurance | Bismarck, North Dakota | (701)328-3800 | (800)777-5033 |
| OHIO | Bureau of Workers’ Compensation | Columbus, Ohio | (800)644-6292 | |
| OKLAHOMA | Workers’ Compensation Court | Oklahoma City, Oklahoma | (405)522-8600 | (800)522-8210 |
| OREGON | Workers’ Compensation Division | Salem, Oregon | (503)947-7810 | (800)452-0288 |
| PENNSYLVANIA | Bureau of Workers’ Compensation | Harrisburg, Pennsylvania | (717)783-5421 | (800)482-2383 |
| PUERTO RICO | Industrial Commission | San Juan, Puerto Rico | (787)781-0545 | |
| RHODE ISLAND | Division of Workers’ Compensation | Cranston, Rhode Island | (401)462-8100 | |
| SOUTH CAROLINA | Workers’ Compensation Commission | Columbia, South Carolina | (803)737-5700 | |
| SOUTH DAKOTA | Division of Labor & Management | Pierre, South Dakota | (605)773-3681 | |
| TENNESSEE | Division of Workers’ Compensation | Nashville, Tennessee | (615)741-2395 | (800)332-2667 |
| TEXAS | Division of Workers’ Compensation | Austin, Texas | (512)804-4000 | (800)252-7031 |
| UTAH | Labor Commission, Division of Industrial Accidents | Salt Lake City, Utah | (801)530-6800 | (800)530-5090 |
| VERMONT | Workers’ Compensation Division | Montpelier, Vermont | (802)828-2286 | (800)734-2286 |
| VIRGINIA | Workers’ Compensation Commission | Richmond, Virginia | (877)664-2566 | |
| VIRGIN ISLANDS | Workers’ Compensation Administration | St. Thomas, Virgin Islands | (340)776-3700 | (800)809-8477 |
| WASHINGTON | Insurance Services Division | Tumwater, Washington | (360)902-5800 | (800)547-8367 |
| WEST VIRGINIA | OFFICES OF INSURANCE COMMISSION | Charleston, West Virginia | (304)558-3386 | (888)879-9842 |
| WISCONSIN | Workers’ Compensation Division | Madison, Wisconsin | (608)266-1340 | |
| WYOMING | Workers’ Compensation Division | Cheyenne, Wyoming | (307)777-5476 |
Last Reviewed: February 22, 2023