NIOSH Manual of Analytical Methods 4th edition – CAS Number Listing – Numbers Beginning With “7”
CAS Number Listing – Numbers Beginning With “7”
| Chemical | Method No. | Method Name |
|---|---|---|
| 71-23-8 | 1401 | ALCOHOLS II 1401 |
| 71-23-8 | 1405 | ALCOHOLS COMBINED 1405 |
| 71-36-3 | 1401 | ALCOHOLS II 1401 |
| 71-36-3 | 1405 | ALCOHOLS COMBINED 1405 |
| 71-36-3 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 71-43-2 | 1501 | HYDROCARBONS, AROMATIC 1501 |
| 71-43-2 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 71-43-2 | 3700 | BENZENE by portable GC 3700 |
| 71-43-2 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 71-55-6 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 71-55-6 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 72-20-8 | 5519 | ENDRIN 5519 |
| 74-83-9 | 2520 | METHYL BROMIDE 2520 Now available in NMAM 5th edition |
| 74-83-9 | 252080 | METHYL BROMIDE 2520 |
| 74-87-3 | 1001 | METHYL CHLORIDE 1001 |
| 74-88-4 | 1014 | METHYL IODIDE 1014 |
| 74-90-8 | 6010 | HYDROGEN CYANIDE 6010 |
| 74-90-8 | 6017 | HYDROGEN CYANIDE 6017 |
| 74-90-8 | 7904 | CYANIDES, aerosol and gas 7904 |
| 74-93-1 | 2542 | MERCAPTANS, METHYL-, ETHYL-, and n-BUTYL 2542 |
| 74-96-4 | 1011 | ETHYL BROMIDE 1011 |
| 74-97-5 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 75-00-3 | 2519 | ETHYL CHLORIDE 2519 |
| 75-01-4 | 1007 | VINYL CHLORIDE 1007 |
| 75-05-8 | 1606 | ACETONITRILE 1606 |
| 75-07-0 | 2018 | ALIPHATIC ALDEHYDES 2018 |
| 75-07-0 | 2538-1 | ACETALDEHYDE 2538 |
| 75-07-0 | 2538 | ACETALDEHYDE by GC 2538 |
| 75-07-0 | 2539 | ALDEHYDES, SCREENING 2539 |
| 75-07-0 | 3507-1 | ACETALDEHYDE 3507 |
| 75-07-0 | 3507 | ACETALDEHYDE by HPLC 3507 |
| 75-08-1 | 2542 | MERCAPTANS, METHYL-, ETHYL-, and n-BUTYL 2542 |
| 75-09-2 | 1005 | METHYLENE CHLORIDE 1005 |
| 75-09-2 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 75-09-2 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 75-15-0 | 1600 | CARBON DISULFIDE 1600 |
| 75-15-0 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 75-21-8 | 1614 | ETHYLENE OXIDE 1614 |
| 75-21-8 | 3702 | ETHYLENE OXIDE by Portable GC 3702 |
| 75-21-8 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 75-25-2 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 75-26-3 | 1025 | 1- and 2-BROMOPROPANE 1025 |
| 75-34-3 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 75-35-4 | 1015 | VINYLIDENE CHLORIDE 1015 |
| 75-38-7 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 75-43-4 | 2516 | DICHLOROFLUOROMETHANE 2516 |
| 75-45-6 | 1018-1 | CHLORODIFLUOROMETHANE, See DICHLORODIFLUOROMETHANE (Method 1018) |
| 75-52-5 | 2527 | NITROMETHANE 2527 |
| 75-56-9 | 1612 | PROPYLENE OXIDE 1612 |
| 75-60-5 | 5022 | ARSENIC, organo 5022 |
| 75-61-6 | 1012 | DIFLUORODIBROMOMETHANE 1012 |
| 75-63-8 | 1017 | TRIFLUOROBROMOMETHANE 1017 |
| 75-65-0 | 1400 | ALCOHOLS I 1400 |
| 75-69-4 | 1006 | FLUOROTRICHLOROMETHANE 1006 |
| 75-71-8 | 1018-2 | DICHLORODIFLUOROMETHANE 1018 |
| 75-71-8 | 1018 | DICHLORODIFLUOROMETHANE 1018 |
| 75-74-1 | 2534 | TETRAMETHYL LEAD (as Pb) 2534 |
| 75-86-5 | 2506 | ACETONE CYANOHYDRIN 2506 |
| 76-01-7 | 2517 | PENTACHLOROETHANE 2517 |
| 76-11-9 | 1016 | (1) 1,1,1,2-TETRACHLORO-2,2-DIFLUOROETHANE and 1016 (2) 1,1,2,2-TETRACHLORO-1,2-DIFLUOROETHANE |
| 76-12-0 | 1016 | (1) 1,1,1,2-TETRACHLORO-2,2-DIFLUOROETHANE and 1016 (2) 1,1,2,2-TETRACHLORO-1,2-DIFLUOROETHANE |
| 76-13-1 | 1020 | 1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE 1020 |
| 76-13-1 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 76-14-2 | 1018-3 | 1,2-DICHLOROTETRAFLUOROETHANE, See DICHLORODIFLUOROMETHANE (METHOD 1018) |
| 76-22-2 | 1301 | KETONES II 1301 |
| 76-22-2 | 2553 | KETONES II 2553 |
| 77-47-4 | 2518 | HEXACHLORO-1,3-CYCLOPENTADIENE 2518 |
| 77-78-1 | 2524 | DIMETHYL SULFATE 2524 |
| 78-00-2 | 2533 | TETRAETHYL LEAD (as Pb) 2533 |
| 78-30-8 | 5037 | TRIORTHOCRESYL PHOSPHATE 5037 |
| 78-59-1 | 2508 | ISOPHORONE 2508 |
| 78-59-1 | 2556 | ISOPHORONE 2556 |
| 78-83-1 | 1401 | ALCOHOLS II 1401 |
| 78-83-1 | 1405 | ALCOHOLS COMBINED 1405 |
| 78-84-2 | 2539 | ALDEHYDES, SCREENING 2539 |
| 78-87-5 | 1013 | PROPYLENE DICHLORIDE 1013 |
| 78-92-2 | 1401 | ALCOHOLS II 1401 |
| 78-92-2 | 1405 | ALCOHOLS COMBINED 1405 |
| 78-93-3 | 2500 | METHYL ETHYL KETONE 2500 |
| 78-93-3 | 2549 | VOLATILE ORGANIC COMPOUNDS (SCREENING) 2549 |
| 78-93-3 | 2555 | KETONES I 2555 |
| 78-93-3 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 78-93-3 | 8002 | METHYL ETHYL KETONE, ETHANOL, and TOLUENE in blood 8002 |
| 79-00-5 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 79-01-6 | 1003 | HYDROCARBONS, HALOGENATED 1003 |
| 79-01-6 | 1022 | TRICHLOROETHYLENE 1022 |
| 79-01-6 | 3701 | TRICHLOROETHYLENE by portable GC 3701 |
| 79-01-6 | 3800 | ORGANIC AND INORGANIC GASES BY EXTRACTIVE FTIR SPECTROMETRY 3800 Now available in NMAM 5th edition |
| 79-11-8 | 2008 | CHLOROACETIC ACID 2008 Now available in NMAM 5th edition |
| 79-20-9 | 1458 | METHYL ACETATE 1458 |
| 79-24-3 | 2526 | NITROETHANE 2526 |
| 79-27-6 | 2003 | 1,1,2,2-TETRABROMOETHANE 2003 |
| 79-34-5 | 1019 | 1,1,2,2-TETRACHLOROETHANE 1019 |
| 79-34-5 | 2562 | 1,1,2,2-TETRACHLOROETHANE 2562 |
| 79-46-9 | 2528 | 2-NITROPROPANE 2528 |
| 753-73-1 | 5526 | METHYLTIN CHLORIDES 5526 Now available in NMAM 5th edition |
| 7429-90-5 | 7013 | ALUMINUM and compounds, as Al 7013 |
| 7429-90-5 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7429-90-5 | 7301 | ELEMENTS by ICP 7301 |
| 7429-90-5 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7429-90-5 | 8310 | METALS in Urine 8310 |
| 7439-89-6 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-89-6 | 7301 | ELEMENTS by ICP 7301 |
| 7439-89-6 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-89-6 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-89-6 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-89-6 | 8310 | METALS in Urine 8310 |
| 7439-89-6 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7439-91-0 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-91-0 | 7301 | ELEMENTS by ICP 7301 |
| 7439-91-0 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-91-0 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-91-0 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-91-0 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7439-92-1 | 7082 | LEAD by Flame AAS 7082 Now available in NMAM 5th edition |
| 7439-92-1 | 7105 | LEAD by GFAAS 7105 |
| 7439-92-1 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-92-1 | 7301 | ELEMENTS by ICP 7301 |
| 7439-92-1 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7439-92-1 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-92-1 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7439-92-1 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-92-1 | 7700 | LEAD in Air by Chemical Spot Test |
| 7439-92-1 | 7701 | LEAD BY PORTABLE ULTRASONIC EXTRACTION/ASV 7701 Now available in NMAM 5th edition |
| 7439-92-1 | 7702 | LEAD BY FIELD PORTABLE XRF 7702 |
| 7439-92-1 | 8003 | LEAD in blood and urine 8003 |
| 7439-92-1 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-92-1 | 8310 | METALS in Urine 8310 |
| 7439-92-1 | 9100 | LEAD in Surface Wipe Samples 9100 |
| 7439-92-1 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7439-92-1 | 9105 | LEAD in DUST WIPES by Chemical Spot Test (Colorimetric Screening Method) 9105 |
| 7439-93-2 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-93-2 | 7301 | ELEMENTS by ICP 7301 |
| 7439-93-2 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7439-93-2 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-93-2 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7439-93-2 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-93-2 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-95-4 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-95-4 | 7301 | ELEMENTS by ICP 7301 |
| 7439-95-4 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-95-4 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-95-4 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-96-5 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-96-5 | 7301 | ELEMENTS by ICP 7301 |
| 7439-96-5 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7439-96-5 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-96-5 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7439-96-5 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-96-5 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-96-5 | 8310 | METALS in Urine 8310 |
| 7439-96-5 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7439-97-6 | 6009 | MERCURY 6009 |
| 7439-98-7 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7439-98-7 | 7301 | ELEMENTS by ICP 7301 |
| 7439-98-7 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7439-98-7 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7439-98-7 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7439-98-7 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7439-98-7 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7439-98-7 | 8310 | METALS in Urine 8310 |
| 7439-98-7 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-02-0 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-02-0 | 7301 | ELEMENTS by ICP 7301 |
| 7440-02-0 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-02-0 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-02-0 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-02-0 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-02-0 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-02-0 | 8310 | METALS in Urine 8310 |
| 7440-02-0 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-06-4 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-06-4 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-06-4 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-06-4 | 8310 | METALS in Urine 8310 |
| 7440-09-7 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-09-7 | 7301 | ELEMENTS by ICP 7301 |
| 7440-09-7 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-09-7 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-09-7 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-09-7 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-22-4 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-22-4 | 7301 | ELEMENTS by ICP 7301 |
| 7440-22-4 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-22-4 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-22-4 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-22-4 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-22-4 | 8310 | METALS in Urine 8310 |
| 7440-22-4 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-23-5 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-23-5 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-24-6 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-24-6 | 7301 | ELEMENTS by ICP 7301 |
| 7440-24-6 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-24-6 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-24-6 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-24-6 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-24-6 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-24-6 | 8310 | METALS in Urine 8310 |
| 7440-24-6 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-28-0 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-28-0 | 7301 | ELEMENTS by ICP 7301 |
| 7440-28-0 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-28-0 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-28-0 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-28-0 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-28-0 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-28-0 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-31-5 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-31-5 | 7301 | ELEMENTS by ICP 7301 |
| 7440-31-5 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-31-5 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-31-5 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-31-5 | 8310 | METALS in Urine 8310 |
| 7440-32-6 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-32-6 | 7301 | ELEMENTS by ICP 7301 |
| 7440-32-6 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-32-6 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-32-6 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-32-6 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-32-6 | 8310 | METALS in Urine 8310 |
| 7440-33-7 | 7074 | TUNGSTEN (soluble and insoluble) 7074 |
| 7440-33-7 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-33-7 | 7301 | ELEMENTS by ICP 7301 |
| 7440-33-7 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-33-7 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-36-0 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-36-0 | 7301 | ELEMENTS by ICP 7301 |
| 7440-36-0 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-36-0 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-36-0 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-36-0 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-38-2 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-38-2 | 7301 | ELEMENTS by ICP 7301 |
| 7440-38-2 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-38-2 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-38-2 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-38-2 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-38-2 | 7900 | ARSENIC and compounds, as As (except AsH3 and As2O3) 7900 |
| 7440-38-2 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-39-3 | 7056 | BARIUM, soluble compounds 7056 |
| 7440-39-3 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-39-3 | 7301 | ELEMENTS by ICP 7301 |
| 7440-39-3 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-39-3 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-39-3 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-39-3 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-39-3 | 8310 | METALS in Urine 8310 |
| 7440-39-3 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-41-7 | 7102 | BERYLLIUM and compounds, as Be 7102 |
| 7440-41-7 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-41-7 | 7301 | ELEMENTS by ICP 7301 |
| 7440-41-7 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-41-7 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-41-7 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-41-7 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-41-7 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-42-8 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-42-8 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-43-9 | 7048 | CADMIUM and compounds, as Cd 7040 |
| 7440-43-9 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-43-9 | 7301 | ELEMENTS by ICP 7301 |
| 7440-43-9 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-43-9 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-43-9 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-43-9 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-43-9 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-43-9 | 8310 | METALS in Urine 8310 |
| 7440-43-9 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-47-3 | 7024 | CHROMIUM and compounds, as Cr 7024 |
| 7440-47-3 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-47-3 | 7301 | ELEMENTS by ICP 7301 |
| 7440-47-3 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-47-3 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-47-3 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-47-3 | 8310 | METALS in Urine 8310 |
| 7440-47-3 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-48-4 | 7027 | COBALT and compounds, as Co 7027 |
| 7440-48-4 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-48-4 | 7301 | ELEMENTS by ICP 7301 |
| 7440-48-4 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-48-4 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-48-4 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-48-4 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-48-4 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-48-4 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-50-8 | 7029 | COPPER (dust and fume) 7029 |
| 7440-50-8 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-50-8 | 7301 | ELEMENTS by ICP 7301 |
| 7440-50-8 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-50-8 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-50-8 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-50-8 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-50-8 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-50-8 | 8310 | METALS in Urine 8310 |
| 7440-50-8 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-62-2 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-62-2 | 7301 | ELEMENTS by ICP 7301 |
| 7440-62-2 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-62-2 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-62-2 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-62-2 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-62-2 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-62-2 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-65-5 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-65-5 | 7301 | ELEMENTS by ICP 7301 |
| 7440-65-5 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-65-5 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-65-5 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-65-5 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-65-5 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-66-6 | 7030 | ZINC and compounds, as Zn 7030 |
| 7440-66-6 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-66-6 | 7301 | ELEMENTS by ICP 7301 |
| 7440-66-6 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-66-6 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-66-6 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-66-6 | 8310 | METALS in Urine 8310 |
| 7440-66-6 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-67-7 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-67-7 | 7301 | ELEMENTS by ICP 7301 |
| 7440-67-7 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-67-7 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-67-7 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
| 7440-67-7 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler 7306 |
| 7440-67-7 | 8005 | ELEMENTS in blood or tissue 8005 |
| 7440-67-7 | 9102 | ELEMENTS ON WIPES, 9102 |
| 7440-70-2 | 7020 | CALCIUM and compounds, as Ca 7020 |
| 7440-70-2 | 7300 | ELEMENTS by ICP (Nitric/Perchloric Acid Ashing) 7300 |
| 7440-70-2 | 7301 | ELEMENTS by ICP 7301 |
| 7440-70-2 | 7302 | ELEMENTS by ICP (Microwave Digestion) 7302 |
| 7440-70-2 | 7303 | ELEMENTS by ICP (Hot Block/HCl/HNO3 Digestion) 7303 |
| 7440-70-2 | 7304 | ELEMENTS by ICP (Microwave Digestion) 7304 |
