NIOSH Manual of Analytical Methods 4th Edition - Method Numbers 4001-6000
Method Number
Method Number Listing – Method Numbers 4001-6000
| Method No. | Method Name |
|---|---|
| 5000pdf icon | CARBON BLACK 5000 |
| 5001-245tpdf icon | 2,4,5-T 5001 |
| 500124-Dpdf icon | 2,4-D 5001 |
| 5001245Tpdf icon | 2,4,5-T 5001 |
| 5002pdf icon | WARFARIN 5002 |
| 5003pdf icon | PARAQUAT 5003 |
| 5004pdf icon | HYDROQUINONE 5004 Now available in NMAM 5th editionpdf icon |
| 5005pdf icon | THIRAM 5005 Now available in NMAM 5th editionpdf icon |
| 5006pdf icon | CARBARYL 5006 |
| 5007pdf icon | ROTENONE 5007 Now available in NMAM 5th editionpdf icon |
| 5008pdf icon | PYRETHRUM 5008 Now available in NMAM 5th editionpdf icon |
| 5009pdf icon | BENZOYL PEROXIDE 5009 Now available in NMAM 5th editionpdf icon |
| 5010pdf icon | (1) BROMOXYNIL and (2) BROMOXYNIL OCTANOATE 5010 |
| 5011pdf icon | ETHYLENE THIOUREA 5011 |
| 5012pdf icon | EPN 5012 |
| 5013pdf icon | DYES, BENZIDINE-, o-TOLIDINE-, o-DIANISIDINE- 5013 |
| 5014pdf icon | CHLORINATED TERPHENYL (60% CHLORINE) 5014 |
| 5016pdf icon | STRYCHNINE 5016 Now available in NMAM 5th editionpdf icon |
| 5017pdf icon | DIBUTYL PHOSPHATE 5017 |
| 5018pdf icon | 2,4,7-TRINITROFLUOREN-9-ONE 5018 |
| 5019pdf icon | AZELAIC ACID 5019 |
| 5020pdf icon | DI(2-ETHYLHEXYL) PHTHALATE, See DIBUTYL PHTHALATE (Method 5020) |
| 5020HEXpdf icon | DI(2-ETHYLHEXYL) PHTHALATE 5020 |
| 5021pdf icon | o-TERPHENYL 5021 |
| 5022pdf icon | ARSENIC, organo 5022 Now available in NMAM 5th editionpdf icon |
| 5023pdf icon | COAL TAR PITCH VOLATILES 5023 |
| 5025pdf icon | CHLORINATED DIPHENYL OXIDE 5025 |
| 5026pdf icon | OIL MIST, MINERAL 5026 |
| 5027pdf icon | RIBAVIRIN 5027 |
| 5029pdf icon | 4,4′-METHYLENEDIANILINE 5029 |
| 5030pdf icon | CYANURIC ACID 5030 |
| 5031pdf icon | ASPARTAME 5031 |
| 5032pdf icon | PENTAMIDINE ISETHIONATE 5032 |
| 5033pdf icon | p-NITROANILINE 5033 Now available in NMAM 5th editionpdf icon |
| 5034pdf icon | TRIBUTYL PHOSPHATE 5034 |
| 5035pdf icon | SUPER ABSORBENT POLYMERS 5035 |
| 5036pdf icon | TRIMELLITIC ANHYDRIDE 5036 |
| 5037pdf icon | TRIORTHOCRESYL PHOSPHATE 5037 |
| 5038pdf icon | TRIPHENYL PHOSPHATE 5038 |
| 5039pdf icon | CHLORINATED CAMPHENE 5039 |
| 5040pdf icon | ELEMENTAL CARBON (DIESEL PART.) 5040 Now available in NMAM 5th editionpdf icon |
| 5041pdf icon | CAPSAICIN and DIHYDROCAPSAICIN 5041 |
| 5042pdf icon | BENZENE-SOLUBLE FRACTION AND TOTAL PARTICULATE (ASPHALT FUME) 5042 |
| 5043pdf icon | p-TOLUENESULFONIC ACID 5043 |
| 5044pdf icon | ESTROGENIC COMPOUNDS 5044 |
| 5046pdf icon | TETRAKIS(HYDROXYMETHYL)PHOSPHONIUM CHLORIDE 5046 |
| 5500pdf icon | ETHYLENE GLYCOL 5500 |
| 5502ALDpdf icon | ALDRIN 5502 |
| 5502LINDpdf icon | LINDANE 5502 |
| 5503pdf icon | POLYCHLOROBIPHENYLS 5503 |
| 5504pdf icon | ORGANOTIN COMPOUNDS (as Sn) 5504 Now available in NMAM 5th editionpdf icon |
| 5506pdf icon | POLYNUCLEAR AROMATIC HYDROCARBONS by HPLC 5506 |
| 5508pdf icon | KEPONE 5508 |
| 5509pdf icon | BENZIDINE 5509 Now available in NMAM 5th editionpdf icon |
| 5510pdf icon | CHLORDANE 5510 |
| 5512pdf icon | PENTACHLOROPHENOL 5512 |
| 5514pdf icon | DEMETON 5514 |
| 5515pdf icon | POLYNUCLEAR AROMATIC HYDROCARBONS by GC 5515 |
| 5516pdf icon | 2,4- AND 2,6-TOLUENEDIAMINE (in the presence of isocyanates) 5516 |
| 5517pdf icon | POLYCHLOROBENZENES 5517 |
| 5518pdf icon | NAPHTHYLAMINES, a and b 5518 |
| 5519pdf icon | ENDRIN 5519 |
| 5521pdf icon | ISOCYANATES, MONOMERIC 5521 |
| 5522pdf icon | ISOCYANATES 5522 |
| 5523pdf icon | GLYCOLS 5523 |
| 5525pdf icon | ISOCYANATES, TOTAL (MAP) 5525 |
| 5526pdf icon | METHYLTIN CHLORIDES 5526 Now available in NMAM 5th editionpdf icon |
| 5527pdf icon | TRIPHENYL TIN CHLORIDE (as Sn) 5527 |
| 5600-Fpdf icon | ORGANOPHOSPHORUS PESTICIDES 5600 |
| 5600pdf icon | ORGANOPHOSPHORUS PESTICIDES 5600 Now available in NMAM 5th editionpdf icon |
| 5601pdf icon | ORGANONITROGEN PESTICIDES 5601 Now available in NMAM 5th editionpdf icon |
| 5602pdf icon | CHLORINATED AND ORGANONITROGEN HERBICIDES (AIR SAMPLING) 5602 |
| 5603pdf icon | ALACHLOR in Air 5603 |
| 5606pdf icon | THIOPHANATE-METHYL IN AIR 5606 |
| 5700pdf icon | FORMALDEHYDE ON DUST (TEXTILE OR WOOD) 5700 Now available in NMAM 5th editionpdf icon |
| 5701pdf icon | RESORCINOL 5701 |
| 5800pdf icon | POLYCYCLIC AROMATIC COMPOUNDS, TOTAL (PACs) |
Page last reviewed: April 28, 2016
Content source: National Institute for Occupational Safety and Health
