Funding
Total funding for the 4-year project period is estimated to be up to $66 million. CDC awarded $13,422,819 for year 1 activities beginning September 30, 2015 and $14,362,289 for year 2 activities beginning September 30, 2016 to THRIVE health department grantees.
| Total dollar amount: $16,500,000 per year | |||
|---|---|---|---|
| Year | PS15-1509 | PS15-1510 | Total |
| 1 | $14,000,000 | $2,500,000 | $16,500,000 |
| 2 | $14,500,000 | $2,000,000 | $16,500,000 |
| 3 | $15,500,000 | $1,000,000 | $16,500,000 |
| 4 | $16,500,000 | 0 | $16,500,000 |
| Total | $60,500,000 | $5,500,000 | $66,000,000 |
Page last reviewed: April 26, 2019