Monitoring Selected National HIV Prevention and Care Objectives by Using HIV Surveillance Data—United States and 6 Dependent Areas, 2021: Tables

Stage 0a | Stage 1 (CD4 ≥ 500 cells/µL or ≥ 26%) |
Stage 2 (CD4 = 200–499 cells/µL or 14%–25%) |
Stage 3 (AIDS) (OI or CD4 < 200 cells/µL or <14%) |
Stage unknownb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total No. | No. | % | No. | % | No. | % | No. | % | No. | % | |
Gender | |||||||||||
Male | 26,654 | 1,927 | 7.2 | 6,404 | 24.0 | 8,564 | 32.1 | 5,689 | 21.3 | 4,070 | 15.3 |
Female | 6,069 | 361 | 5.9 | 1,796 | 29.6 | 1,651 | 27.2 | 1,283 | 21.1 | 978 | 16.1 |
Transgender womanc | 785 | 69 | 8.8 | 256 | 32.6 | 271 | 34.5 | 94 | 12.0 | 95 | 12.1 |
Transgender manc | 55 | 11 | 20.0 | 23 | 41.8 | 17 | 30.9 | 2 | 3.6 | 2 | 3.6 |
Additional gender identityd | 43 | 3 | 7.0 | 9 | 20.9 | 18 | 41.9 | 6 | 14.0 | 7 | 16.3 |
Age at diagnosis (yr) | |||||||||||
13–24 | 6,561 | 648 | 9.9 | 1,765 | 26.9 | 2,483 | 37.8 | 649 | 9.9 | 1,016 | 15.5 |
25–34 | 12,337 | 944 | 7.7 | 3,332 | 27.0 | 4,042 | 32.8 | 2,100 | 17.0 | 1,919 | 15.6 |
35–44 | 7,087 | 437 | 6.2 | 1,752 | 24.7 | 1,999 | 28.2 | 1,806 | 25.5 | 1,093 | 15.4 |
45–54 | 4,153 | 187 | 4.5 | 911 | 21.9 | 1,140 | 27.5 | 1,335 | 32.1 | 580 | 14.0 |
≥55 | 3,468 | 155 | 4.5 | 728 | 21.0 | 857 | 24.7 | 1,184 | 34.1 | 544 | 15.7 |
Race/ethnicity | |||||||||||
American Indian/Alaska Native | 220 | 19 | 8.6 | 49 | 22.3 | 70 | 31.8 | 42 | 19.1 | 40 | 18.2 |
Asian | 699 | 44 | 6.3 | 140 | 20.0 | 254 | 36.3 | 182 | 26.0 | 79 | 11.3 |
Black/African American | 13,650 | 872 | 6.4 | 3,328 | 24.4 | 4,330 | 31.7 | 2,688 | 19.7 | 2,432 | 17.8 |
Hispanic/Latinoe | 9,416 | 740 | 7.9 | 2,342 | 24.9 | 3,120 | 33.1 | 2,088 | 22.2 | 1,126 | 12.0 |
Native Hawaiian/other Pacific Islander | 74 | 3 | 4.1 | 23 | 31.1 | 19 | 25.7 | 18 | 24.3 | 11 | 14.9 |
White | 8,580 | 619 | 7.2 | 2,372 | 27.6 | 2,415 | 28.1 | 1,846 | 21.5 | 1,328 | 15.5 |
Multiracial | 967 | 74 | 7.7 | 234 | 24.2 | 313 | 32.4 | 210 | 21.7 | 136 | 14.1 |
Transmission categoryf | |||||||||||
Male-to-male sexual contactg | 22,659 | 1,725 | 7.6 | 5,621 | 24.8 | 7,479 | 33.0 | 4,530 | 20.0 | 3,306 | 14.6 |
Injection drug useh | 2,326 | 134 | 5.8 | 582 | 25.0 | 610 | 26.2 | 508 | 21.8 | 492 | 21.1 |
Male | 1,311 | 75 | 5.7 | 284 | 21.7 | 355 | 27.1 | 307 | 23.5 | 290 | 22.1 |
Female | 1,015 | 60 | 5.9 | 298 | 29.4 | 255 | 25.1 | 201 | 19.8 | 201 | 19.8 |
Male-to-male sexual contactg and injection drug useh | 1,301 | 106 | 8.2 | 379 | 29.1 | 383 | 29.4 | 209 | 16.1 | 224 | 17.3 |
Heterosexual contacti | 7,244 | 401 | 5.5 | 1,888 | 26.1 | 2,030 | 28.0 | 1,807 | 24.9 | 1,118 | 15.4 |
Male | 2,178 | 92 | 4.2 | 380 | 17.4 | 629 | 28.9 | 733 | 33.7 | 345 | 15.8 |
Female | 5,065 | 309 | 6.1 | 1,508 | 29.8 | 1,402 | 27.7 | 1,074 | 21.2 | 773 | 15.3 |
Otherj | 76 | 5 | 6.5 | 19 | 25.3 | 19 | 24.9 | 20 | 26.9 | 12 | 16.5 |
Male | 27 | 2 | 5.6 | 5 | 19.2 | 6 | 24.1 | 9 | 33.1 | 5 | 18.0 |
Female | 49 | 3 | 6.9 | 14 | 28.6 | 12 | 25.3 | 11 | 23.5 | 8 | 15.7 |
Population area of residence | |||||||||||
Metropolitan statistical areas (pop. ≥500,000) | 27,010 | 2,011 | 7.4 | 6,815 | 25.2 | 8,570 | 31.7 | 5,517 | 20.4 | 4,097 | 15.2 |
Metropolitan areas (pop. 50,000–499,999) | 4,224 | 247 | 5.8 | 1,098 | 26.0 | 1,293 | 30.6 | 945 | 22.4 | 641 | 15.2 |
Nonmetropolitan areas (pop. <50,000) | 2,254 | 107 | 4.7 | 551 | 24.4 | 621 | 27.6 | 593 | 26.3 | 382 | 16.9 |
Total | 33,606 | 2,371 | 7.1 | 8,488 | 25.3 | 10,521 | 31.3 | 7,074 | 21.0 | 5,152 | 15.3 |
Abbreviations: CD4, CD4+ T-lymphocyte count (cells/µL) or percentage; OI, opportunistic infection (i.e., AIDS-defining condition); CDC, the Centers for Disease Control and Prevention [footnotes only].
Note. Stage of disease at time of diagnosis of HIV infection is based on first CD4 test performed or documentation of an AIDS-defining condition ≤3 months after a diagnosis of HIV infection. Data are based on residence at time of diagnosis of HIV infection. Data not provided for states and associated jurisdictions that do not have laws requiring reporting of all CD4 and viral loads or that have incomplete reporting of laboratory data to CDC. Areas without laws: Idaho. Areas with incomplete reporting: New Jersey, Pennsylvania (excluding Philadelphia), and Puerto Rico.
a First positive HIV test result is within 6 months after a negative HIV test result. The diagnosis of an AIDS-defining condition or a low CD4 test result before the 6 months have elapsed does not change the stage from stage 0 to stage 3.
b Includes persons with no CD4 information.
c “Transgender woman” includes individuals who were assigned “male” sex at birth but have ever identified as “female” gender. “Transgender man” includes individuals who were assigned “female” sex at birth but have ever identified as “male” gender.
d Additional gender identity examples include “bigender,” “gender queer,” and “two-spirit.”
e Hispanic/Latino persons can be of any race.
f Transmission category is classified based on a hierarchy of the risk factors most likely responsible for HIV transmission; classification is determined based on the person’s assigned sex at birth. Data have been statistically adjusted to account for missing transmission category; therefore, values may not sum to column subtotals and total.
g Includes individuals assigned male sex at birth, regardless of current gender identity, who have had sexual contact with other males, and individuals assigned male sex at birth who have had sexual contact with both males and females (i.e., bisexual contact)
h Includes persons who injected nonprescription drugs or who injected prescription drugs for nonmedical purposes. Also includes injection of drugs prescribed to persons if there is evidence that injection equipment was shared (e.g., syringes, needles, cookers).
i Heterosexual contact with a person known to have, or with a risk factor for, HIV infection.
j Other risk factors, including hemophilia, blood transfusion, and risk factor not reported or not identified.
Stage 0a | Stage 1 (CD4 ≥ 500 cells/µL or ≥ 26%) |
Stage 2 (CD4 = 200–499 cells/µL or 14%–25%) |
Stage 3 (AIDS) (OI or CD4 < 200 cells/µL or <14%) |
Stage unknownb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total No. | No. | % | No. | % | No. | % | No. | % | No. | % | |
Alabama | 625 | 19 | 3.0 | 179 | 28.6 | 181 | 29.0 | 115 | 18.4 | 131 | 21.0 |
Alaska | 30 | 6 | 20.0 | 4 | 13.3 | 9 | 30.0 | 10 | 33.3 | 1 | 3.3 |
Arizona | 781 | 60 | 7.7 | 224 | 28.7 | 243 | 31.1 | 146 | 18.7 | 108 | 13.8 |
Arkansas | 338 | 6 | 1.8 | 88 | 26.0 | 84 | 24.9 | 82 | 24.3 | 78 | 23.1 |
California | 4,399 | 332 | 7.5 | 1,144 | 26.0 | 1,437 | 32.7 | 906 | 20.6 | 580 | 13.2 |
Colorado | 406 | 88 | 21.7 | 107 | 26.4 | 103 | 25.4 | 72 | 17.7 | 36 | 8.9 |
Connecticut | 233 | 23 | 9.9 | 62 | 26.6 | 76 | 32.6 | 48 | 20.6 | 24 | 10.3 |
Delaware | 81 | 8 | 9.9 | 16 | 19.8 | 20 | 24.7 | 25 | 30.9 | 12 | 14.8 |
District of Columbia | 195 | 14 | 7.2 | 49 | 25.1 | 58 | 29.7 | 37 | 19.0 | 37 | 19.0 |
Florida | 4,072 | 194 | 4.8 | 1,116 | 27.4 | 1,332 | 32.7 | 847 | 20.8 | 583 | 14.3 |
Georgia | 2,371 | 84 | 3.5 | 592 | 25.0 | 782 | 33.0 | 543 | 22.9 | 370 | 15.6 |
Hawaii | 65 | 4 | 6.2 | 20 | 30.8 | 17 | 26.2 | 15 | 23.1 | 9 | 13.8 |
Illinois | 1,195 | 99 | 8.3 | 290 | 24.3 | 352 | 29.5 | 212 | 17.7 | 242 | 20.3 |
Indiana | 528 | 13 | 2.5 | 150 | 28.4 | 156 | 29.5 | 106 | 20.1 | 103 | 19.5 |
Iowa | 124 | 5 | 4.0 | 37 | 29.8 | 41 | 33.1 | 31 | 25.0 | 10 | 8.1 |
Kansas | 154 | 3 | 1.9 | 49 | 31.8 | 55 | 35.7 | 41 | 26.6 | 6 | 3.9 |
Kentucky | 390 | 42 | 10.8 | 93 | 23.8 | 114 | 29.2 | 71 | 18.2 | 70 | 17.9 |
Louisiana | 899 | 107 | 11.9 | 193 | 21.5 | 284 | 31.6 | 206 | 22.9 | 109 | 12.1 |
Maine | 31 | 0 | 0.0 | 7 | 22.6 | 7 | 22.6 | 14 | 45.2 | 3 | 9.7 |
Maryland | 749 | 74 | 9.9 | 199 | 26.6 | 222 | 29.6 | 183 | 24.4 | 71 | 9.5 |
Massachusetts | 440 | 23 | 5.2 | 133 | 30.2 | 145 | 33.0 | 103 | 23.4 | 36 | 8.2 |
Michigan | 633 | 64 | 10.1 | 165 | 26.1 | 193 | 30.5 | 121 | 19.1 | 90 | 14.2 |
Minnesota | 297 | 27 | 9.1 | 64 | 21.5 | 94 | 31.6 | 66 | 22.2 | 46 | 15.5 |
Mississippi | 419 | 11 | 2.6 | 73 | 17.4 | 85 | 20.3 | 87 | 20.8 | 163 | 38.9 |
Missouri | 549 | 21 | 3.8 | 121 | 22.0 | 150 | 27.3 | 99 | 18.0 | 158 | 28.8 |
Montana | 22 | 3 | 13.6 | 6 | 27.3 | 6 | 27.3 | 5 | 22.7 | 2 | 9.1 |
Nebraska | 105 | 4 | 3.8 | 22 | 21.0 | 33 | 31.4 | 23 | 21.9 | 23 | 21.9 |
Nevada | 501 | 27 | 5.4 | 139 | 27.7 | 169 | 33.7 | 120 | 24.0 | 46 | 9.2 |
New Hampshire | 32 | 2 | 6.3 | 11 | 34.4 | 9 | 28.1 | 9 | 28.1 | 1 | 3.1 |
New Mexico | 149 | 8 | 5.4 | 45 | 30.2 | 54 | 36.2 | 20 | 13.4 | 22 | 14.8 |
New York | 2,116 | 216 | 10.2 | 523 | 24.7 | 702 | 33.2 | 479 | 22.6 | 196 | 9.3 |
North Carolina | 1,390 | 120 | 8.6 | 281 | 20.2 | 402 | 28.9 | 265 | 19.1 | 322 | 23.2 |
North Dakota | 37 | 0 | 0.0 | 15 | 40.5 | 10 | 27.0 | 10 | 27.0 | 2 | 5.4 |
Ohio | 909 | 39 | 4.3 | 260 | 28.6 | 273 | 30.0 | 206 | 22.7 | 131 | 14.4 |
Oklahoma | 387 | 16 | 4.1 | 72 | 18.6 | 115 | 29.7 | 69 | 17.8 | 115 | 29.7 |
Oregon | 202 | 25 | 12.4 | 50 | 24.8 | 57 | 28.2 | 43 | 21.3 | 27 | 13.4 |
Rhode Island | 68 | 2 | 2.9 | 20 | 29.4 | 19 | 27.9 | 17 | 25.0 | 10 | 14.7 |
South Carolina | 652 | 30 | 4.6 | 161 | 24.7 | 218 | 33.4 | 168 | 25.8 | 75 | 11.5 |
South Dakota | 31 | 1 | 3.2 | 11 | 35.5 | 5 | 16.1 | 9 | 29.0 | 5 | 16.1 |
Tennessee | 831 | 28 | 3.4 | 214 | 25.8 | 258 | 31.0 | 140 | 16.8 | 191 | 23.0 |
Texas | 4,363 | 376 | 8.6 | 1,021 | 23.4 | 1,390 | 31.9 | 912 | 20.9 | 664 | 15.2 |
Utah | 133 | 23 | 17.3 | 24 | 18.0 | 45 | 33.8 | 26 | 19.5 | 15 | 11.3 |
Vermont | 12 | 1 | 8.3 | 4 | 33.3 | 1 | 8.3 | 5 | 41.7 | 1 | 8.3 |
Virginia | 792 | 62 | 7.8 | 197 | 24.9 | 231 | 29.2 | 180 | 22.7 | 122 | 15.4 |
Washington | 461 | 32 | 6.9 | 140 | 30.4 | 158 | 34.3 | 94 | 20.4 | 37 | 8.0 |
West Virginia | 149 | 11 | 7.4 | 26 | 17.4 | 34 | 22.8 | 31 | 20.8 | 47 | 31.5 |
Wisconsin | 253 | 18 | 7.1 | 67 | 26.5 | 92 | 36.4 | 55 | 21.7 | 21 | 8.3 |
Wyoming | 7 | 0 | 0.0 | 4 | 57.1 | 0 | 0.0 | 2 | 28.6 | 1 | 14.3 |
Region of residencec | |||||||||||
Northeast (excluding NJ & PA) | 2,932 | 267 | 9.1 | 760 | 25.9 | 959 | 32.7 | 675 | 23.0 | 271 | 9.2 |
Midwest | 4,815 | 294 | 6.1 | 1,251 | 26.0 | 1,454 | 30.2 | 979 | 20.3 | 837 | 17.4 |
South | 18,703 | 1,202 | 6.4 | 4,570 | 24.4 | 5,810 | 31.1 | 3,961 | 21.2 | 3,160 | 16.9 |
West (excluding ID) | 7,156 | 608 | 8.5 | 1,907 | 26.6 | 2,298 | 32.1 | 1,459 | 20.4 | 884 | 12.4 |
Abbreviations: CD4, CD4+ T-lymphocyte count (cells/µL) or percentage; OI, opportunistic infection (i.e., AIDS-defining condition); CDC, the Centers for Disease Control and Prevention [footnotes only].
Note. Stage of disease at time of diagnosis of HIV infection is based on first CD4 test performed or documentation of an AIDS-defining condition ≤3 months after a diagnosis of HIV infection. Data are based on residence at time of diagnosis of HIV infection. Data not provided for states and associated counties that do not have laws requiring reporting of all CD4 and viral loads, or that have incomplete reporting of laboratory data to CDC. Areas without laws: Idaho. Areas with incomplete reporting: New Jersey, Pennsylvania (excluding Philadelphia), and Puerto Rico. New Jersey and Pennsylvania recently enacted laws to require laboratories to report all CD4 and VL test results, but a full calendar year of reporting laboratory results to CDC is required before data are included in care analyses.
a First positive HIV test result is within 6 months after a negative HIV test result. The diagnosis of an AIDS-defining condition or a low CD4 test result before the 6 months have elapsed does not change the stage from stage 0 to stage 3.
b Includes persons with no CD4 information.
c Data should be interpreted with caution as areas with incomplete reporting to CDC are not included.
Stage 0a | Stage 1 (CD4 ≥ 500 cells/µL or ≥ 26%) |
Stage 2 (CD4 = 200–499 cells/µL or 14%–25%) |
Stage 3 (AIDS) (OI or CD4 < 200 cells/µL or <14%) |
Stage unknownb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total No. | No. | % | No. | % | No. | % | No. | % | No. | % | |
American Indian/Alaska Native | |||||||||||
Gender | |||||||||||
Male | 164 | 14 | 8.5 | 35 | 21.3 | 53 | 32.3 | 33 | 20.1 | 29 | 17.7 |
Female | 46 | 4 | 8.7 | 12 | 26.1 | 14 | 30.4 | 7 | 15.2 | 9 | 19.6 |
Transgender womanc | 10 | 1 | 10.0 | 2 | 20.0 | 3 | 30.0 | 2 | 20.0 | 2 | 20.0 |
Transgender manc | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Additional gender identityd | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Male sex at birth, adult or adolescent | |||||||||||
Age at diagnosis (yrs) | |||||||||||
13-24 | 30 | 3 | 10.0 | 7 | 23.3 | 8 | 26.7 | 3 | 10.0 | 9 | 30.0 |
25-34 | 73 | 7 | 9.6 | 12 | 16.4 | 29 | 39.7 | 15 | 20.5 | 10 | 13.7 |
35-44 | 40 | 3 | 7.5 | 17 | 42.5 | 7 | 17.5 | 7 | 17.5 | 6 | 15.0 |
45-54 | 18 | 1 | 5.6 | 1 | 5.6 | 9 | 50.0 | 5 | 27.8 | 2 | 11.1 |
≥55 | 13 | 1 | 7.7 | 0 | 0.0 | 3 | 23.1 | 5 | 38.5 | 4 | 30.8 |
Transmission categorye | |||||||||||
Male-to-male sexual contactf | 139 | 13 | 9.4 | 27 | 19.5 | 46 | 33.3 | 28 | 20.0 | 25 | 17.8 |
Injection drug useg | 10 | 0 | 0.0 | 2 | 21.4 | 4 | 44.9 | 1 | 11.2 | 2 | 19.4 |
Male-to-male sexual contactf and injection drug useg | 16 | 0 | 0.0 | 6 | 37.6 | 3 | 19.7 | 3 | 19.7 | 3 | 20.4 |
Heterosexual contacth | 10 | 1 | 12.2 | 2 | 20.4 | 2 | 23.5 | 3 | 31.6 | 1 | 12.2 |
Otheri | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Population area of residence | |||||||||||
Metropolitan statistical areas (pop. ≥500,000) | 96 | 8 | 8.3 | 17 | 17.7 | 34 | 35.4 | 16 | 16.7 | 21 | 21.9 |
Metropolitan areas (pop. 50,000-499,999) | 33 | 4 | 12.1 | 11 | 33.3 | 8 | 24.2 | 6 | 18.2 | 4 | 12.1 |
Nonmetropolitan areas (pop. <50,000) | 45 | 3 | 6.7 | 9 | 20.0 | 14 | 31.1 | 13 | 28.9 | 6 | 13.3 |
Subtotal | 174 | 15 | 8.6 | 37 | 21.3 | 56 | 32.2 | 35 | 20.1 | 31 | 17.8 |
Female sex at birth, adult or adolescent | |||||||||||
Age at diagnosis (yrs) | |||||||||||
13-24 | 3 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 |
25-34 | 17 | 2 | 11.8 | 5 | 29.4 | 4 | 23.5 | 2 | 11.8 | 4 | 23.5 |
35-44 | 9 | 0 | 0.0 | 3 | 33.3 | 4 | 44.4 | 2 | 22.2 | 0 | 0.0 |
45-54 | 14 | 1 | 7.1 | 2 | 14.3 | 4 | 28.6 | 3 | 21.4 | 4 | 28.6 |
≥55 | 3 | 0 | 0.0 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 |
Transmission categorye | |||||||||||
Injection drug useg | 17 | 4 | 23.3 | 6 | 33.7 | 4 | 23.8 | 2 | 8.7 | 2 | 10.5 |
Heterosexual contacth | 29 | 0 | 0.0 | 6 | 21.5 | 10 | 34.4 | 6 | 19.1 | 7 | 25.0 |
Otheri | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Population area of residence | |||||||||||
Metropolitan statistical areas (pop. ≥500,000) | 25 | 2 | 8.0 | 8 | 32.0 | 7 | 28.0 | 2 | 8.0 | 6 | 24.0 |
Metropolitan areas (pop. 50,000-499,999) | 9 | 1 | 11.1 | 1 | 11.1 | 2 | 22.2 | 3 | 33.3 | 2 | 22.2 |
Nonmetropolitan areas (pop. <50,000) | 12 | 1 | 8.3 | 3 | 25.0 | 5 | 41.7 | 2 | 16.7 | 1 | 8.3 |
Subtotal | 46 | 4 | 8.7 | 12 | 26.1 | 14 | 30.4 | 7 | 15.2 | 9 | 19.6 |
Total | 220 | 19 | 8.6 | 49 | 22.3 | 70 | 31.8 | 42 | 19.1 | 40 | 18.2 |
Asian | |||||||||||
Gender | |||||||||||
Male | 594 | 39 | 6.6 | 116 | 19.5 | 223 | 37.5 | 150 | 25.3 | 66 | 11.1 |
Female | 86 | 3 | 3.5 | 20 | 23.3 | 21 | 24.4 | 29 | 33.7 | 13 | 15.1 |
Transgender womanc | 17 | 2 | 11.8 | 4 | 23.5 | 8 | 47.1 | 3 | 17.6 | 0 | 0.0 |
Transgender manc | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 100 | 0 | 0.0 | 0 | 0.0 |
Additional gender identityd | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Male sex at birth, adult or adolescent | |||||||||||
Age at diagnosis (yrs) | |||||||||||
13-24 | 105 | 7 | 6.7 | 22 | 21.0 | 51 | 48.6 | 11 | 10.5 | 14 | 13.3 |
25-34 | 240 | 23 | 9.6 | 54 | 22.5 | 91 | 37.9 | 43 | 17.9 | 29 | 12.1 |
35-44 | 135 | 7 | 5.2 | 30 | 22.2 | 52 | 38.5 | 34 | 25.2 | 12 | 8.9 |
45-54 | 82 | 1 | 1.2 | 11 | 13.4 | 25 | 30.5 | 38 | 46.3 | 7 | 8.5 |
≥55 | 49 | 3 | 6.1 | 3 | 6.1 | 12 | 24.5 | 27 | 55.1 | 4 | 8.2 |
Transmission categorye | |||||||||||
Male-to-male sexual contactf | 545 | 37 | 6.8 | 109 | 20.0 | 215 | 39.3 | 124 | 22.7 | 61 | 11.1 |
Injection drug useg | 13 | 0 | 0.0 | 2 | 18.0 | 4 | 27.1 | 7 | 49.6 | 1 | 4.5 |
Male-to-male sexual contactf and injection drug useg | 16 | 2 | 12.8 | 4 | 25.0 | 6 | 35.9 | 3 | 17.9 | 1 | 8.3 |
Heterosexual contacth | 36 | 2 | 4.7 | 5 | 12.4 | 7 | 19.9 | 20 | 54.1 | 3 | 8.8 |
Otheri | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Population area of residence | |||||||||||
Metropolitan statistical areas (pop. ≥500,000) | 556 | 38 | 6.8 | 113 | 20.3 | 207 | 37.2 | 139 | 25.0 | 59 | 10.6 |
Metropolitan areas (pop. 50,000-499,999) | 44 | 2 | 4.5 | 6 | 13.6 | 20 | 45.5 | 11 | 25.0 | 5 | 11.4 |
Nonmetropolitan areas (pop. <50,000) | 9 | 1 | 11.1 | 1 | 11.1 | 3 | 33.3 | 3 | 33.3 | 1 | 11.1 |
Subtotal | 611 | 41 | 6.7 | 120 | 19.6 | 231 | 37.8 | 153 | 25.0 | 66 | 10.8 |
Female sex at birth, adult or adolescent | |||||||||||
Age at diagnosis (yrs) | |||||||||||
13-24 | 9 | 0 | 0.0 | 2 | 22.2 | 4 | 44.4 | 2 | 22.2 | 1 | 11.1 |
25-34 | 21 | 1 | 4.8 | 8 | 38.1 | 8 | 38.1 | 4 | 19.0 | 0 | 0.0 |
35-44 | 31 | 2 | 6.5 | 5 | 16.1 | 6 | 19.4 | 10 | 32.3 | 8 | 25.8 |
45-54 | 12 | 0 | 0.0 | 3 | 25.0 | 3 | 25.0 | 4 | 33.3 | 2 | 16.7 |
≥55 | 15 | 0 | 0.0 | 2 | 13.3 | 2 | 13.3 | 9 | 60.0 | 2 | 13.3 |
Transmission categorye | |||||||||||
Injection drug useg | 6 | 0 | 1.7 | 2 | 25.4 | 2 | 39.0 | 2 | 27.1 | 0 | 6.8 |
Heterosexual contacth | 80 | 3 | 3.5 | 17 | 21.6 | 21 | 25.8 | 27 | 33.5 | 13 | 15.6 |
Otheri | 2 | 0 | 4.8 | 1 | 57.1 | 0 | 4.8 | 1 | 28.6 | 0 | 4.8 |
Population area of residence | |||||||||||
Metropolitan statistical areas (pop. ≥500,000) | 70 | 2 | 2.9 | 15 | 21.4 | 19 | 27.1 | 22 | 31.4 | 12 | 17.1 |
Metropolitan areas (pop. 50,000-499,999) | 14 | 1 | 7.1 | 4 | 28.6 | 4 | 28.6 | 5 | 35.7 | 0 | 0.0 |
Nonmetropolitan areas (pop. <50,000) | 4 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 2 | 50.0 | 1 | 25.0 |
Subtotal | 88 | 3 | 3.4 | 20 | 22.7 | 23 | 26.1 | 29 | 33.0 | 13 | 14.8 |
Total | 699 | 44 | 6.3 | 140 | 20.0 | 254 | 36.3 | 182 | 26.0 | 79 | 11.3 |
Black/African American | |||||||||||
Gender | |||||||||||
Male | 9,985 | 660 | 6.6 | 2,251 | 22.5 | 3,253 | 32.6 | 1,944 | 19.5 | 1,877 | 18.8 |
Female | 3,274 | 175 | 5.3 | 958 | 29.3 | 935 | 28.6 | 699 | 21.4 | 507 | 15.5 |
Transgender womanc | 363 | 33 | 9.1 | 110 | 30.3 | 133 | 36.6 | 43 | 11.8 | 44 | 12.1 |
Transgender manc | 17 | 4 | 23.5 | 8 | 47.1 | 4 | 23.5 | 0 | 0.0 | 1 | 5.9 |
Additional gender identityd | 11 | 0 | 0.0 | 1 | 9.1 | 5 | 45.5 | 2 | 18.2 | 3 | 27.3 |
Male sex at birth, adult or adolescent | |||||||||||
Age at diagnosis (yrs) | |||||||||||
13-24 | 3,059 | 291 | 9.5 | 770 | 25.2 | 1,171 | 38.3 | 282 | 9.2 | 545 | 17.8 |
25-34 | 4,035 | 275 | 6.8 | 953 | 23.6 | 1,374 | 34.1 | 725 | 18.0 | 708 | 17.5 |
35-44 | 1,605 | 62 | 3.9 | 350 | 21.8 | 429 | 26.7 | 425 | 26.5 | 339 | 21.1 |
45-54 | 801 | 28 | 3.5 | 137 | 17.1 | 227 | 28.3 | 257 | 32.1 | 152 | 19.0 |
≥55 | 858 | 37 | 4.3 | 152 | 17.7 | 189 | 22.0 | 300 | 35.0 | 180 | 21.0 |
Transmission categorye | |||||||||||
Male-to-male sexual contactf | 8,451 | 605 | 7.2 | 2,015 | 23.8 | 2,848 | 33.7 | 1,452 | 17.2 | 1,531 | 18.1 |
Injection drug useg | 336 | 19 | 5.6 | 59 | 17.4 | 85 | 25.2 | 86 | 25.6 | 88 | 26.2 |
Male-to-male sexual contactf and injection drug useg | 226 | 15 | 6.5 | 61 | 26.9 | 65 | 28.9 | 31 | 13.9 | 54 | 23.8 |
Heterosexual contacth | 1,333 | 55 | 4.1 | 226 | 16.9 | 388 | 29.1 | 416 | 31.2 | 249 | 18.6 |
Otheri | 13 | 0 | 0.0 | 2 | 15.1 | 4 | 31.7 | 4 | 29.4 | 3 | 20.6 |
Population area of residence | |||||||||||
Metropolitan statistical areas (pop. ≥500,000) | 8,497 | 591 | 7.0 | 1,933 | 22.7 | 2,826 | 33.3 | 1,592 | 18.7 | 1,555 | 18.3 |
Metropolitan areas (pop. 50,000-499,999) | 1,206 | 75 | 6.2 | 292 | 24.2 | 374 | 31.0 | 233 | 19.3 | 232 | 19.2 |
Nonmetropolitan areas (pop. <50,000) | 619 | 27 | 4.4 | 131 | 21.2 | 176 | 28.4 | 158 | 25.5 | 127 | 20.5 |
Subtotal | 10,358 | 693 | 6.7 | 2,362 | 22.8 | 3,390 | 32.7 | 1,989 | 19.2 | 1,924 | 18.6 |
Female sex at birth, adult or adolescent | |||||||||||
Age at diagnosis (yrs) | |||||||||||
13-24 | 452 | 36 | 8.0 | 139 | 30.8 | 148 | 32.7 | 47 | 10.4 | 82 | 18.1 |
25-34 | 885 | 60 | 6.8 | 285 | 32.2 | 269 | 30.4 | 126 | 14.2 | 145 | 16.4 |
35-44 | 811 | 40 | 4.9 | 217 | 26.8 | 230 | 28.4 | 207 | 25.5 | 117 | 14.4 |
