HIV Infection Risk, Prevention, and Testing Behaviors Among Men Who Have Sex With Men—National HIV Behavioral Surveillance, 13 U.S. Cities, 2021: Tables
HIV-negativea | HIV-positiveb | Presumed HIV-positivec | No valid HIV test resultd | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | |
Age at interview (yr) | ||||||||||
18-24 | 118 | 9.5 | 23 | 4.1 | 3 | 3.0 | 28 | 8.4 | 172 | 7.7 |
25-29 | 274 | 22.0 | 48 | 8.6 | 14 | 13.9 | 69 | 20.6 | 405 | 18.1 |
30-39 | 428 | 34.3 | 178 | 31.9 | 24 | 23.8 | 130 | 38.8 | 760 | 33.9 |
40-49 | 208 | 16.7 | 112 | 20.1 | 19 | 18.8 | 48 | 14.3 | 387 | 17.3 |
≥50 | 219 | 17.6 | 197 | 35.3 | 41 | 40.6 | 60 | 17.9 | 517 | 23.1 |
Race/ethnicity | ||||||||||
American Indian/Alaska Native | 2 | 0.2 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 4 | 0.2 |
Asian | 92 | 7.4 | 4 | 0.7 | 4 | 4.0 | 10 | 3.0 | 110 | 4.9 |
Black/African American | 388 | 31.1 | 270 | 48.4 | 35 | 34.7 | 157 | 46.9 | 850 | 37.9 |
Hispanic/Latinoe | 307 | 24.6 | 128 | 22.9 | 33 | 32.7 | 81 | 24.2 | 549 | 24.5 |
Native Hawaiian/other Pacific Islander | 8 | 0.6 | 3 | 0.5 | 0 | 0.0 | 4 | 1.2 | 15 | 0.7 |
White | 383 | 30.7 | 122 | 21.9 | 25 | 24.8 | 67 | 20.0 | 597 | 26.6 |
Multiple races | 62 | 5.0 | 29 | 5.2 | 4 | 4.0 | 16 | 4.8 | 111 | 5.0 |
Education | ||||||||||
Less than high school | 63 | 5.1 | 43 | 7.7 | 5 | 5.0 | 19 | 5.7 | 130 | 5.8 |
High school diploma or equivalent | 242 | 19.4 | 171 | 30.6 | 21 | 20.8 | 96 | 28.7 | 530 | 23.7 |
Some college or technical degree | 328 | 26.3 | 222 | 39.8 | 30 | 29.7 | 108 | 32.2 | 688 | 30.7 |
College degree or more | 614 | 49.2 | 122 | 21.9 | 45 | 44.6 | 112 | 33.4 | 893 | 39.8 |
Household incomef | ||||||||||
At or below the federal poverty level | 291 | 23.3 | 221 | 39.6 | 35 | 34.7 | 93 | 27.8 | 640 | 28.6 |
Above the federal poverty level | 950 | 76.2 | 331 | 59.3 | 66 | 65.3 | 236 | 70.4 | 1,583 | 70.6 |
Unemployment | ||||||||||
Yes | 212 | 17.0 | 116 | 20.8 | 19 | 18.8 | 59 | 17.6 | 406 | 18.1 |
No | 1,035 | 83.0 | 442 | 79.2 | 82 | 81.2 | 276 | 82.4 | 1,835 | 81.9 |
Disability | ||||||||||
Yes | 323 | 25.9 | 223 | 40.0 | 34 | 33.7 | 96 | 28.7 | 676 | 30.2 |
No | 922 | 73.9 | 333 | 59.7 | 67 | 66.3 | 239 | 71.3 | 1,561 | 69.7 |
Health insurance | ||||||||||
Yes | 1,046 | 83.9 | 505 | 90.5 | 86 | 85.1 | 281 | 83.9 | 1,918 | 85.6 |
No | 200 | 16.0 | 53 | 9.5 | 15 | 14.9 | 54 | 16.1 | 322 | 14.4 |
Visited a health care provider, past 12 months | ||||||||||
Yes | 1,075 | 86.2 | 539 | 96.6 | 93 | 92.1 | 286 | 85.4 | 1,993 | 88.9 |
No | 172 | 13.8 | 19 | 3.4 | 8 | 7.9 | 49 | 14.6 | 248 | 11.1 |
Homeless,g past 12 months | ||||||||||
Yes | 144 | 11.5 | 98 | 17.6 | 11 | 10.9 | 53 | 15.8 | 306 | 13.7 |
No | 1,103 | 88.5 | 460 | 82.4 | 90 | 89.1 | 282 | 84.2 | 1,935 | 86.3 |
Incarcerated,h past 12 months | ||||||||||
Yes | 71 | 5.7 | 31 | 5.6 | 1 | 1.0 | 30 | 9.0 | 133 | 5.9 |
No | 1,176 | 94.3 | 527 | 94.4 | 100 | 99.0 | 305 | 91.0 | 2,108 | 94.1 |
City | ||||||||||
Atlanta, GA | 49 | 3.9 | 18 | 3.2 | 10 | 9.9 | 0 | 0.0 | 77 | 3.4 |
Chicago, IL | 26 | 2.1 | 22 | 3.9 | 10 | 9.9 | 30 | 9.0 | 88 | 3.9 |
Denver, CO | 70 | 5.6 | 17 | 3.0 | 0 | 0.0 | 4 | 1.2 | 91 | 4.1 |
Los Angeles, CA | 95 | 7.6 | 98 | 17.6 | 20 | 19.8 | 52 | 15.5 | 265 | 11.8 |
Memphis, TN | 13 | 1.0 | 5 | 0.9 | 3 | 3.0 | 66 | 19.7 | 87 | 3.9 |
Miami, FL | 175 | 14.0 | 54 | 9.7 | 2 | 2.0 | 1 | 0.3 | 232 | 10.4 |
New Orleans, LA | 52 | 4.2 | 20 | 3.6 | 0 | 0.0 | 9 | 2.7 | 81 | 3.6 |
Newark, NJ | 91 | 7.3 | 55 | 9.9 | 0 | 0.0 | 4 | 1.2 | 150 | 6.7 |
Philadelphia, PA | 37 | 3.0 | 48 | 8.6 | 12 | 11.9 | 39 | 11.6 | 136 | 6.1 |
San Diego, CA | 71 | 5.7 | 44 | 7.9 | 0 | 0.0 | 48 | 14.3 | 163 | 7.3 |
San Francisco, CA | 278 | 22.3 | 48 | 8.6 | 30 | 29.7 | 75 | 22.4 | 431 | 19.2 |
Seattle, WA | 137 | 11.0 | 24 | 4.3 | 13 | 12.9 | 3 | 0.9 | 177 | 7.9 |
Virginia Beach, VA | 153 | 12.3 | 105 | 18.8 | 1 | 1.0 | 4 | 1.2 | 263 | 11.7 |
Total | ||||||||||
Overall | 1,247 | 100.0 | 558 | 100.0 | 101 | 100.0 | 335 | 100.0 | 2,241 | 100.0 |
Abbreviation: NHBS, National HIV Behavioral Surveillance [footnotes only].
Note. “Past 12 months” refers to the 12 months before interview.
aParticipants with a negative NHBS HIV test result who did not self-report a previous HIV-positive test result.
bParticipants who had a reactive rapid NHBS HIV test result that was supported by a second rapid test, supplemental laboratory-based testing, or self-report of a previous HIV-positive test result.
cParticipants who had a reactive NHBS HIV test result that was not supported by a second rapid test, supplemental laboratory-based testing, or self-report of a previous HIV-positive test result, as well as participants who self-reported a previous HIV-positive test result and had a nonreactive NHBS HIV test result. Of participants in this category, 79% only received 1 oral-based test.
dAll participants not classified as HIV-positive, presumed HIV-positive, or HIV-negative, including those who did not consent to the NHBS HIV test and those who had only 1 rapid test result that was invalid.
eHispanic/Latino persons can be of any race.
fPoverty level is based on household income and household size.
gLiving on the street, in a shelter, in a single-room-occupancy hotel, or in a car.
hHaving been held in a detention center, jail, or prison for more than 24 hours.
Ever tested | Tested in past 12 monthsa | PrEP awarenessb | PrEP use in the past 12 monthsc | Total | |||||
---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | |
Age at interview (yr) | |||||||||
18-24 | 146 | 93.6 | 129 | 82.7 | 136 | 87.2 | 62 | 39.7 | 156 |
25-29 | 319 | 93.8 | 265 | 77.9 | 303 | 89.1 | 138 | 40.6 | 340 |
30-39 | 536 | 97.1 | 450 | 81.5 | 499 | 90.4 | 255 | 46.2 | 552 |
40-49 | 244 | 96.1 | 192 | 75.6 | 229 | 90.2 | 109 | 42.9 | 254 |
≥50 | 255 | 93.8 | 167 | 61.4 | 234 | 86.0 | 91 | 33.5 | 272 |
Race/ethnicity | |||||||||
American Indian/Alaska Native | 2 | 100.0 | 1 | 50.0 | 1 | 50.0 | 1 | 50.0 | 2 |
Asian | 98 | 98.0 | 78 | 78.0 | 97 | 97.0 | 57 | 57.0 | 100 |
Black/African American | 504 | 92.6 | 404 | 74.3 | 426 | 78.3 | 132 | 24.3 | 544 |
Hispanic/Latinod | 369 | 95.1 | 308 | 79.4 | 352 | 90.7 | 171 | 44.1 | 388 |
Native Hawaiian/other Pacific Islander | 11 | 100.0 | 6 | 54.5 | 11 | 100.0 | 1 | 9.1 | 11 |
White | 434 | 97.3 | 345 | 77.4 | 434 | 97.3 | 253 | 56.7 | 446 |
Multiple races | 77 | 98.7 | 56 | 71.8 | 75 | 96.2 | 37 | 47.4 | 78 |
City | |||||||||
Atlanta, GA | 55 | 96.5 | 39 | 68.4 | 54 | 94.7 | 21 | 36.8 | 57 |
Chicago, IL | 45 | 90.0 | 32 | 64.0 | 46 | 92.0 | 12 | 24.0 | 50 |
Denver, CO | 71 | 97.3 | 59 | 80.8 | 72 | 98.6 | 46 | 63.0 | 73 |
Los Angeles, CA | 129 | 94.2 | 96 | 70.1 | 120 | 87.6 | 46 | 33.6 | 137 |
Memphis, TN | 55 | 85.9 | 44 | 68.8 | 31 | 48.4 | 2 | 3.1 | 64 |
Miami, FL | 165 | 85.5 | 133 | 68.9 | 140 | 72.5 | 37 | 19.2 | 193 |
New Orleans, LA | 57 | 96.6 | 51 | 86.4 | 57 | 96.6 | 38 | 64.4 | 59 |
Newark, NJ | 98 | 94.2 | 84 | 80.8 | 74 | 71.2 | 28 | 26.9 | 104 |
Philadelphia, PA | 71 | 100.0 | 60 | 84.5 | 64 | 90.1 | 21 | 29.6 | 71 |
San Diego, CA | 102 | 99.0 | 89 | 86.4 | 99 | 96.1 | 40 | 38.8 | 103 |
San Francisco, CA | 351 | 99.2 | 294 | 83.1 | 347 | 98.0 | 240 | 67.8 | 354 |
Seattle, WA | 137 | 97.9 | 101 | 72.1 | 139 | 99.3 | 71 | 50.7 | 140 |
Virginia Beach, VA | 164 | 97.0 | 121 | 71.6 | 158 | 93.5 | 53 | 31.4 | 169 |
Total | |||||||||
Overall | 1,500 | 95.3 | 1,203 | 76.4 | 1,401 | 89.0 | 655 | 41.6 | 1,574 |
Abbreviation: PrEP, preexposure prophylaxis.
Note. Data include all participants who did not report a previous HIV-positive test result and participants who received their first HIV-positive test result less than 12 months before interview.
a“Past 12 months” refers to the 12 months before interview.
bEver heard of PrEP, an antiretroviral medicine taken for months or years to reduce the risk of getting HIV.
cTook PrEP at any point during the 12 months before interview to reduce the risk of getting HIV.
dHispanic/Latino persons can be of any race.
Clinical settinga | Nonclinical settingb | Total | |||
---|---|---|---|---|---|
No. | % | No. | % | No. | |
Age at interview (yr) | |||||
18-24 | 70 | 54.3 | 54 | 41.9 | 129 |
25-29 | 179 | 67.5 | 79 | 29.8 | 265 |
30-39 | 344 | 76.4 | 97 | 21.6 | 450 |
40-49 | 143 | 74.5 | 36 | 18.8 | 192 |
≥50 | 126 | 75.4 | 37 | 22.2 | 167 |
Race/ethnicity | |||||
American Indian/Alaska Native | 0 | 0.0 | 0 | 0.0 | 1 |
Asian | 60 | 76.9 | 18 | 23.1 | 78 |
Black/African American | 261 | 64.6 | 129 | 31.9 | 404 |
Hispanic/Latinoc | 211 | 68.5 | 88 | 28.6 | 308 |
Native Hawaiian/other Pacific Islander | 6 | 100.0 | 0 | 0.0 | 6 |
White | 283 | 82.0 | 51 | 14.8 | 345 |
Multiple races | 37 | 66.1 | 16 | 28.6 | 56 |
City | |||||
Atlanta, GA | 19 | 48.7 | 20 | 51.3 | 39 |
Chicago, IL | 28 | 87.5 | 3 | 9.4 | 32 |
Denver, CO | 50 | 84.7 | 8 | 13.6 | 59 |
Los Angeles, CA | 72 | 75.0 | 22 | 22.9 | 96 |
Memphis, TN | 37 | 84.1 | 4 | 9.1 | 44 |
Miami, FL | 67 | 50.4 | 60 | 45.1 | 133 |
New Orleans, LA | 41 | 80.4 | 5 | 9.8 | 51 |
Newark, NJ | 43 | 51.2 | 41 | 48.8 | 84 |
Philadelphia, PA | 35 | 58.3 | 22 | 36.7 | 60 |
San Diego, CA | 67 | 75.3 | 21 | 23.6 | 89 |
San Francisco, CA | 260 | 88.4 | 28 | 9.5 | 294 |
Seattle, WA | 85 | 84.2 | 12 | 11.9 | 101 |
Virginia Beach, VA | 58 | 47.9 | 57 | 47.1 | 121 |
Total | |||||
Overall | 862 | 71.7 | 303 | 25.2 | 1,203 |
Abbreviation: HMO, health maintenance organization [footnotes only].
Note. Data report setting of most recent HIV test. Data exclude participants who did not report an HIV test during the 12 months before interview or who reported receiving an HIV-positive test result more than 12 months before interview. Percentages may not add to 100 because of missing data and “other” locations, which could not be classified as clinical or nonclinical settings.
aClinical settings include private doctor’s office (including HMO), emergency department, hospital (inpatient), public health clinic or community health center, family planning or obstetrics clinic, correctional facility, or drug treatment program.
bNonclinical settings include HIV counseling and testing site, HIV street outreach program or mobile unit, needle exchange program, or home.
cHispanic/Latino persons can be of any race.
With female sex partners | With male sex partners | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaginal sex | Condomless vaginal sex | Anal sex | Condomless anal sex | Anal sex | Condomless anal sex | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | |
Age at interview (yr) | |||||||||||||
18-24 | 18 | 10.5 | 9 | 5.2 | 9 | 5.2 | 4 | 2.3 | 157 | 91.3 | 118 | 68.6 | 172 |
25-29 | 48 | 11.9 | 35 | 8.6 | 27 | 6.7 | 19 | 4.7 | 385 | 95.1 | 327 | 80.7 | 405 |
30-39 | 99 | 13.0 | 64 | 8.4 | 53 | 7.0 | 32 | 4.2 | 726 | 95.5 | 629 | 82.8 | 760 |
40-49 | 55 | 14.2 | 38 | 9.8 | 35 | 9.0 | 25 | 6.5 | 365 | 94.3 | 302 | 78.0 | 387 |
≥50 | 56 | 10.8 | 36 | 7.0 | 31 | 6.0 | 22 | 4.3 | 439 | 84.9 | 340 | 65.8 | 517 |
Race/ethnicity | |||||||||||||
American Indian/Alaska Native | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100.0 | 3 | 75.0 | 4 |
Asian | 3 | 2.7 | 3 | 2.7 | 3 | 2.7 | 3 | 2.7 | 101 | 91.8 | 95 | 86.4 | 110 |
Black/African American | 168 | 19.8 | 103 | 12.1 | 90 | 10.6 | 54 | 6.4 | 786 | 92.5 | 573 | 67.4 | 850 |
Hispanic/Latinoa | 57 | 10.4 | 39 | 7.1 | 37 | 6.7 | 25 | 4.6 | 520 | 94.7 | 440 | 80.1 | 549 |
Native Hawaiian/other Pacific Islander | 1 | 6.7 | 1 | 6.7 | 0 | 0.0 | 0 | 0.0 | 13 | 86.7 | 8 | 53.3 | 15 |
White | 30 | 5.0 | 26 | 4.4 | 15 | 2.5 | 12 | 2.0 | 548 | 91.8 | 508 | 85.1 | 597 |
Multiple races | 15 | 13.5 | 8 | 7.2 | 10 | 9.0 | 8 | 7.2 | 95 | 85.6 | 84 | 75.7 | 111 |
Self-reported HIV-positive | |||||||||||||
Yes | 49 | 7.1 | 29 | 4.2 | 24 | 3.5 | 15 | 2.2 | 638 | 91.9 | 519 | 74.8 | 694 |
No | 227 | 14.7 | 153 | 9.9 | 131 | 8.5 | 87 | 5.6 | 1,434 | 92.7 | 1,197 | 77.4 | 1,547 |
City | |||||||||||||
Atlanta, GA | 7 | 9.1 | 2 | 2.6 | 4 | 5.2 | 0 | 0.0 | 67 | 87.0 | 57 | 74.0 | 77 |
Chicago, IL | 9 | 10.2 | 6 | 6.8 | 3 | 3.4 | 3 | 3.4 | 80 | 90.9 | 64 | 72.7 | 88 |
Denver, CO | 7 | 7.7 | 6 | 6.6 | 3 | 3.3 | 2 | 2.2 | 87 | 95.6 | 81 | 89.0 | 91 |
Los Angeles, CA | 30 | 11.3 | 21 | 7.9 | 23 | 8.7 | 19 | 7.2 | 243 | 91.7 | 204 | 77.0 | 265 |
Memphis, TN | 13 | 14.9 | 7 | 8.0 | 9 | 10.3 | 6 | 6.9 | 78 | 89.7 | 41 | 47.1 | 87 |
Miami, FL | 94 | 40.5 | 58 | 25.0 | 58 | 25.0 | 39 | 16.8 | 219 | 94.4 | 144 | 62.1 | 232 |
New Orleans, LA | 10 | 12.3 | 7 | 8.6 | 6 | 7.4 | 4 | 4.9 | 77 | 95.1 | 69 | 85.2 | 81 |
Newark, NJ | 17 | 11.3 | 13 | 8.7 | 11 | 7.3 | 7 | 4.7 | 137 | 91.3 | 101 | 67.3 | 150 |
Philadelphia, PA | 15 | 11.0 | 11 | 8.1 | 8 | 5.9 | 5 | 3.7 | 125 | 91.9 | 95 | 69.9 | 136 |
San Diego, CA | 8 | 4.9 | 5 | 3.1 | 6 | 3.7 | 4 | 2.5 | 153 | 93.9 | 133 | 81.6 | 163 |
San Francisco, CA | 21 | 4.9 | 15 | 3.5 | 9 | 2.1 | 6 | 1.4 | 400 | 92.8 | 380 | 88.2 | 431 |
Seattle, WA | 3 | 1.7 | 2 | 1.1 | 3 | 1.7 | 1 | 0.6 | 168 | 94.9 | 160 | 90.4 | 177 |
Virginia Beach, VA | 42 | 16.0 | 29 | 11.0 | 12 | 4.6 | 6 | 2.3 | 238 | 90.5 | 187 | 71.1 | 263 |
Total | |||||||||||||
Overall | 276 | 12.3 | 182 | 8.1 | 155 | 6.9 | 102 | 4.6 | 2,072 | 92.5 | 1,716 | 76.6 | 2,241 |
a Hispanic/Latino persons can be of any race.
Main male partnera | Casual male partnerb | Main and casual male partners–sex of any typec | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anal sex | Condomless anal sex | Anal sex | Condomless anal sex | ||||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | |
Age at interview (yr) | |||||||||||
18-24 | 114 | 66.3 | 93 | 54.1 | 117 | 68.0 | 69 | 40.1 | 74 | 43.0 | 172 |
25-29 | 260 | 64.2 | 231 | 57.0 | 291 | 71.9 | 206 | 50.9 | 166 | 41.0 | 405 |
30-39 | 472 | 62.1 | 414 | 54.5 | 543 | 71.4 | 427 | 56.2 | 289 | 38.0 | 760 |
40-49 | 206 | 53.2 | 176 | 45.5 | 292 | 75.5 | 225 | 58.1 | 133 | 34.4 | 387 |
≥50 | 217 | 42.0 | 157 | 30.4 | 346 | 66.9 | 269 | 52.0 | 124 | 24.0 | 517 |
Race/ethnicity | |||||||||||
American Indian/Alaska Native | 1 | 25.0 | 1 | 25.0 | 4 | 100.0 | 3 | 75.0 | 1 | 25.0 | 4 |
Asian | 60 | 54.5 | 56 | 50.9 | 80 | 72.7 | 66 | 60.0 | 39 | 35.5 | 110 |
Black/African American | 508 | 59.8 | 384 | 45.2 | 550 | 64.7 | 343 | 40.4 | 272 | 32.0 | 850 |
Hispanic/Latinod | 325 | 59.2 | 275 | 50.1 | 412 | 75.0 | 326 | 59.4 | 217 | 39.5 | 549 |
Native Hawaiian/other Pacific Islander | 6 | 40.0 | 4 | 26.7 | 11 | 73.3 | 7 | 46.7 | 4 | 26.7 | 15 |
White | 311 | 52.1 | 296 | 49.6 | 454 | 76.0 | 390 | 65.3 | 217 | 36.3 | 597 |
Multiple races | 56 | 50.5 | 53 | 47.7 | 73 | 65.8 | 57 | 51.4 | 34 | 30.6 | 111 |
Self-reported HIV-positive | |||||||||||
Yes | 380 | 54.8 | 305 | 43.9 | 491 | 70.7 | 379 | 54.6 | 233 | 33.6 | 694 |
No | 889 | 57.5 | 766 | 49.5 | 1,098 | 71.0 | 817 | 52.8 | 553 | 35.7 | 1,547 |
City | |||||||||||
Atlanta, GA | 45 | 58.4 | 41 | 53.2 | 51 | 66.2 | 38 | 49.4 | 29 | 37.7 | 77 |
Chicago, IL | 50 | 56.8 | 39 | 44.3 | 59 | 67.0 | 39 | 44.3 | 29 | 33.0 | 88 |
Denver, CO | 52 | 57.1 | 48 | 52.7 | 78 | 85.7 | 68 | 74.7 | 43 | 47.3 | 91 |
Los Angeles, CA | 131 | 49.4 | 114 | 43.0 | 206 | 77.7 | 153 | 57.7 | 94 | 35.5 | 265 |
Memphis, TN | 63 | 72.4 | 30 | 34.5 | 39 | 44.8 | 24 | 27.6 | 24 | 27.6 | 87 |
Miami, FL | 102 | 44.0 | 66 | 28.4 | 165 | 71.1 | 107 | 46.1 | 48 | 20.7 | 232 |
New Orleans, LA | 51 | 63.0 | 47 | 58.0 | 62 | 76.5 | 46 | 56.8 | 36 | 44.4 | 81 |
Newark, NJ | 91 | 60.7 | 72 | 48.0 | 94 | 62.7 | 52 | 34.7 | 48 | 32.0 | 150 |
Philadelphia, PA | 94 | 69.1 | 76 | 55.9 | 75 | 55.1 | 44 | 32.4 | 44 | 32.4 | 136 |
San Diego, CA | 85 | 52.1 | 79 | 48.5 | 117 | 71.8 | 91 | 55.8 | 49 | 30.1 | 163 |
San Francisco, CA | 237 | 55.0 | 223 | 51.7 | 342 | 79.4 | 309 | 71.7 | 179 | 41.5 | 431 |
Seattle, WA | 109 | 61.6 | 104 | 58.8 | 139 | 78.5 | 119 | 67.2 | 80 | 45.2 | 177 |
Virginia Beach, VA | 159 | 60.5 | 132 | 50.2 | 162 | 61.6 | 106 | 40.3 | 83 | 31.6 | 263 |
Total | |||||||||||
Overall | 1,269 | 56.6 | 1,071 | 47.8 | 1,589 | 70.9 | 1,196 | 53.4 | 786 | 35.1 | 2,241 |
aIncludes all participants who had at least 1 main male partner, including those with casual partners.
bIncludes all participants who had at least 1 casual male partner, including those with main partners.
cParticipants who reported oral or anal sex with at least 1 male main partner and at least 1 male casual partner in the 12 months before interview.
dHispanic/Latino persons can be of any race.
Most recent sex partner was male | Most recent sex partner was not malea | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insertiveb anal sex only | Receptivec anal sex only | Both insertiveb and receptivec anal sex | No anal sexd,e |
||||||||||||||
Totale | Condomlessf | Totale | Condomlessg | Totale | Condomlessh | ||||||||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | |
Age at interview (yr) | |||||||||||||||||
18-24 | 41 | 23.8 | 23 | 13.4 | 63 | 36.6 | 41 | 23.8 | 32 | 18.6 | 22 | 12.8 | 29 | 16.9 | 7 | 4.1 | 172 |
25-29 | 123 | 30.4 | 78 | 19.3 | 122 | 30.1 | 87 | 21.5 | 73 | 18.0 | 47 | 11.6 | 74 | 18.3 | 13 | 3.2 | 405 |
30-39 | 274 | 36.1 | 212 | 27.9 | 194 | 25.5 | 150 | 19.7 | 149 | 19.6 | 107 | 14.1 | 112 | 14.7 | 30 | 3.9 | 760 |
40-49 | 143 | 37.0 | 110 | 28.4 | 94 | 24.3 | 78 | 20.2 | 73 | 18.9 | 42 | 10.9 | 66 | 17.1 | 11 | 2.8 | 387 |
≥50 | 135 | 26.1 | 93 | 18.0 | 118 | 22.8 | 83 | 16.1 | 97 | 18.8 | 54 | 10.4 | 148 | 28.6 | 19 | 3.7 | 517 |
Race/ethnicity | |||||||||||||||||
American Indian/Alaska Native | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 4 |
Asian | 25 | 22.7 | 24 | 21.8 | 35 | 31.8 | 29 | 26.4 | 13 | 11.8 | 10 | 9.1 | 36 | 32.7 | 1 | 0.9 | 110 |
Black/African American | 305 | 35.9 | 172 | 20.2 | 190 | 22.4 | 116 | 13.6 | 183 | 21.5 | 94 | 11.1 | 126 | 14.8 | 46 | 5.4 | 850 |
Hispanic/Latinoi | 173 | 31.5 | 142 | 25.9 | 152 | 27.7 | 117 | 21.3 | 119 | 21.7 | 76 | 13.8 | 86 | 15.7 | 19 | 3.5 | 549 |
Native Hawaiian/other Pacific Islander | 7 | 46.7 | 6 | 40.0 | 3 | 20.0 | 0 | 0.0 | 2 | 13.3 | 0 | 0.0 | 3 | 20.0 | 0 | 0.0 | 15 |
White | 172 | 28.8 | 148 | 24.8 | 176 | 29.5 | 152 | 25.5 | 85 | 14.2 | 72 | 12.1 | 156 | 26.1 | 8 | 1.3 | 597 |
Multiple races | 30 | 27.0 | 21 | 18.9 | 33 | 29.7 | 23 | 20.7 | 21 | 18.9 | 19 | 17.1 | 21 | 18.9 | 6 | 5.4 | 111 |
Self-reported HIV-positive | |||||||||||||||||
Yes | 161 | 23.2 | 113 | 16.3 | 239 | 34.4 | 170 | 24.5 | 149 | 21.5 | 100 | 14.4 | 130 | 18.7 | 15 | 2.2 | 694 |
No | 555 | 35.9 | 403 | 26.1 | 352 | 22.8 | 269 | 17.4 | 275 | 17.8 | 172 | 11.1 | 299 | 19.3 | 65 | 4.2 | 1,547 |
City | |||||||||||||||||
Atlanta, GA | 26 | 33.8 | 15 | 19.5 | 21 | 27.3 | 17 | 22.1 | 13 | 16.9 | 8 | 10.4 | 16 | 20.8 | 1 | 1.3 | 77 |
Chicago, IL | 21 | 23.9 | 15 | 17.0 | 24 | 27.3 | 20 | 22.7 | 20 | 22.7 | 10 | 11.4 | 21 | 23.9 | 2 | 2.3 | 88 |
Denver, CO | 22 | 24.2 | 18 | 19.8 | 27 | 29.7 | 25 | 27.5 | 17 | 18.7 | 15 | 16.5 | 25 | 27.5 | 0 | 0.0 | 91 |
Los Angeles, CA | 68 | 25.7 | 56 | 21.1 | 72 | 27.2 | 48 | 18.1 | 66 | 24.9 | 47 | 17.7 | 49 | 18.5 | 10 | 3.8 | 265 |
Memphis, TN | 23 | 26.4 | 9 | 10.3 | 21 | 24.1 | 11 | 12.6 | 28 | 32.2 | 8 | 9.2 | 13 | 14.9 | 2 | 2.3 | 87 |
Miami, FL | 102 | 44.0 | 45 | 19.4 | 35 | 15.1 | 18 | 7.8 | 61 | 26.3 | 28 | 12.1 | 5 | 2.2 | 29 | 12.5 | 232 |
New Orleans, LA | 26 | 32.1 | 22 | 27.2 | 18 | 22.2 | 16 | 19.8 | 16 | 19.8 | 11 | 13.6 | 19 | 23.5 | 2 | 2.5 | 81 |
Newark, NJ | 50 | 33.3 | 28 | 18.7 | 44 | 29.3 | 24 | 16.0 | 27 | 18.0 | 16 | 10.7 | 20 | 13.3 | 9 | 6.0 | 150 |
Philadelphia, PA | 42 | 30.9 | 25 | 18.4 | 39 | 28.7 | 25 | 18.4 | 27 | 19.9 | 11 | 8.1 | 22 | 16.2 | 6 | 4.4 | 136 |
San Diego, CA | 50 | 30.7 | 41 | 25.2 | 46 | 28.2 | 37 | 22.7 | 32 | 19.6 | 27 | 16.6 | 31 | 19.0 | 4 | 2.5 | 163 |
San Francisco, CA | 130 | 30.2 | 117 | 27.1 | 115 | 26.7 | 105 | 24.4 | 66 | 15.3 | 57 | 13.2 | 114 | 26.5 | 5 | 1.2 | 431 |
Seattle, WA | 62 | 35.0 | 58 | 32.8 | 57 | 32.2 | 47 | 26.6 | 20 | 11.3 | 16 | 9.0 | 38 | 21.5 | 0 | 0.0 | 177 |
Virginia Beach, VA | 94 | 35.7 | 67 | 25.5 | 72 | 27.4 | 46 | 17.5 | 31 | 11.8 | 18 | 6.8 | 56 | 21.3 | 10 | 3.8 | 263 |
Total | |||||||||||||||||
Overall | 716 | 32.0 | 516 | 23.0 | 591 | 26.4 | 439 | 19.6 | 424 | 18.9 | 272 | 12.1 | 429 | 19.1 | 80 | 3.6 | 2,241 |
Note. Percentages may not add to 100 because of missing data.
aIncludes participants whose most recent sex partner was female (n = 76) and participants who did not report the gender of their most recent sex partner (n = 3).
bThe participant placed his penis in his partner’s anus.
cThe participant’s sex partner placed his penis in the participant’s anus.
dThe participant reported neither insertive anal sex nor receptive anal sex with a male partner at last sex.
eThe categories—insertive anal sex, receptive anal sex, both insertive and receptive anal sex, and no anal sex—are mutually exclusive.
fAt last sex, the participant did not use a condom during insertive anal sex.
gAt last sex, the participant had receptive anal sex and his partner did not use a condom.
hAt last sex, the participant did not use a condom during insertive anal sex, or during receptive anal sex, the participant’s partner did not use a condom.
iHispanic/Latino persons can be of any race.
Diagnosis during the 12 months before interview | Diagnosis, ever | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
