Notice of Funding Opportunity PS22-2203: Funded Organizations
| Organization Name | Category | City | State | Funding Amount |
|---|---|---|---|---|
| AltaMed Health Services | A | Los Angeles | CA | $400,000 |
| APLA Health & Wellness | A | Los Angeles | CA | $400,000 |
| Asian & Pacific Islander Wellness | B | San Francisco | CA | $400,000 |
| Atlanta Harm Reduction Coalition | A | Altanta | GA | $400,000 |
| Birmingham AIDS Outreach, Inc. | B | Birmingham | AL | $400,000 |
| BOOMHealth! | A | Bronx | NY | $400,000 |
| Care Resources Community Health | A | Miami | FL | $400,000 |
| Children Hospital of Philadelphia | A | Philadelphia | PA | $400,000 |
| Community Health Awareness Group | A | Detroit | MI | $400,000 |
| Community Wellness Project | B | St. Louis | MO | $400,000 |
| Damien Center, Inc | B | Indianapolis | IN | $400,000 |
| Empowerment Resources Center for Young Women | A | Atlanta | GA | $400,000 |
| Family Health Centers of San Diego | A | San Diego | CA | $400,000 |
| Health Emergency Lifeline | A | Detroit | MI | $400,000 |
| Hyacinth AIDS Foundation | A | New Brunswick | NJ | $400,000 |
| Inova Health Care Service | A | Fairfax | VA | $400,000 |
| Jacksonville Area Sexual Minority Youth Network (JASMYN) | A | Jacksonville | FL | $400,000 |
| Knights & Orchids Society Inc | B | Selma | AL | $400,000 |
| Legacy Community Health Services | A | Houston | TX | $400,000 |
| LGBT Life Center | A | Norfolk | VA | $400,000 |
| Long Island Crisis Center Inc | B | Bellmore | NY | $400,000 |
| Long Island Gay and Lesbian | B | Astoria | NY | $400,000 |
| Los Angeles LGBT Center | A | Los Angeles | CA | $400,000 |
| Mazzoni Center | A | Philadelphia | PA | $400,000 |
| Migrant Health Center | A | Mayaguez | PR | $400,000 |
| Montrose Center | A | Houston | TX | $400,000 |
| My Brother’s Keeper, Inc. | A | Jackson | MS | $400,000 |
| NO/AIDS Task Force | A | New Orleans | LA | $400,000 |
| North Jersey AIDS Alliance dba NJCRI | B | Newark | NJ | $400,000 |
| Positive Impact Health Centers | A | Duluth | GA | $400,000 |
| Pride Center of Maryland | A | Baltimore | MD | $400,000 |
| Puerto Rican Cultural Center | B | Chicago | IL | $400,000 |
| Rain Inc | A | Charlotte | NC | $400,000 |
| Someone Cares, Inc of Atlanta | B | Atlanta | GA | $400,000 |
| Special Services of Groups, Inc | A | Los Angeles | CA | $400,000 |
| Wyckoff Heights Medical Center | A | Brooklyn | NY | $400,000 |
Page last reviewed: May 9, 2022