Funded Organizations
| Organization Name | City | State |
|---|---|---|
| Abounding Prosperity Incorporated | Dallas | Texas |
| African Services Committee, Inc | New York City | New York |
| AID Atlanta, Inc. | Atlanta | Georgia |
| AIDS Arms, Inc. dba Prism Health North Texas | Dallas | Texas |
| AIDS Foundation Houston, Inc. | Houston | Texas |
| AIDS Project New Haven Inc. dba APNH: A Place to Nourish your Health, Inc. | New Haven | Connecticut |
| AIDS Resource Center of Wisconsin, Inc. dba Vivent Health | St. Louis | Missouri |
| AIDS Service Association of Pinellas, Inc. dba EPIC (Empath Partners in Care) | Clearwater | Florida |
| AIDS Service Center of Lower Manhattan, Inc. dba Alliance for Positive Change | New York City | New York |
| AIDS Services of Austin dba Vivent Health | Austin | Texas |
| Aliveness Project | Minneapolis | Minnesota |
| AltaMed Health Services Corporation | Commerce | California |
| Apex Community Care, Inc. | Danbury | Connecticut |
| APLA Health & Wellness | Los Angeles | California |
| ARCARE | Augusta | Arkansas |
| ASPIRA Inc. of Puerto Rico | San Juan | Puerto Rico |
| Atlanta Harm Reduction Coalition, Inc | Atlanta | Georgia |
| BASIC NWFL, INC. | Panama City | Florida |
| Bay Area Community Health dba Tri-City Health Center | Fremont | California |
| BEAT AIDS Coalition Trust | San Antonio | Texas |
| Bebashi – Transition to Hope | Philadelphia | Pennsylvania |
| Bienestar Human Services | Los Angeles | California |
| Birmingham AIDS Outreach, Inc. | Birmingham | Alabama |
| Borinquen Health Care Center, Inc. | Miami | Florida |
| BronxCare Health System | Bronx | New York |
| Brothers Health Collective | Chicago | Illinois |
| Brothers United, Inc. dba BU Wellness Network | Indianapolis | Indiana |
| Care Resource Community Health Centers, Inc. | Miami | Florida |
| Cascade AIDS Project | Portland | Oregon |
| Centro De Salud La Comunidad De San Ysidro Inc | San Diego | California |
| Change Happens! | Houston | Texas |
| Coastal Bend Wellness Foundation | Corpus Christi | Texas |
| Colorado Health Network | Denver | Colorado |
| Community Health Awareness Group | Detroit | Michigan |
| Community Wellness Project | St. Louis | Missouri |
| Congreso de Latinos Unidos, Inc. | Philadelphia | Pennsylvania |
| Damien Center, Inc. | Indianapolis | Indiana |
| Detroit Recovery Project | Detroit | Michigan |
| Equitas Health | Columbus | Ohio |
| Family Health Centers of San Diego | San Diego | California |
| FoundCare Inc. | West Palm Beach | Florida |
| Frederiksted Health Care Inc | Frederiksted | Virgin Islands |
| Fundacion Latinoamerican de Accion Social, Inc. | Houston | Texas |
| Gay & Lesbian Center of Southern Nevada, Inc. | Las Vegas | Nevada |
| Guiding Right, Inc. | Oklahoma City | Oklahoma |
| Health Care Center for the Homeless, Inc. dba Orange Blossom Family Health | Orlando | Florida |
| Health Services Center, Inc. | Anniston | Alabama |
| Heart to Hand, Inc. | Largo | Maryland |
| Heartland CARES, Inc. | Paducah | Kentucky |
| HIV Alliance | Eugene | Oregon |
| HIV/AIDS Alliance for Region Two, Inc. | Baton Rouge | Louisiana |
| Hope and Help Center of Central Florida, Inc. | Winter Park | Florida |
| Houston Area Community Services dba Avenue 360 Health & Wellness | Houston | Texas |
| Hyacinth AIDS Foundation | New Brunswick | New Jersey |
| Impact Exchange | Las Vegas | Nevada |
| Indigenous Peoples Task Force | Minneapolis | Minnesota |
| Inova Health Care Services/ Inova Juniper Program | Fairfax | Virginia |
| Institute for the Advancement of Minority Health | Flowood | Mississippi |
| JWCH Institute Inc. | Los Angeles | California |
| La Clínica del Pueblo, Inc. | Washington | District of Columbia |
| Latinos Salud, Inc. | Wilton Manors | Florida |
| LGBT Life Center | Norfolk | Virginia |
| Los Angeles LGBT Center | Los Angeles | California |
| Matrix Human Services | Detroit | Michigan |
| Methodist Le Bonheur Community Outreach (MLCO) | Memphis | Tennessee |
| Metropolitan Charities (d.b.a. METRO Inclusive Health) | St. Peterburg | Florida |
| Migrant Health Center Western Region, Inc. | Mayaguez | Puerto Rico |
| Montefiore Prevention Center – Montefiore Women’s Center | Bronx | New York |
| Multicultural AIDS Coalition | Roxbury | Massachusetts |
| My Brother’s Keeper | Ridgeland | Mississippi |
| Nashville CARES | Nashville | Tennessee |
| National AIDS Education & Services for Minorities Inc. (NASEM) | Atlanta | Georgia |
| New York and Presbyterian Hospital | New York City | New York |
| Newark Beth Israel Medical Center | Newark | New Jersey |
| NO/AIDS Task Force dba CrescentCare | New Orleans | Louisiana |
| North Jersey AIDS Alliance dba North Jersey Community Research Initiative | Newark | New Jersey |
| NYC Health + Hospitals: Jacobi Medical Center and North Central Bronx | Bronx | New York |
| Palmetto AIDS Life Support Services (PALSS) | Columbia | South Carolina |
| Positive Impact Health Centers, Inc. | Duluth | Georgia |
| Priority Health Care | Marrero | Louisiana |
| Puerto Rican Cultural Center | Chicago | Illinois |
| Quality Home Care Services, Inc | Charlotte | North Carolina |
| Recovery Consultants of Atlanta, Inc. | Decatur | Georgia |
| San Francisco AIDS Foundation | San Francisco | California |
| Someone Cares Inc of Atlanta | Marietta | Georgia |
| South Side Help Center, Inc. | Chicago | Illinois |
| Southern Arizona AIDS Foundation | Tucson | Arizona |
| Southwest Center for HIV/AIDS, Inc. | Phoenix | Arizona |
| Special Health Resources for Texas, Inc. | Longview | Texas |
| Sunset Park Health Council, Inc., d.b.a. Family Health Centers at NYU Langone | Brooklyn | New York |
| Sutter Bay Hospitals dba Alta Bates Medical Center – East Bay AIDS Center | Oakland | California |
| Treasure Coast Health Council, Inc dba Health Council of Southeast Florida | Palm Beach Gardens | Florida |
| Valley AIDS Council | Harlingen | Texas |
| Via Care Community Health Center, Inc. | Los Angeles | California |
| Village South, Inc. | Pembroke Pines | Florida |
| Whitman-Walker Clinic, Inc. d/b/a Whitman-Walker Health | Washington | District of Columbia |
Page last reviewed: July 1, 2021