Recipients
| Recipient (Component A) | Annual Funding Amount |
| NASTAD | $1,500,000 |
| Recipient (Component B) | Annual Funding Amount |
| Alabama | $375,000 |
| Arizona | $294,016 |
| Arkansas | $199,738 |
| Baltimore | $375,000 |
| California | $492,368 |
| Chicago | $375,000 |
| Florida | $492,370 |
| Georgia | $492,370 |
| Houston | $375,000 |
| Indiana | $350,000 |
| Kentucky | $374,997 |
| Los Angeles County | $436,180 |
| Louisiana | $375,000 |
| Maryland | $492,370 |
| Massachusetts | $375,000 |
| Michigan | $238,238 |
| Mississippi | $390,981 |
| Missouri | $322,072 |
| Nevada | $261,328 |
| New Jersey | $375,000 |
| New York City | $492,370 |
| North Carolina | $328,354 |
| Ohio | $375,000 |
| Oklahoma | $375,000 |
| Philadelphia | $381,444 |
| Puerto Rico | $375,000 |
| San Francisco | $375,000 |
| South Carolina | $375,000 |
| Tennessee | $348,304 |
| Texas | $362,500 |
| Washington State | $375,000 |
| Washington DC | $375,000 |
Important Note: Funding is subject to the availability of funds
View Page In:pdf icon [PDF – 186 KB]
Page last reviewed: October 16, 2019