Grantees
| Organization | Program Implementation Location | Category | Annual Funding Amount |
|---|---|---|---|
| Arizona (1) | |||
| Southwest Center For HIV/AIDS | Phoenix, AZ | A | $354,597.00 |
| California (4) | |||
| AltaMed Health Services Corporation | Los Angeles, CA | A | $354,597.00 |
| APLA Health & Wellness | Los Angeles, CA | B | $388,365.00 |
| Family Health Centers of San Diego | San Diego, CA | A | $354,597.00 |
| Los Angeles LGBT Center | Los Angeles, CA | A | $354,597.00 |
| District of Columbia (1) | |||
| Us Helping Us, People Into Living, Inc. | Washington, DC | A | $354,598.00 |
| Florida (3) | |||
| Community AIDS Resource, Inc. dba Care Resource | Miami, FL | A | $354,597.00 |
| Jacksonville Area Sexually Minority Youth Network (JASMYN) | Jacksonville, FL | A | $354,597.00 |
| Latinos Salud, Inc. | Miami Beach, FL | A | $354,597.00 |
| Georgia (2) | |||
| Atlanta Harm Reduction Coalition | Atlanta, GA | A | $354,597.00 |
| Someone Cares, Inc. of Atlanta | Marietta, GA | B | $388,365.00 |
| Illinois (2) | |||
| Howard Brown Health Center | Chicago, IL | B | $388,365.00 |
| Puerto Rican Cultural Center | Chicago, IL | B | $388,365.00 |
| Louisiana (1) | |||
| NO/AIDS Task Force (dba CrescentCare Health) | New Orleans, LA | A | $354,597.00 |
| Massachusetts (1) | |||
| Justice Resource Institute, Inc. | Needham, MA | A | $354,597.00 |
| Michigan (1) | |||
| Community Health Awareness Group | Detroit, MI | B | $388,365.00 |
| Minnesota (1) | |||
| Minnesota AIDS Project | St. Paul, MN | A | $354,597.00 |
| Mississippi (1) | |||
| My Brother’s Keeper, Inc. | Jackson, MS | A | $354,597.00 |
| New Jersey (1) | |||
| Hyacinth Foundation | New Brunswick, NJ | A | $354,597.00 |
| New York (3) | |||
| BOOM! Health | Bronx, NY | A | $354,597.00 |
| Gay Men’s Health Crisis, Inc. | New York, NY | A | $354,597.00 |
| Long Island Association for AIDS Care, Inc. | Hauppauge, NY | A | $354,597.00 |
| Ohio (1) | |||
| Equitas Health | Columbus, OH | B | $388,365.00 |
| Oklahoma (1) | |||
| Guiding Right, Inc. | Midwest City, OK | A | $354,597.00 |
| Puerto Rico (1) | |||
| Coaí, Inc. | San Juan, PR | B | $388,365.00 |
| South Carolina (1) | |||
| SC HIV/AIDS Council | Columbia, SC | A | $354,597.00 |
| Texas (3) | |||
| Abounding Prosperity, Inc. | Dallas, TX | A | $354,597.00 |
| Beat AIDS Coalition Trust | San Antonio, TX | A | $354,597.00 |
| Legacy Community Health Service | Houston, TX | A | $354,597.00 |
| Virginia (1) | |||
| CANDII dba Access AIDS Care | Norfolk, VA | A | $354,597.00 |
Page last reviewed: April 16, 2019