• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2005-2006
        Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 1172 1246 921 234 3573 327648 1.090 1.200
        41 1272 1210 796 194 3472 334586 1.038 1.217
        42 1377 1488 992 214 4071 364001 1.118 1.297
        43 1450 1600 997 214 4261 374875 1.137 1.344
        44 1642 1890 1190 281 5003 392088 1.276 1.592
        45 1572 1932 1260 302 5066 372810 1.359 1.475
        46 1680 1937 1332 311 5260 377047 1.395 1.615
        47 1664 1610 1252 295 4821 297743 1.619 1.825
        48 1856 2147 1568 347 5918 399817 1.480 1.755
        49 1989 2463 1534 380 6366 382462 1.664 1.941
        50 2270 3036 1958 398 7662 379719 2.018 2.357
        51 2639 2907 2065 511 8122 328478 2.473 2.962
        52 2686 2557 2846 707 8796 289018 3.043 3.264
        01 2434 2341 2773 739 8287 341239 2.429 2.606
        02 2290 2903 2124 530 7847 392318 2.000 2.246
        03 2265 3127 1981 458 7831 377903 2.072 2.355
        04 2656 3625 2251 549 9081 406414 2.234 2.404
        05 2623 4147 2249 496 9515 406419 2.341 2.523
        06 2694 4480 2509 537 10220 410625 2.489 2.598
        07 2551 4883 2923 634 10991 388033 2.832 3.131
        08 2714 5106 3034 763 11617 389092 2.986 3.112
        09 2533 4906 2954 756 11149 387660 2.876 3.174
        10 2488 4912 2839 652 10891 387116 2.813 3.110
        11 2180 3959 2113 599 8851 358593 2.468 2.651
        12 1761 3520 1863 552 7696 351565 2.189 2.440
        13 1595 3287 1646 468 6996 333655 2.097 2.387
        14 1344 2506 1168 318 5336 318316 1.676 1.884
        15 1066 1851 975 273 4165 291557 1.429 1.509
        16 784 1256 727 197 2964 247389 1.198 1.353
        17 517 914 528 117 2076 185938 1.117 1.185

        Return to Current Report

        国产精品久久久久久一级毛片