Programs and Projects
| Programs | Recipients | Award Amount |
|---|---|---|
| Cross-Cutting: Epidemiology & Laboratory Capacity | 61 | $22,380,473 |
| Foodborne, Waterborne, Enteric, & Environmentally Transmitted Diseases Program | 59 | $33,833,495 |
| Healthcare-associated Infections & Antibiotic Resistance Program | 56 | $56,380,238 |
| Vector-borne Diseases Program | 62 | $16,231,028 |
| Cross-Cutting Projects | Recipients | Award Amount |
|---|---|---|
| ELC Leadership, Management & Administration | 63 | $5,478,557 |
| Health Information Systems Capacity | 63 | $21,338,177 |
| Data Modernization | 0 | $0* |
| Impact & Evaluation | 4 | $510,180 |
| Cross-Cutting Emerging Issues Project: Enhanced Surveillance, Outbreak Investigation Response & Reporting, Surge Efforts & Interventions | 64 | Available for emerging issues |
| Disease- Specific Projects | Recipients | Award Amount |
|---|---|---|
| Mycotics: Detecting & Preventing Fungal Infections | 30 | $1,024,975 |
| Binational Border Infectious Disease Surveillance (BIDS) Program | 4 | $1,814,032 |
| Global Migration, Border Interventions, and Migrant Health | 6 | $782,528 |
| Prion Surveillance | 6 | $397,775 |
| Rabies Surveillance & Laboratory Capacity | 29 | $140,000 |
| Parasitic Disease Surveillance | 22 | $110,000 |
| Enhanced Vaccine-Preventable Disease (VPD) | 60 | $9,815,937 |
| Legionnaires’ Disease Prevention | 36 | $3,940,000 |
| Influenza Surveillance and Diagnostic Testing | 57 | $9,400,000 |
| Non-Influenza Respiratory Diseases: Diagnostics, Reporting, and Surveillance | 40 | $1,000,000 |
| Strengthening US Response to Resistant Gonorrhea (SURRG) | 8 | $5,374,514 |
| Gonococcal Isolate Surveillance Project (GISP) | 21 | $600,000 |
| Catalyzing Congenital Syphilis Prevention (CCSP) | 4 | $1,589,624 |
| Human Papillomavirus Surveillance Among Men | 3 | $346,160 |
| Infants with Congenital Exposures: Surveillance and Monitoring to Emerging Infectious Diseases and Other Health Threats | 15 | $4,552,396 |
*Data Modernization award made through COVID-19 funding, not as part of the $247M in core ELC funding
Total
$197,040,089
ELC Recipient Funding
Click on a state, city, or territory to see current funding.