Child Asthma Self-Management Education
Percentage of children with current asthma who reported ever being taught how to use a peak flow meter by state/territory
| NACP grantee | Percentage | 95% CI |
|---|---|---|
| Total | 45.2 | (40.9 – 49.5) |
| California | ND | ND |
| Connecticut | 31.3 | (21.3 – 41.3) |
| Georgia | ND | ND |
| Florida | ND | ND |
| Hawaii | 38.9 | (25.6 – 52.2) |
| Illinois | ND | ND |
| Indiana | ND | ND |
| Maine | 53.1 | (40.4 – 65.8) |
| Massachusetts | 49.3 | (24.2 – 74.4) |
| Michigan | 45.4 | (38.0 – 52.8) |
| Minnesota | ND | ND |
| Mississippi | 43.1 | (31.9 – 54.3) |
| Missouri | 51.0 | (37.7 – 64.3) |
| Montana | 36.1 | (26.1 – 46.1) |
| New Hampshire | 37.8 | (24.1 – 51.5) |
| New Mexico | 46.6 | (35.8 – 57.4) |
| New York | 47.7 | (31.6 – 63.8) |
| Ohio | 45.6 | (33.6 – 57.6) |
| Oregon | 49.8 | (36.1 – 63.5) |
| Pennsylvania | 39.7 | (30.7 – 48.7) |
| Puerto Rico | ND | ND |
| Rhode Island | 54.5 | (34.7 – 74.3) |
| Utah | 41.7 | (34.4 – 49.0) |
| Vermont | ND | ND |
| Wisconsin | 47.1 | (30.4 – 63.8) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2012-2014
CI, Confidence interval; ND, No data.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health