Mortality
Number and average rate (per 1,000,000) of asthma deaths among children by state/territory
| NACP grantee | 2014 – 2015 | |
|---|---|---|
| Number | Average rate | |
| Total | 239 | 2.8 |
| California | 35 | 1.9 |
| Connecticut | * | * |
| Florida | 19 | ** |
| Georgia | 20 | 4.0 |
| Hawaii | * | * |
| Illinois | 27 | 4.5 |
| Indiana | 12 | ** |
| Maine | * | * |
| Massachusetts | * | * |
| Michigan | 18 | ** |
| Minnesota | * | * |
| Mississippi | * | * |
| Missouri | 12 | ** |
| Montana | * | * |
| New Hampshire | * | * |
| New Mexico | * | * |
| New York | 35 | 4.1 |
| Ohio | 19 | ** |
| Oregon | * | * |
| Pennsylvania | 11 | ** |
| Puerto Rico | ND | ND |
| Rhode Island | * | * |
| Utah | * | * |
| Vermont | * | * |
| Wisconsin | * | * |
Data Source: National Vital Statistics System (NVSS), 2014, 2015
Number, total number of deaths for both 2014 and 2015; Average rate, average crude rate for combined years 2014 and 2105; ND, No data.
*Estimate is calculated with fewer than 20 deaths in the numerator; the estimate is unreliable.
** Estimate is calculated with fewer than 10 deaths in the numerator; the estimate is suppressed.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health