Child Health Care Utilization
Percentage of children with current asthma who reported an emergency room or urgent care visit in the past 12 months by state/territory
| NACP grantee | Percentage | 95% CI |
|---|---|---|
| Total | 17.2 | (14.1 – 20.3) |
| California | ND | ND |
| Connecticut | 7.0* | (2.7 – 11.3) |
| Florida | ND | ND |
| Georgia | ND | ND |
| Hawaii | 17.7* | (6.5 – 28.9) |
| Illionois | ND | ND |
| Indiana | ND | ND |
| Maine | 21.2 | (9.2 – 33.2) |
| Massachusetts | 14.4* | (3.2 – 25.6) |
| Michigan | 18.5 | (12.2 – 24.8) |
| Minnesota | ND | ND |
| Mississippi | 24.2 | (15.4 – 33.0) |
| Missouri | 13.4* | (4.4 – 22.4) |
| Montana | 13.0* | (5.4 – 20.6) |
| New Hampshire | 14.5* | (5.3 – 23.7) |
| New Mexico | 17.2 | (8.2 – 26.2) |
| New York | 21.8* | (8.9 – 34.7) |
| Ohio | 16.9 | (10.4 – 23.4) |
| Oregon | ** | ** |
| Pennsylvania | 16.2 | (9.7 – 22.7) |
| Puerto Rico | ND | ND |
| Rhode Island | 10.6* | (2.8 – 18.4) |
| Utah | 15.7 | (10.0 – 21.4) |
| Vermont | ND | ND |
| Wisconsin | 17.6* | (7.0 – 28.2) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2012-2014
CI, Confidence interval; ND, No data.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%; the estimate is suppressed.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health